Union State Bank of Everest: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.93%1.52%
2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20236.40%1.52%5.47% to 6.59%
Q1 20246.13%1.58%5.54% to 6.70%
Q2 20246.46%1.74%5.68% to 6.85%
Q3 20246.56%1.83%5.88% to 7.07%
Q4 20246.70%1.78%5.89% to 7.06%
Q1 20256.59%1.65%5.82% to 6.92%
Q2 20256.77%1.68%6.00% to 7.10%
Q3 20256.62%1.74%6.12% to 7.18%
Q4 20256.93%1.66%6.12% to 7.15%
Q1 20266.79%1.51%6.03% to 6.96%
Q2 20266.93%1.52%6.14% to 7.04%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.