United BANK&TRUST Co: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 49.9% | 9.3% | 25.2% | 15.6% |
| Q4 2023 | 49.5% | 9.3% | 26.2% | 15.0% |
| Q1 2024 | 50.2% | 8.9% | 26.7% | 14.2% |
| Q2 2024 | 49.4% | 8.7% | 26.2% | 15.7% |
| Q3 2024 | 48.1% | 8.2% | 26.9% | 16.8% |
| Q4 2024 | 49.8% | 7.6% | 26.6% | 15.9% |
| Q1 2025 | 47.8% | 8.3% | 25.8% | 18.1% |
| Q2 2025 | 49.0% | 8.9% | 24.5% | 17.6% |
| Q3 2025 | 50.9% | 8.5% | 24.3% | 16.3% |
| Q4 2025 | 52.6% | 9.4% | 21.7% | 16.3% |
| Q1 2026 | 52.3% | 9.8% | 21.0% | 16.9% |
| Q2 2026 | 52.7% | 8.7% | 21.6% | 16.9% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.