United Farmers State Bank: Yield by securities category
Single-quarter interest and dividends, annualized, over average balances; amortized cost basis not available, so fair-value swings can move these
- Mortgage-backed
- All other securities
View the data
| Quarter | Mortgage-backed | All other securities |
|---|---|---|
| Q3 2023 | Not reported | Not reported |
| Q4 2023 | 1.65% | 1.79% |
| Q1 2024 | 1.82% | 1.80% |
| Q2 2024 | 1.90% | 1.74% |
| Q3 2024 | 1.89% | 1.78% |
| Q4 2024 | 1.95% | 1.74% |
| Q1 2025 | 1.93% | 1.74% |
| Q2 2025 | 1.83% | 1.86% |
| Q3 2025 | 1.89% | 1.82% |
| Q4 2025 | 1.87% | 1.80% |
| Q1 2026 | 1.84% | 1.81% |
| Q2 2026 | 1.81% | 1.84% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.