United Midwest SB NA: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Savings and money market
- Time deposits
View the data
| Quarter | Savings and money market | Time deposits |
|---|---|---|
| Q3 2023 | Not reported | Not reported |
| Q4 2023 | 0.28% | 4.26% |
| Q1 2024 | 0.29% | 4.47% |
| Q2 2024 | 0.28% | 4.61% |
| Q3 2024 | 0.29% | 4.72% |
| Q4 2024 | 0.29% | 4.73% |
| Q1 2025 | 0.29% | 4.50% |
| Q2 2025 | 0.29% | 4.37% |
| Q3 2025 | 0.29% | 4.29% |
| Q4 2025 | 0.28% | 4.19% |
| Q1 2026 | 0.29% | 3.95% |
| Q2 2026 | 0.28% | 3.94% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.