United Republic Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.32%2.89%
3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20236.60%2.55%5.62% to 6.82%
Q1 20246.78%3.03%5.68% to 6.89%
Q2 20246.57%3.11%5.87% to 7.07%
Q3 20246.86%3.15%6.01% to 7.26%
Q4 20246.67%3.03%6.10% to 7.26%
Q1 20256.70%3.49%6.01% to 7.13%
Q2 20256.54%3.14%6.17% to 7.32%
Q3 20257.20%3.15%6.30% to 7.41%
Q4 20256.63%2.96%6.35% to 7.40%
Q1 20266.49%2.88%6.19% to 7.17%
Q2 20266.32%2.89%6.29% to 7.24%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.