United Trust Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 25.6% | 0.7% | 7.8% | 65.9% |
| Q4 2023 | 24.1% | 0.9% | 6.8% | 68.3% |
| Q1 2024 | 22.9% | 0.7% | 6.4% | 70.0% |
| Q2 2024 | 21.9% | 0.7% | 7.1% | 70.4% |
| Q3 2024 | 19.5% | 0.6% | 6.1% | 73.8% |
| Q4 2024 | 17.0% | 0.5% | 7.1% | 75.4% |
| Q1 2025 | 15.1% | 1.1% | 6.9% | 76.9% |
| Q2 2025 | 17.4% | 1.2% | 5.9% | 75.4% |
| Q3 2025 | 16.3% | 0.9% | 8.1% | 74.8% |
| Q4 2025 | 13.3% | 0.6% | 8.3% | 77.8% |
| Q1 2026 | 14.5% | 0.7% | 11.1% | 73.7% |
| Q2 2026 | 15.6% | 0.7% | 12.6% | 71.1% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.