Vantage Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.08% | 1.09% | 3.77% |
| Q1 2024 | 0.09% | 0.99% | 3.93% |
| Q2 2024 | 0.09% | 1.18% | 3.85% |
| Q3 2024 | 0.09% | 1.07% | 4.18% |
| Q4 2024 | 0.13% | 1.06% | 4.17% |
| Q1 2025 | 0.09% | 1.09% | 4.26% |
| Q2 2025 | 0.12% | 1.24% | 4.29% |
| Q3 2025 | 0.08% | 1.39% | 4.66% |
| Q4 2025 | 0.13% | 1.58% | 3.82% |
| Q1 2026 | 0.08% | 1.86% | 4.37% |
| Q2 2026 | 0.11% | 1.68% | 3.93% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.