Wanda State Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 4.63% | 4.55% | 5.16% | 6.31% |
| Q1 2024 | 4.75% | 4.46% | 5.49% | 6.46% |
| Q2 2024 | 4.89% | 4.85% | 5.39% | 6.80% |
| Q3 2024 | 5.57% | 5.01% | 5.85% | 6.90% |
| Q4 2024 | 5.52% | 5.09% | 5.68% | 7.07% |
| Q1 2025 | 5.54% | 5.13% | 5.58% | 6.61% |
| Q2 2025 | 6.82% | 5.85% | 6.69% | 10.14% |
| Q3 2025 | 7.58% | 6.21% | 6.62% | 10.21% |
| Q4 2025 | 6.66% | 5.90% | 6.55% | 9.05% |
| Q1 2026 | 6.46% | 5.81% | 6.22% | 8.38% |
| Q2 2026 | 6.75% | 5.80% | 6.29% | 7.89% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.