Washington State Bank: Yield on loans against cost of funds
Single-quarter interest, annualized, over average balances
- Yield on loans and leases
- Interest expense to average assets
- Middle half of peers (loan yield)
View the data
| Quarter | Yield on loans and leases | Interest expense to average assets | Middle half of peers (loan yield) |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 4.79% | 1.38% | 5.66% to 7.32% |
| Q1 2024 | 4.84% | 1.64% | 5.71% to 7.30% |
| Q2 2024 | 4.90% | 1.63% | 5.84% to 7.48% |
| Q3 2024 | 5.10% | 1.67% | 6.04% to 7.64% |
| Q4 2024 | 5.11% | 1.64% | 6.03% to 7.63% |
| Q1 2025 | 4.97% | 1.67% | 5.98% to 7.45% |
| Q2 2025 | 5.16% | 1.76% | 6.10% to 7.58% |
| Q3 2025 | 5.24% | 1.74% | 6.26% to 7.64% |
| Q4 2025 | 5.31% | 1.79% | 6.20% to 7.62% |
| Q1 2026 | 5.23% | 1.74% | 6.10% to 7.38% |
| Q2 2026 | 5.05% | 1.73% | 6.18% to 7.45% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.