Woodtrust Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
- Credit cards
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer | Credit cards |
|---|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.35% | 4.31% | 5.81% | 4.53% | 2.89% |
| Q1 2024 | 5.56% | 4.56% | 6.05% | 5.25% | 2.54% |
| Q2 2024 | 5.71% | 4.56% | 6.49% | 5.49% | 2.63% |
| Q3 2024 | 5.76% | 4.69% | 6.69% | 5.68% | 2.84% |
| Q4 2024 | 5.64% | 4.72% | 6.69% | 5.63% | 2.31% |
| Q1 2025 | 5.63% | 4.73% | 6.57% | 5.28% | 2.99% |
| Q2 2025 | 5.72% | 5.08% | 6.50% | 5.50% | 2.28% |
| Q3 2025 | 5.66% | 5.11% | 6.32% | 5.66% | 3.34% |
| Q4 2025 | 5.63% | 5.42% | 4.74% | 5.24% | 2.44% |
| Q1 2026 | 5.57% | 5.39% | 4.96% | 4.80% | 3.13% |
| Q2 2026 | 5.55% | 5.50% | 5.08% | 4.85% | 2.81% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.