Young Americans Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- Other consumer
- Credit cards
View the data
| Quarter | Other consumer | Credit cards |
|---|---|---|
| Q3 2023 | Not reported | Not reported |
| Q4 2023 | 0.00% | Not reported |
| Q1 2024 | 0.00% | 0.00% |
| Q2 2024 | 23.53% | 0.00% |
| Q3 2024 | 0.00% | 0.00% |
| Q4 2024 | 0.00% | 0.00% |
| Q1 2025 | 0.00% | 0.00% |
| Q2 2025 | 11.11% | 0.00% |
| Q3 2025 | 0.00% | 0.00% |
| Q4 2025 | 10.26% | 0.00% |
| Q1 2026 | 11.11% | 0.00% |
| Q2 2026 | 0.00% | 0.00% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.