Zenith BANK&TRUST: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%3%4%5%6%7%Q4 2023Q2 2024Q4 2024Q2 2025Q4 2025Q2 20266.41%1.75%
2%3%4%5%6%7%Q4 2023Q2 2024Q4 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q4 2023Not reportedNot reported5.62% to 6.82%
Q1 20245.95%1.77%5.68% to 6.89%
Q2 20246.97%1.73%5.87% to 7.07%
Q3 20247.11%1.69%6.01% to 7.26%
Q4 20246.50%1.74%6.10% to 7.26%
Q1 20256.54%1.85%6.01% to 7.13%
Q2 20256.48%1.96%6.17% to 7.32%
Q3 20256.63%2.02%6.30% to 7.41%
Q4 20256.80%1.79%6.35% to 7.40%
Q1 20266.49%1.66%6.19% to 7.17%
Q2 20266.41%1.75%6.29% to 7.24%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.