Zenith BANK&TRUST: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q4 2023 | Not reported | Not reported | Not reported | Not reported |
| Q1 2024 | Not reported | Not reported | 4.66% | 7.21% |
| Q2 2024 | Not reported | 20.69% | 6.72% | 6.80% |
| Q3 2024 | Not reported | 7.42% | 7.04% | 7.24% |
| Q4 2024 | Not reported | 5.74% | 6.39% | 6.45% |
| Q1 2025 | 6.27% | 6.90% | 6.60% | 6.41% |
| Q2 2025 | 5.65% | 7.91% | 5.72% | 6.16% |
| Q3 2025 | 6.42% | 8.29% | 3.96% | 6.12% |
| Q4 2025 | 5.87% | 7.82% | 7.52% | 5.13% |
| Q1 2026 | 6.39% | 6.65% | 6.97% | 5.62% |
| Q2 2026 | 5.83% | 6.70% | 6.04% | 7.06% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.