CASelected market
$1.8TMarket deposits
177Institutions
2025-06-30Annual as of
Institution share of retained 2025 SOD deposits in CA.| Rank | Institution | Deposits | Market share | Reported branches | Market total |
|---|
| 1 | Bank of America, National AssociationFDIC #3510 | $422.1B | 23.49% | 697 | $1.8T |
| 2 | Wells Fargo Bank, National AssociationFDIC #3511 | $299.6B | 16.67% | 787 | $1.8T |
| 3 | JPMorgan Chase Bank, National AssociationFDIC #628 | $287.2B | 15.98% | 871 | $1.8T |
| 4 | U.S. Bank National AssociationFDIC #6548 | $114.3B | 6.36% | 565 | $1.8T |
| 5 | Citibank, National AssociationFDIC #7213 | $72B | 4.01% | 273 | $1.8T |
| 6 | City National BankFDIC #17281 | $57B | 3.17% | 51 | $1.8T |
| 7 | First-Citizens Bank & Trust CompanyFDIC #11063 | $49.2B | 2.74% | 54 | $1.8T |
| 8 | East West BankFDIC #31628 | $47.7B | 2.66% | 69 | $1.8T |
| 9 | BMO Bank National AssociationFDIC #16571 | $35.5B | 1.97% | 225 | $1.8T |
| 10 | Banc of CaliforniaFDIC #24045 | $21.8B | 1.21% | 80 | $1.8T |
| 11 | Axos BankFDIC #35546 | $19.2B | 1.07% | 1 | $1.8T |
| 12 | Western Alliance BankFDIC #57512 | $17B | 0.95% | 10 | $1.8T |
| 13 | HSBC Bank USA, National AssociationFDIC #57890 | $15.5B | 0.87% | 6 | $1.8T |
| 14 | Zions Bancorporation, N.A.FDIC #2270 | $15.5B | 0.86% | 78 | $1.8T |
| 15 | Comerica BankFDIC #983 | $14.9B | 0.83% | 85 | $1.8T |
| 16 | Cathay BankFDIC #18503 | $14.8B | 0.82% | 41 | $1.8T |
| 17 | Mechanics BankFDIC #1768 | $14B | 0.78% | 112 | $1.8T |
| 18 | Pacific Premier Bank, National AssociationFDIC #32172 | $13.5B | 0.75% | 44 | $1.8T |
| 19 | Bank of America California, National AssociationFDIC #25178 | $12.6B | 0.70% | 1 | $1.8T |
| 20 | Citizens Business BankFDIC #21716 | $12B | 0.67% | 67 | $1.8T |
| 21 | Bank of HopeFDIC #26610 | $9.9B | 0.55% | 25 | $1.8T |
| 22 | Farmers and Merchants Bank of Long BeachFDIC #1225 | $8.7B | 0.48% | 27 | $1.8T |
| 23 | Tri Counties BankFDIC #21943 | $8.4B | 0.47% | 70 | $1.8T |
| 24 | PNC Bank, National AssociationFDIC #6384 | $7.8B | 0.43% | 56 | $1.8T |
| 25 | First Foundation BankFDIC #58647 | $7.6B | 0.42% | 20 | $1.8T |
| 26 | Umpqua BankFDIC #17266 | $7.1B | 0.40% | 61 | $1.8T |
| 27 | Hanmi BankFDIC #24170 | $5.7B | 0.32% | 21 | $1.8T |
| 28 | SMBC MANUBANKFDIC #18618 | $5.6B | 0.31% | 8 | $1.8T |
| 29 | First American Trust, FSBFDIC #26312 | $5.5B | 0.31% | 1 | $1.8T |
| 30 | Preferred BankFDIC #33539 | $5.5B | 0.30% | 13 | $1.8T |
| 31 | Poppy BankFDIC #57903 | $5.4B | 0.30% | 33 | $1.8T |
| 32 | Fremont BankFDIC #19222 | $5.2B | 0.29% | 22 | $1.8T |
| 33 | Enterprise Bank & TrustFDIC #27237 | $4.8B | 0.27% | 8 | $1.8T |
| 34 | Farmers & Merchants Bank of Central CaliforniaFDIC #1331 | $4.8B | 0.27% | 31 | $1.8T |
| 35 | Westamerica BankFDIC #3430 | $4.8B | 0.26% | 76 | $1.8T |
| 36 | Heritage Bank of CommerceFDIC #33905 | $4.6B | 0.26% | 17 | $1.8T |
| 37 | River City BankFDIC #18983 | $4.5B | 0.25% | 8 | $1.8T |
| 38 | CTBC Bank Corp. (USA)FDIC #19416 | $4B | 0.22% | 17 | $1.8T |
| 39 | Five Star BankFDIC #35361 | $3.9B | 0.22% | 8 | $1.8T |
| 40 | Washington Federal BankFDIC #28088 | $3.9B | 0.22% | 11 | $1.8T |
| 41 | American Business BankFDIC #34788 | $3.9B | 0.22% | 1 | $1.8T |
| 42 | Citizens Bank, National AssociationFDIC #57957 | $3.7B | 0.21% | 2 | $1.8T |
| 43 | Bank of StocktonFDIC #1536 | $3.7B | 0.20% | 21 | $1.8T |
| 44 | California Bank of Commerce, National AssociationFDIC #57044 | $3.3B | 0.19% | 14 | $1.8T |
| 45 | Mizrahi Tefahot Bank, Ltd.FDIC #33661 | $3.3B | 0.18% | 1 | $1.8T |
| 46 | Bank of MarinFDIC #32779 | $3.3B | 0.18% | 28 | $1.8T |
| 47 | First BankFDIC #12229 | $3.2B | 0.18% | 45 | $1.8T |
| 48 | Flagstar Bank, National AssociationFDIC #32541 | $3.1B | 0.17% | 16 | $1.8T |
| 49 | Commercial Bank of CaliforniaFDIC #57417 | $3.1B | 0.17% | 9 | $1.8T |
| 50 | Community West BankFDIC #23030 | $3B | 0.17% | 28 | $1.8T |
Source: FDIC Summary of Deposits ↗. SHA-256 407f2892063db5567a32c292d1d4fbfa8208e18277c2bc5ea28e4ef4bda76999. Annual branch deposits are aggregated by institution within the reported branch state or county. Market share is institution deposits divided by total retained SOD deposits in that exact geography and year. It is not quarterly deposit share, real-time share, deposit growth, or organic-growth attribution.
Annual SOD boundary
Market share is geography- and year-specific.
Each share uses reported branch deposits divided by all retained SOD deposits in the same state or county for 2025. It is not a quarterly balance, current rate, deposit-growth measure, or organic-growth attribution.