Annual branch footprint
Summary of Deposits market research
Current location coverage is shown separately from deposit market share. Deposit amounts and historical SOD growth remain unavailable until official SOD files are ingested.
| State | Locations | Institutions represented | As-of date | Deposit market share | Deposit growth |
|---|---|---|---|---|---|
| CA | 5,368 | 117 | 2026-08-22 | Unavailable | Unavailable |
| TX | 5,348 | 176 | 2026-08-22 | Unavailable | Unavailable |
| FL | 4,143 | 125 | 2026-08-22 | Unavailable | Unavailable |
| NY | 3,731 | 120 | 2026-08-22 | Unavailable | Unavailable |
| PA | 3,060 | 82 | 2026-08-22 | Unavailable | Unavailable |
| IL | 2,614 | 103 | 2026-08-22 | Unavailable | Unavailable |
| OH | 2,547 | 64 | 2026-08-22 | Unavailable | Unavailable |
| NJ | 2,113 | 74 | 2026-08-22 | Unavailable | Unavailable |
| NC | 1,943 | 58 | 2026-08-22 | Unavailable | Unavailable |
| MI | 1,796 | 44 | 2026-08-22 | Unavailable | Unavailable |
| MA | 1,701 | 78 | 2026-08-22 | Unavailable | Unavailable |
| GA | 1,675 | 62 | 2026-08-22 | Unavailable | Unavailable |
| VA | 1,665 | 67 | 2026-08-22 | Unavailable | Unavailable |
| TN | 1,570 | 75 | 2026-08-22 | Unavailable | Unavailable |
| IN | 1,383 | 51 | 2026-08-22 | Unavailable | Unavailable |
| MO | 1,377 | 83 | 2026-08-22 | Unavailable | Unavailable |
| WA | 1,295 | 44 | 2026-08-22 | Unavailable | Unavailable |
| CO | 1,160 | 57 | 2026-08-22 | Unavailable | Unavailable |
| AL | 1,070 | 50 | 2026-08-22 | Unavailable | Unavailable |
| WI | 1,068 | 51 | 2026-08-22 | Unavailable | Unavailable |
| SC | 1,020 | 42 | 2026-08-22 | Unavailable | Unavailable |
| MD | 1,020 | 48 | 2026-08-22 | Unavailable | Unavailable |
| KY | 1,017 | 46 | 2026-08-22 | Unavailable | Unavailable |
| AZ | 952 | 51 | 2026-08-22 | Unavailable | Unavailable |
| AR | 936 | 44 | 2026-08-22 | Unavailable | Unavailable |
| LA | 899 | 33 | 2026-08-22 | Unavailable | Unavailable |
| CT | 870 | 37 | 2026-08-22 | Unavailable | Unavailable |
| MN | 867 | 53 | 2026-08-22 | Unavailable | Unavailable |
| OK | 803 | 47 | 2026-08-22 | Unavailable | Unavailable |
| Unknown | 802 | 24 | 2026-08-22 | Unavailable | Unavailable |
| MS | 780 | 31 | 2026-08-22 | Unavailable | Unavailable |
| KS | 698 | 56 | 2026-08-22 | Unavailable | Unavailable |
| OR | 654 | 23 | 2026-08-22 | Unavailable | Unavailable |
| IA | 638 | 48 | 2026-08-22 | Unavailable | Unavailable |
| NE | 579 | 39 | 2026-08-22 | Unavailable | Unavailable |
| UT | 496 | 53 | 2026-08-22 | Unavailable | Unavailable |
| ME | 398 | 21 | 2026-08-22 | Unavailable | Unavailable |
| NV | 380 | 40 | 2026-08-22 | Unavailable | Unavailable |
| WV | 378 | 23 | 2026-08-22 | Unavailable | Unavailable |
| ID | 372 | 24 | 2026-08-22 | Unavailable | Unavailable |
| NH | 332 | 29 | 2026-08-22 | Unavailable | Unavailable |
| SD | 321 | 35 | 2026-08-22 | Unavailable | Unavailable |
| NM | 298 | 30 | 2026-08-22 | Unavailable | Unavailable |
| MT | 278 | 14 | 2026-08-22 | Unavailable | Unavailable |
| PR | 259 | 5 | 2026-08-22 | Unavailable | Unavailable |
| RI | 243 | 15 | 2026-08-22 | Unavailable | Unavailable |
| ND | 241 | 22 | 2026-08-22 | Unavailable | Unavailable |
| DE | 209 | 22 | 2026-08-22 | Unavailable | Unavailable |
| HI | 194 | 11 | 2026-08-22 | Unavailable | Unavailable |
| VT | 179 | 16 | 2026-08-22 | Unavailable | Unavailable |
| DC | 170 | 30 | 2026-08-22 | Unavailable | Unavailable |
| WY | 131 | 18 | 2026-08-22 | Unavailable | Unavailable |
| AK | 93 | 4 | 2026-08-22 | Unavailable | Unavailable |
| VI | 18 | 4 | 2026-08-22 | Unavailable | Unavailable |
| GU | 12 | 3 | 2026-08-22 | Unavailable | Unavailable |
| MP | 5 | 3 | 2026-08-22 | Unavailable | Unavailable |
| FM | 4 | 1 | 2026-08-22 | Unavailable | Unavailable |
| PW | 2 | 2 | 2026-08-22 | Unavailable | Unavailable |
| MH | 1 | 1 | 2026-08-22 | Unavailable | Unavailable |
SOD boundary
Locations are not deposits.
Branch counts cannot establish deposit share or growth. Those columns will remain unavailable until branch-level official SOD deposit values and annual history pass publication validation.