Regulatory profile
Phoenix, AZ · FDIC certificate #57512 · RSSD 3138146
Performance workbook
Open the interactive workbook to compare reported quarterly history with national, asset-band and state peers.
Peer interpretation
$50B–$250B asset cohort · 35 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Period-matched peer context
Percentiles use 33 verified constituents for the same filing period.
Ten-year database
| Quarter | Assets | Deposits | Net loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2026-06-30 | $98.6B | $82.3B | $65.1B | 1.16% | 14.37% | 3.52% |
| 2026-03-31 | $98.8B | $83.2B | $62.8B | 0.73% | 9.01% | 3.49% |
| 2025-12-31 | $92.7B | $77.6B | $61.8B | 1.10% | 12.98% | 3.59% |
| 2025-09-30 | $90.8B | $77.5B | $60.1B | 1.06% | 12.47% | 3.56% |
| 2025-06-30 | $86.6B | $71.4B | $58.9B | 1.04% | 12.16% | 3.51% |
| 2025-03-31 | $82.9B | $69.7B | $58.0B | 0.95% | 11.15% | 3.45% |
| 2024-12-31 | $80.9B | $66.8B | $55.9B | 1.00% | 11.73% | 3.64% |
| 2024-09-30 | $79.9B | $68.4B | $55.6B | 0.95% | 11.24% | 3.65% |
| 2024-06-30 | $80.5B | $66.6B | $54.4B | 0.89% | 10.57% | 3.56% |
| 2024-03-31 | $77.0B | $62.6B | $52.5B | 0.86% | 10.00% | 3.50% |
| 2023-12-31 | $70.9B | $55.7B | $51.6B | 0.99% | 11.50% | 3.65% |
| 2023-09-30 | $70.5B | $54.3B | $51.0B | 1.10% | 12.92% | 3.67% |
| 2023-06-30 | $68.1B | $51.3B | $50.8B | 1.06% | 12.45% | 3.68% |
| 2023-03-31 | $71.0B | $47.9B | $53.3B | 0.82% | 9.85% | 3.83% |
| 2022-12-31 | $67.7B | $53.9B | $53.3B | 1.64% | 19.48% | 3.77% |
| 2022-09-30 | $69.1B | $55.9B | $54.4B | 1.60% | 19.03% | 3.62% |
| 2022-06-30 | $66.0B | $54.0B | $51.3B | 1.62% | 18.61% | 3.47% |
| 2022-03-31 | $60.5B | $52.5B | $45.7B | 1.60% | 17.66% | 3.35% |
| 2021-12-31 | $56.0B | $48.0B | $44.5B | 1.71% | 18.86% | 3.52% |
| 2021-09-30 | $52.9B | $46.0B | $41.1B | 1.66% | 18.53% | 3.47% |
| 2021-06-30 | $49.1B | $42.3B | $34.3B | 1.62% | 18.01% | 3.43% |
| 2021-03-31 | $43.5B | $38.7B | $28.5B | 1.67% | 18.79% | 3.35% |
| 2020-12-31 | $36.6B | $32.2B | $26.8B | 1.54% | 15.44% | 3.94% |
| 2020-09-30 | $33.4B | $29.1B | $25.7B | 1.40% | 13.71% | 4.01% |
| 2020-06-30 | $31.9B | $27.8B | $24.7B | 1.25% | 12.02% | 4.15% |
| 2020-03-31 | $29.2B | $25.1B | $22.9B | 1.37% | 12.72% | 4.13% |
| 2019-12-31 | $26.9B | $23.1B | $21.0B | 2.00% | 17.90% | 4.49% |
| 2019-09-30 | $26.3B | $22.7B | $20.0B | 2.03% | 18.19% | 4.50% |
| 2019-06-30 | $25.3B | $21.8B | $19.1B | 2.03% | 18.21% | 4.52% |
| 2019-03-31 | $23.8B | $20.5B | $18.0B | 2.04% | 18.31% | 4.58% |
| 2018-12-31 | $23.1B | $19.5B | $17.6B | 2.09% | 18.54% | 4.62% |
| 2018-09-30 | $22.2B | $19.1B | $16.6B | 2.09% | 18.45% | 4.61% |
| 2018-06-30 | $21.4B | $18.3B | $16.0B | 2.07% | 18.29% | 4.58% |
| 2018-03-31 | $20.8B | $17.6B | $15.4B | 2.06% | 18.30% | 4.54% |
| 2017-12-31 | $20.4B | $17.2B | $15.0B | 1.78% | 15.54% | 4.53% |
| 2017-09-30 | $19.8B | $17.0B | $14.4B | 1.78% | 15.49% | 4.50% |
| 2017-06-30 | $18.7B | $16.1B | $13.9B | 1.79% | 15.47% | 4.50% |
| 2017-03-31 | $18.0B | $15.4B | $13.5B | 1.75% | 15.11% | 4.44% |
| 2016-12-31 | $17.1B | $14.6B | $13.1B | 1.66% | 14.75% | 4.45% |
| 2016-09-30 | $16.9B | $14.5B | $12.9B | 1.63% | 14.68% | 4.42% |
| 2016-06-30 | $16.6B | $14.2B | $12.7B | 1.62% | 14.77% | 4.36% |
| 2016-03-31 | $15.2B | $13.1B | $11.1B | 1.63% | 15.22% | 4.30% |
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
WESTERN ALLIANCE BANCORPORATIONRSSD 2349815 · 2003-02-03 to current
2015-06-30RSSD 3025406 → 3138146 · code 1
2013-12-31RSSD 3179082 → 3138146 · code 1
2013-12-31RSSD 2197098 → 3138146 · code 1
2013-05-01RSSD 1421095 → 3138146 · code 1
2010-12-31RSSD 2849829 → 3138146 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/27/2026, 10:51:00 AM · SHA-256 56519b9e6ae2ada5757ec111f52c6451d5e31d6d47a52fdcf0bf38acf129fcaa · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.