Which banks are headquartered in Kansas?
- Banks
- 183
- Total assets
- $94.2B
- Total deposits
- $77.7B
- Median bank assets
- $203M
- Deposit market HHI
- 223
183 FDIC-insured banks are headquartered in Kansas, holding $94.2B in assets and $77.7B in deposits as of the Q3 2026 Call Report. The largest by assets is Capitol Federal Savings Bank in Topeka at $9.7B, and the median Kansas bank holds $203M.
Measured by where deposits are booked rather than where banks are headquartered, the Kansas market holds $104.9B in deposits across 231 institutions. Bank of America, National Association holds 6.9%, Capitol Federal Savings Bank holds 6.4%, Intrust Bank, National Association holds 5.3%. The Herfindahl-Hirschman Index is 223, which the DOJ and FTC guideline bands call unconcentrated. Banks headquartered in Kansas hold 66.9% of those deposits; the rest sit with banks based elsewhere.
Of the 20 banks with enough reported ratios for the screen, 17 show no flags, 2 show one flag and 1 shows several. The screen flags equity under 7% of assets, CET1 under 8%, noncurrent loans over 2% of loans, or a negative return on assets. It is a first look from reported ratios, not a rating or a safety judgment. The median return on assets among Kansas banks reporting it is 1.42%.
By size, 45 banks are under $100 million in assets, 96 banks are between $100 million and $500 million, 22 banks are between $500 million and $1 billion, 20 banks are between $1 billion and $10 billion.
| # | Bank | City | Assets | Deposits | Market share | Screening |
|---|---|---|---|---|---|---|
| 1 | Bank of America | Charlotte, NC | $2.66T | $7.3B | 6.9% | no flags |
| 2 | Capitol Federal Savings Bank | Topeka, KS | $9.7B | $6.8B | 6.4% | no flags |
| 3 | Intrust Bank National Association | Wichita, KS | $6.5B | $5.6B | 5.3% | no flags |
| 4 | Commerce Bank | Kansas City, MO | $34.6B | $4.6B | 4.4% | no flags |
| 5 | U.S. Bank | Cincinnati, OH | $685.3B | $3.8B | 3.6% | no flags |
| 6 | Umb Bank National Association | Kansas City, MO | $72.4B | $3.1B | 2.9% | no flags |
| 7 | Equity Bank | Andover, KS | $7.6B | $3.0B | 2.9% | no flags |
| 8 | Emprise Bank | Wichita, KS | $2.9B | $2.5B | 2.4% | no flags |
| 9 | Security Bank of Kansas City | Kansas City, KS | $3.8B | $2.4B | 2.3% | no flags |
| 10 | Fidelity Bank National Association | Wichita, KS | $3.3B | $2.3B | 2.2% | no flags |
Highest capital with no screening flags
Banks with enough reported ratios and no flags, ordered by equity to assets.
- Farmers BANK&TRUST Great Bend, KS · $1.0B
- NBKC Bank Leawood, KS · $1.2B
- Armed Forces Bank NA Fort Leavenworth, KS · $1.4B
- Gnbank National Association Girard, KS · $1.1B
- Equity Bank Andover, KS · $7.6B
Most screening flags
Banks that trip the most screen checks. A flag is a reason to look closer, not a verdict.
- Bank of Labor Overland Park, KS · $1.1B
- Corefirst BANK&TRUST Topeka, KS · $1.3B
- KS Statebank Manhattan, KS · $2.6B
| # | Bank | City | Assets | Deposits | Screening |
|---|---|---|---|---|---|
| 1 | Capitol Federal Savings Bank | Topeka, KS | $9.7B | $7.0B | no flags |
| 2 | Equity Bank | Andover, KS | $7.6B | $6.2B | no flags |
| 3 | Intrust Bank National Association | Wichita, KS | $6.5B | $5.5B | no flags |
| 4 | Security Bank of Kansas City | Kansas City, KS | $3.8B | $3.1B | no flags |
| 5 | Fidelity Bank National Association | Wichita, KS | $3.3B | $2.5B | no flags |
| 6 | Emprise Bank | Wichita, KS | $2.9B | $2.6B | no flags |
| 7 | KS Statebank | Manhattan, KS | $2.6B | $2.2B | one flag |
| 8 | Community Nb&T | Chanute, KS | $2.5B | $2.2B | no flags |
| 9 | Landmark National Bank | Manhattan, KS | $1.6B | $1.3B | no flags |
| 10 | Peoples BANK&TRUST Co | Mcpherson, KS | $1.6B | $1.3B | no flags |
| 11 | Armed Forces Bank NA | Fort Leavenworth, KS | $1.4B | $1.2B | no flags |
| 12 | Bennington State Bank | Salina, KS | $1.4B | $1.2B | no flags |
| 13 | Central National Bank | Junction City, KS | $1.3B | $1.2B | no flags |
| 14 | Corefirst BANK&TRUST | Topeka, KS | $1.3B | $1.1B | one flag |
| 15 | NBKC Bank | Leawood, KS | $1.2B | $1.0B | no flags |
| 16 | First NB of Hutchinson | Hutchinson, KS | $1.2B | $994M | no flags |
| 17 | Bank of Labor | Overland Park, KS | $1.1B | $1.0B | several flags |
| 18 | Security State Bank | Scott City, KS | $1.1B | $762M | no flags |
| 19 | Gnbank National Association | Girard, KS | $1.1B | $851M | no flags |
| 20 | Farmers BANK&TRUST | Great Bend, KS | $1.0B | $711M | no flags |
| 21 | Dream First Bank NA | Syracuse, KS | $983M | $876M | not enough data |
| 22 | Legacy Bank | Colwich, KS | $878M | $745M | not enough data |
| 23 | United BANK&TRUST | Marysville, KS | $878M | $691M | not enough data |
| 24 | Community National Bank | Seneca, KS | $826M | $772M | not enough data |
| 25 | First Option Bank | Osawatomie, KS | $812M | $699M | not enough data |
| 26 | Western State Bank | Garden City, KS | $788M | $709M | not enough data |
| 27 | Union State Bank | Arkansas City, KS | $706M | $623M | not enough data |
| 28 | Farmers&Merchants BK Colby | Colby, KS | $689M | $552M | not enough data |
| 29 | Outdoor Bank | Manhattan, KS | $658M | $583M | not enough data |
| 30 | Bank of Tescott | Tescott, KS | $633M | $564M | not enough data |
| 31 | First Bank Kansas | Salina, KS | $614M | $559M | not enough data |
| 32 | Exchange BANK&TRUST | Atchison, KS | $609M | $522M | not enough data |
| 33 | Mid-America Bank | Baldwin City, KS | $603M | $464M | not enough data |
| 34 | The Bank | Oberlin, KS | $601M | $527M | not enough data |
| 35 | Bank of the Flint Hills | Wamego, KS | $556M | $461M | not enough data |
| 36 | Silver Lake Bank | Topeka, KS | $543M | $458M | not enough data |
| 37 | Peoples Bank | Pratt, KS | $540M | $495M | not enough data |
| 38 | Great American Bank | Lawrence, KS | $530M | $418M | not enough data |
| 39 | Labette Bank | Altamont, KS | $525M | $438M | not enough data |
| 40 | Citizens Bank of Kansas | Kingman, KS | $511M | $477M | not enough data |
| 41 | Cornerstone Bank | Overland Park, KS | $506M | $321M | not enough data |
| 42 | First State BANK&TRUST | Tonganoxie, KS | $504M | $446M | not enough data |
| 43 | Southwest National Bank | Wichita, KS | $494M | $403M | not enough data |
| 44 | First State Bank | Norton, KS | $494M | $411M | not enough data |
| 45 | Bank of Commerce | Chanute, KS | $480M | $425M | not enough data |
| 46 | Solutions North Bank | Stockton, KS | $464M | $392M | not enough data |
| 47 | Bank of the Plains | Plains, KS | $455M | $403M | not enough data |
| 48 | Denison State Bank | Holton, KS | $453M | $370M | not enough data |
| 49 | Citizens State Bank | Marysville, KS | $447M | $381M | not enough data |
| 50 | Citizens State Bank | Moundridge, KS | $443M | $379M | not enough data |
| 51 | Union State Bank of Everest | Everest, KS | $425M | $372M | not enough data |
| 52 | Mutual Savings Association | Leavenworth, KS | $423M | $278M | not enough data |
| 53 | Astra Bank | Scandia, KS | $416M | $369M | not enough data |
| 54 | Farmers STB of Oakley Kansas | Oakley, KS | $413M | $322M | not enough data |
| 55 | Community First NB | Manhattan, KS | $409M | $361M | not enough data |
| 56 | Esb Financial | Emporia, KS | $397M | $352M | not enough data |
| 57 | Bank of Hays | Hays, KS | $384M | $343M | not enough data |
| 58 | Golden Belt Bank Fsa | Hays, KS | $376M | $291M | not enough data |
| 59 | Guaranty State BANK&TRUST Co | Beloit, KS | $375M | $321M | not enough data |
| 60 | Commercial Bank | Parsons, KS | $369M | $337M | not enough data |
| 61 | Goppert State Service Bank | Garnett, KS | $349M | $314M | not enough data |
| 62 | Stryv Bank | Wichita, KS | $340M | $301M | not enough data |
| 63 | Citizens State Bank | Gridley, KS | $335M | $293M | not enough data |
| 64 | Kaw Valley Bank | Topeka, KS | $332M | $277M | not enough data |
| 65 | First National BANK&TRUST | Phillipsburg, KS | $329M | $245M | not enough data |
| 66 | KCB Bank | Lakin, KS | $324M | $286M | not enough data |
| 67 | Grant County Bank | Ulysses, KS | $322M | $262M | not enough data |
| 68 | Heritage Bank | Topeka, KS | $313M | $267M | not enough data |
| 69 | Centera Bank | Sublette, KS | $311M | $287M | not enough data |
| 70 | SJN Bank of Kansas | Saint John, KS | $303M | $249M | not enough data |
| 71 | First Heritage Bank | Centralia, KS | $303M | $282M | not enough data |
| 72 | Kaw Valley State B&T Co | Wamego, KS | $295M | $255M | not enough data |
| 73 | First Kansas Bank | Hoisington, KS | $294M | $275M | not enough data |
| 74 | Vintage Bank Kansas | Leon, KS | $281M | $227M | not enough data |
| 75 | Patriots Bank | Garnett, KS | $271M | $235M | not enough data |
| 76 | Citizens St B&T Ellsworth KS | Ellsworth, KS | $269M | $204M | not enough data |
| 77 | FNB Bank | Goodland, KS | $266M | $229M | not enough data |
| 78 | Farmers STB of Westmoreland | Westmoreland, KS | $250M | $219M | not enough data |
| 79 | Firstoak Bank | Independence, KS | $248M | $219M | not enough data |
| 80 | Fusion Bank | Larned, KS | $247M | $188M | not enough data |
| 81 | Andover State Bank | Andover, KS | $240M | $216M | not enough data |
| 82 | Bankers Bank of Kansas | Wichita, KS | $236M | $140M | not enough data |
| 83 | First Security Bank | Overbrook, KS | $231M | $195M | not enough data |
| 84 | Citizens National Bank | Greenleaf, KS | $225M | $208M | not enough data |
| 85 | Tricentury Bank | De Soto, KS | $224M | $144M | not enough data |
| 86 | Stockgrowers STB Ashland KS | Ashland, KS | $223M | $181M | not enough data |
| 87 | Farmers&Drovers Bank | Council Grove, KS | $210M | $145M | not enough data |
| 88 | Kendall Bank | Overland Park, KS | $209M | $182M | not enough data |
| 89 | Lyon County State Bank | Emporia, KS | $208M | $190M | not enough data |
| 90 | Carson Bank | Mulvane, KS | $205M | $184M | not enough data |
| 91 | First NB of Louisburg | Louisburg, KS | $205M | $177M | not enough data |
| 92 | Community Bank | Topeka, KS | $203M | $179M | not enough data |
| 93 | Valley State Bank | Belle Plaine, KS | $200M | $170M | not enough data |
| 94 | Union State Bank | Clay Center, KS | $199M | $169M | not enough data |
| 95 | Halstead Bank | Halstead, KS | $198M | $177M | not enough data |
| 96 | Garden Plain State Bank | Wichita, KS | $192M | $165M | not enough data |
| 97 | Lyons Federal Bank | Lyons, KS | $192M | $160M | not enough data |
| 98 | Kansas State Bank | Ottawa, KS | $191M | $171M | not enough data |
| 99 | Southwind Bank | Natoma, KS | $190M | $176M | not enough data |
| 100 | Citizens FSB | Leavenworth, KS | $188M | $146M | not enough data |
| 101 | Home BANK&TRUST Co | Eureka, KS | $186M | $169M | not enough data |
| 102 | Fidelity State BANK&TRUST Co | Dodge City, KS | $184M | $137M | not enough data |
| 103 | Solomon State Bank | Solomon, KS | $180M | $143M | not enough data |
| 104 | Farmers STB of Aliceville KS | Westphalia, KS | $179M | $142M | not enough data |
| 105 | Farmers State Bank | Mcpherson, KS | $176M | $160M | not enough data |
| 106 | First NB of Scott City | Scott City, KS | $175M | $139M | not enough data |
| 107 | Community Bank | Liberal, KS | $169M | $149M | not enough data |
| 108 | Bank of Prairie Village | Prairie Village, KS | $169M | $152M | not enough data |
| 109 | American BK Baxter Springs | Baxter Springs, KS | $169M | $151M | not enough data |
| 110 | Farmers National Bank | Phillipsburg, KS | $167M | $131M | not enough data |
| 111 | First Bank | Sterling, KS | $162M | $123M | not enough data |
| 112 | Impact Bank | Wellington, KS | $162M | $149M | not enough data |
| 113 | Bank of Protection | Protection, KS | $156M | $117M | not enough data |
| 114 | Farmers BANK&TRUST | Atwood, KS | $155M | $142M | not enough data |
| 115 | First NB in Cimarron | Cimarron, KS | $144M | $133M | not enough data |
| 116 | Elk State Bank | Clyde, KS | $140M | $113M | not enough data |
| 117 | First Commerce Bank | Marysville, KS | $139M | $121M | not enough data |
| 118 | Citizens State Bank | Hugoton, KS | $137M | $113M | not enough data |
| 119 | Exchange State Bank | Saint Paul, KS | $134M | $114M | not enough data |
| 120 | Riley STB of Riley Kansas | Riley, KS | $132M | $115M | not enough data |
| 121 | Bendena State Bank | Bendena, KS | $131M | $112M | not enough data |
| 122 | Community BK of Wichita Inc | Wichita, KS | $131M | $120M | not enough data |
| 123 | Stockgrowers State Bank | Maple Hill, KS | $128M | $96M | not enough data |
| 124 | Bison State Bank | Bison, KS | $127M | $97M | not enough data |
| 125 | State Bank of Bern | Bern, KS | $126M | $106M | not enough data |
| 126 | Wilson State Bank | Wilson, KS | $120M | $105M | not enough data |
| 127 | Baldwin State Bank | Baldwin City, KS | $117M | $105M | not enough data |
| 128 | Home Savings Bank | Chanute, KS | $115M | $91M | not enough data |
| 129 | First State Bank of Healy | Healy, KS | $115M | $87M | not enough data |
| 130 | Lyndon State Bank | Lyndon, KS | $114M | $82M | not enough data |
| 131 | Bank of Commerce&Trust Co | Wellington, KS | $107M | $100M | not enough data |
| 132 | First NB of Kansas | Burlington, KS | $105M | $95M | not enough data |
| 133 | First Federal S&L Bank | Olathe, KS | $104M | $88M | not enough data |
| 134 | Citizens State BANK&TRUST Co | Council Grove, KS | $101M | $84M | not enough data |
| 135 | Integrity Bank | Montezuma, KS | $101M | $92M | not enough data |
| 136 | Citizens State BANK&TRUST Co | Hiawatha, KS | $101M | $76M | not enough data |
| 137 | Kansas STB Overbrook Kansas | Overbrook, KS | $100M | $83M | not enough data |
| 138 | First NB in Fredonia | Fredonia, KS | $100M | $90M | not enough data |
| 139 | Johnson State Bank | Johnson, KS | $94M | $79M | not enough data |
| 140 | Stock Exc BK Caldwell KS | Caldwell, KS | $93M | $85M | not enough data |
| 141 | New Century Bank | Belleville, KS | $91M | $72M | not enough data |
| 142 | Citizens STB of Cheney KS | Cheney, KS | $89M | $82M | not enough data |
| 143 | FNB Washington | Washington, KS | $88M | $56M | not enough data |
| 144 | First NB of Dighton | Dighton, KS | $86M | $63M | not enough data |
| 145 | Farmers State Bank | Wathena, KS | $83M | $77M | not enough data |
| 146 | First National Bank of Hope | Hope, KS | $82M | $72M | not enough data |
| 147 | Farmers State Bank | Holton, KS | $82M | $70M | not enough data |
| 148 | Howard STB Howard Kansas | Howard, KS | $78M | $72M | not enough data |
| 149 | First State Bank | Ness City, KS | $78M | $69M | not enough data |
| 150 | CBW Bank | Weir, KS | $77M | $53M | not enough data |
| 151 | Union State Bank | Uniontown, KS | $74M | $65M | not enough data |
| 152 | Argentine Federal Savings | Kansas City, KS | $71M | $60M | not enough data |
| 153 | Farmers STB of Bucklin KS | Bucklin, KS | $68M | $59M | not enough data |
| 154 | Bank of Holyrood | Holyrood, KS | $67M | $56M | not enough data |
| 155 | Farmers&Merchants BK Mound C | Mound City, KS | $62M | $57M | not enough data |
| 156 | First NB of Spearville | Spearville, KS | $61M | $53M | not enough data |
| 157 | First NB in Frankfort | Frankfort, KS | $61M | $58M | not enough data |
| 158 | Farmers STB of Blue Mound | Blue Mound, KS | $61M | $49M | not enough data |
| 159 | Elevate Bank National Association | Sedan, KS | $60M | $52M | not enough data |
| 160 | Ford County State Bank | Spearville, KS | $59M | $51M | not enough data |
| 161 | Security State Bank | Wellington, KS | $57M | $50M | not enough data |
| 162 | City State Bank | Fort Scott, KS | $57M | $52M | not enough data |
| 163 | Swedish-American State Bank | Courtland, KS | $56M | $43M | not enough data |
| 164 | Bank of Greeley | Greeley, KS | $55M | $47M | not enough data |
| 165 | First State Bank of Ransom | Ransom, KS | $48M | $39M | not enough data |
| 166 | Ventura National BANK&TRUST | Harveyville, KS | $44M | $35M | not enough data |
| 167 | State Exchange Bank | Mankato, KS | $44M | $41M | not enough data |
| 168 | Union State Bank | Olsburg, KS | $43M | $38M | not enough data |
| 169 | Ninnescah Valley Bank | Cunningham, KS | $43M | $38M | not enough data |
| 170 | Farmers State Bank | Phillipsburg, KS | $41M | $34M | not enough data |
| 171 | State BK of Canton Canton KS | Canton, KS | $39M | $31M | not enough data |
| 172 | Cottonwood Valley Bank | Cedar Point, KS | $38M | $34M | not enough data |
| 173 | Marion National Bank | Marion, KS | $35M | $29M | not enough data |
| 174 | Marquette Farmers STB Marque | Marquette, KS | $33M | $28M | not enough data |
| 175 | Liberty Savings Association Fsa | Fort Scott, KS | $28M | $21M | not enough data |
| 176 | Farmers State Bank | Fairview, KS | $25M | $21M | not enough data |
| 177 | Baxter State Bank | Baxter Springs, KS | $25M | $19M | not enough data |
| 178 | Dickinson County Bank | Enterprise, KS | $24M | $20M | not enough data |
| 179 | National Advisors Trust Co | Leawood, KS | $22M | $500K | not enough data |
| 180 | Peoples State Bank | Cherryvale, KS | $22M | $17M | not enough data |
| 181 | Farmers State Bank | Dwight, KS | $20M | $17M | not enough data |
| 182 | Walton State Bank | Walton, KS | $12M | $9M | not enough data |
| 183 | State Bank of Burrton | Burrton, KS | $9M | $8M | not enough data |
Questions answered from the data
How many banks are in Kansas?
183 FDIC-insured banks report a Kansas headquarters in the Q3 2026 Call Report data, with $94.2B in combined assets.
What is the biggest bank in Kansas?
By assets, Capitol Federal Savings Bank of Topeka is the largest Kansas-headquartered bank at $9.7B. By deposits booked in the state, the leader is Bank of America, National Association with 6.9% of the market.
How concentrated is the Kansas deposit market?
The Kansas deposit market has an HHI of 223 (unconcentrated by the DOJ and FTC bands), and the three largest institutions hold 18.7% of deposits (FDIC Summary of Deposits, 2026-06-30).
How many Kansas banks show no screening flags?
Of the 20 banks with enough reported ratios for the screen, 17 show no flags, 2 show one flag and 1 shows several.
Which Kansas cities have the most banks?
Wichita (8), Topeka (6) have the most banks headquartered in them; each has its own page listing them.
Sources: FDIC and FFIEC Call Reports; FDIC Summary of Deposits. Figures are from the Q3 2026 reporting period, updated 2026-09-30. Methodology