Loading bank profile
OptimaYield board tearsheet · reported facts
| Period | Assets | Deposits | Loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2020-12-31 | 1,031,773 | 902,353 | 729,494 | 1.24 | 12.08 | 4.21 |
| 2021-03-31 | 1,097,413 | 967,540 | 729,169 | 1.12 | 11.95 | 3.87 |
| 2021-06-30 | 1,104,657 | 971,871 | 743,176 | 1.20 | 12.92 | 3.88 |
| 2021-09-30 | 1,124,302 | 988,592 | 744,090 | 1.30 | 13.94 | 4.07 |
| 2021-12-31 | 1,181,623 | 1,040,636 | 734,497 | 1.39 | 14.97 | 4.32 |
| 2022-03-31 | 1,215,008 | 1,072,349 | 719,351 | 1.48 | 16.06 | 4.43 |
| 2022-06-30 | 1,253,187 | 1,068,928 | 752,584 | 1.54 | 16.77 | 4.59 |
| 2022-09-30 | 1,272,149 | 1,078,604 | 759,319 | 1.61 | 17.44 | 4.75 |
| 2022-12-31 | 1,287,359 | 1,069,641 | 770,455 | 1.61 | 17.37 | 4.85 |
| 2023-03-31 | 1,267,047 | 1,048,274 | 765,577 | 1.45 | 15.03 | 4.75 |
| 2023-06-30 | 1,315,805 | 1,069,114 | 796,769 | 1.42 | 14.13 | 4.69 |
| 2023-09-30 | 1,412,028 | 1,158,605 | 838,472 | 1.29 | 12.65 | 4.58 |
| 2023-12-31 | 1,433,118 | 1,178,676 | 853,610 | 1.27 | 12.30 | 4.52 |
| 2024-03-31 | 1,400,332 | 1,147,625 | 833,679 | 1.31 | 11.86 | 4.27 |
| 2024-06-30 | 1,390,871 | 1,134,307 | 843,212 | 1.13 | 10.04 | 4.28 |
| 2024-09-30 | 1,403,340 | 1,155,761 | 835,651 | 1.05 | 9.26 | 4.26 |
| 2024-12-31 | 1,391,200 | 1,151,431 | 845,431 | 0.75 | 6.59 | 4.35 |
| 2025-03-31 | 1,337,820 | 1,105,199 | 829,196 | 1.10 | 9.14 | 4.52 |
| 2025-06-30 | 1,311,057 | 1,084,785 | 852,426 | 0.77 | 6.28 | 4.71 |
| 2025-09-30 | 1,295,776 | 1,091,186 | 857,688 | 0.95 | 7.54 | 4.79 |
| 2025-12-31 | 1,340,848 | 1,139,261 | 883,651 | 1.21 | 9.47 | 4.79 |
| 2026-03-31 | 1,328,835 | 1,133,476 | 886,246 | 1.40 | 10.38 | 4.78 |
| 2026-06-30 | 1,291,499 | 1,098,142 | 904,806 | 1.32 | 9.65 | 4.83 |
23 current branch locations across 4 states as of 2026-08-22. This is an annual branch-location count, not deposit market share.
| Date | Code | Predecessor RSSD | Successor RSSD |
|---|---|---|---|
| 2004-04-17 | 1 | 2682709 | 463650 |
| 1999-07-17 | 1 | 501253 | 463650 |
| 1997-05-19 | 1 | 513555 | 463650 |
| 1986-01-20 | 1 | 453455 | 463650 |
| 1986-01-20 | 1 | 161059 | 463650 |
| 1986-01-20 | 1 | 569356 | 463650 |
| 1986-01-20 | 1 | 230852 | 463650 |
No reviewed or published intelligence is linked to this institution.
Financial facts are scoped to the FDIC-insured bank. NIC transformations use the linked RSSD identity; SEC issuer and bank-holding-company facts are not silently combined. Branch data follows its annual source cadence. Intelligence appears only after review or publication.