Loading bank profile
OptimaYield board tearsheet · reported facts
| Period | Assets | Deposits | Loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2016-03-31 | 28,038,950 | 20,837,697 | 19,074,319 | 0.67 | 6.16 | 2.87 |
| 2016-06-30 | 28,942,051 | 20,519,606 | 19,828,294 | 0.73 | 6.70 | 2.85 |
| 2016-09-30 | 29,058,916 | 22,066,960 | 19,804,005 | 0.76 | 7.06 | 2.84 |
| 2016-12-31 | 29,070,880 | 22,286,041 | 19,921,692 | 0.79 | 7.37 | 2.84 |
| 2017-03-31 | 29,045,292 | 22,090,091 | 19,898,912 | 0.81 | 7.75 | 2.82 |
| 2017-06-30 | 29,703,427 | 21,867,226 | 20,547,616 | 0.84 | 8.02 | 2.83 |
| 2017-09-30 | 30,000,521 | 22,541,323 | 20,800,320 | 0.88 | 8.42 | 2.85 |
| 2017-12-31 | 30,422,051 | 22,927,676 | 20,602,445 | 0.85 | 8.22 | 2.84 |
| 2018-03-31 | 31,011,359 | 22,244,089 | 20,800,076 | 1.04 | 10.21 | 2.83 |
| 2018-06-30 | 33,604,879 | 23,908,948 | 22,865,244 | 1.02 | 9.63 | 2.97 |
| 2018-09-30 | 33,443,098 | 24,954,216 | 22,795,675 | 1.04 | 9.78 | 2.97 |
| 2018-12-31 | 33,604,332 | 24,951,898 | 22,781,670 | 1.06 | 9.98 | 2.98 |
| 2019-03-31 | 33,653,901 | 25,554,758 | 23,010,137 | 1.04 | 9.77 | 2.89 |
| 2019-06-30 | 33,225,914 | 25,312,351 | 23,156,611 | 1.05 | 9.69 | 2.89 |
| 2019-09-30 | 32,553,237 | 24,457,473 | 22,689,536 | 1.05 | 9.59 | 2.88 |
| 2019-12-31 | 32,343,129 | 23,823,251 | 22,771,349 | 1.03 | 9.32 | 2.87 |
| 2020-03-31 | 33,859,027 | 25,703,134 | 24,394,170 | 0.58 | 5.08 | 2.81 |
| 2020-06-30 | 35,452,244 | 26,590,330 | 24,669,107 | 1.19 | 10.35 | 2.66 |
| 2020-09-30 | 34,651,824 | 26,752,596 | 24,768,541 | 0.97 | 8.44 | 2.57 |
| 2020-12-31 | 33,372,697 | 26,536,894 | 24,197,180 | 0.94 | 8.06 | 2.57 |
| 2021-03-31 | 34,526,520 | 27,780,641 | 23,962,541 | 1.14 | 9.70 | 2.36 |
| 2021-06-30 | 34,102,811 | 27,299,037 | 23,789,272 | 1.12 | 9.51 | 2.38 |
| 2021-09-30 | 34,390,800 | 27,880,837 | 23,488,878 | 1.10 | 9.39 | 2.40 |
| 2021-12-31 | 35,057,609 | 28,504,173 | 24,081,572 | 1.05 | 9.04 | 2.41 |
| 2022-03-31 | 34,906,672 | 28,434,500 | 24,344,449 | 0.88 | 7.85 | 2.43 |
| 2022-06-30 | 37,187,818 | 28,619,715 | 26,301,323 | 0.93 | 8.46 | 2.55 |
| 2022-09-30 | 38,004,857 | 29,262,683 | 27,575,510 | 0.97 | 8.94 | 2.76 |
| 2022-12-31 | 39,358,786 | 29,680,073 | 28,507,232 | 1.01 | 9.47 | 2.91 |
| 2023-03-31 | 40,652,795 | 30,378,613 | 28,949,872 | 1.07 | 10.38 | 3.06 |
| 2023-06-30 | 41,171,433 | 32,061,546 | 29,563,237 | 0.98 | 9.53 | 2.94 |
| 2023-09-30 | 41,588,249 | 32,145,699 | 29,902,182 | 0.93 | 9.23 | 2.88 |
| 2023-12-31 | 40,967,266 | 33,486,189 | 28,988,438 | 0.47 | 4.70 | 2.84 |
| 2024-03-31 | 41,085,430 | 33,733,530 | 29,190,670 | 0.80 | 8.02 | 2.78 |
| 2024-06-30 | 41,573,081 | 32,764,058 | 29,346,222 | 0.99 | 9.90 | 2.77 |
| 2024-09-30 | 42,160,789 | 33,823,377 | 29,708,184 | 0.95 | 9.53 | 2.77 |
| 2024-12-31 | 42,965,617 | 34,897,534 | 30,084,362 | 0.31 | 3.07 | 2.78 |
| 2025-03-31 | 43,249,136 | 35,229,355 | 29,978,300 | 0.97 | 9.26 | 2.92 |
| 2025-06-30 | 43,932,191 | 34,198,680 | 30,336,300 | 1.00 | 9.59 | 2.98 |
| 2025-09-30 | 44,393,788 | 34,944,872 | 30,648,186 | 1.05 | 10.01 | 3.00 |
| 2025-12-31 | 45,145,405 | 35,635,550 | 30,858,045 | 1.10 | 10.44 | 3.01 |
| 2026-03-31 | 45,537,550 | 35,800,709 | 31,499,869 | 1.07 | 10.10 | 2.97 |
| 2026-06-30 | 51,756,540 | 40,118,466 | 36,132,801 | 1.05 | 9.94 | 3.12 |
218 current branch locations across 6 states as of 2026-08-22. This is an annual branch-location count, not deposit market share.
| Date | Code | Predecessor RSSD | Successor RSSD |
|---|---|---|---|
| 2026-04-01 | 1 | 660655 | 917742 |
| 2020-02-15 | 1 | 126740 | 917742 |
| 2018-06-25 | 1 | 806378 | 917742 |
| 2015-07-31 | 1 | 3306842 | 917742 |
| 2014-08-16 | 1 | 1087727 | 917742 |
| 2007-06-23 | 1 | 395555 | 917742 |
| 2005-11-05 | 1 | 925840 | 917742 |
| 2005-10-21 | 1 | 1087660 | 917742 |
| 2005-07-16 | 1 | 870258 | 917742 |
| 2005-07-16 | 1 | 336932 | 917742 |
| 2005-02-19 | 1 | 751076 | 917742 |
| 2003-11-22 | 1 | 2718738 | 917742 |
| 2003-09-12 | 1 | 2482730 | 917742 |
| 2001-10-27 | 1 | 1087736 | 917742 |
| 2001-05-26 | 1 | 1092954 | 917742 |
| 2001-05-26 | 1 | 896445 | 917742 |
| 2001-05-26 | 1 | 2373995 | 917742 |
| 2001-05-26 | 1 | 726346 | 917742 |
| 2001-05-26 | 1 | 412546 | 917742 |
| 2001-04-21 | 1 | 785941 | 917742 |
No reviewed or published intelligence is linked to this institution.
Financial facts are scoped to the FDIC-insured bank. NIC transformations use the linked RSSD identity; SEC issuer and bank-holding-company facts are not silently combined. Branch data follows its annual source cadence. Intelligence appears only after review or publication.