Loading bank profile
OptimaYield board tearsheet · reported facts
| Period | Assets | Deposits | Loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2016-03-31 | 23,925,566 | 18,269,771 | 17,482,263 | 0.87 | 4.97 | 4.36 |
| 2016-06-30 | 24,120,440 | 18,362,847 | 17,774,838 | 0.92 | 5.24 | 4.25 |
| 2016-09-30 | 24,730,514 | 19,018,126 | 17,822,203 | 0.96 | 5.56 | 4.18 |
| 2016-12-31 | 24,798,295 | 19,120,311 | 17,760,551 | 1.02 | 5.90 | 4.13 |
| 2017-03-31 | 24,841,452 | 19,268,923 | 18,064,192 | 0.81 | 4.78 | 3.91 |
| 2017-06-30 | 25,220,026 | 19,566,602 | 18,634,650 | 0.90 | 5.30 | 3.94 |
| 2017-09-30 | 25,648,276 | 19,963,757 | 18,954,940 | 0.94 | 5.57 | 3.97 |
| 2017-12-31 | 25,711,323 | 20,077,538 | 19,198,475 | 1.01 | 6.02 | 3.99 |
| 2018-03-31 | 25,847,194 | 20,235,901 | 19,471,891 | 1.27 | 7.60 | 4.04 |
| 2018-06-30 | 26,449,522 | 20,864,341 | 19,927,187 | 1.19 | 7.24 | 4.04 |
| 2018-09-30 | 26,585,821 | 21,011,688 | 19,999,267 | 1.29 | 7.85 | 4.10 |
| 2018-12-31 | 26,903,465 | 21,254,867 | 20,444,075 | 1.27 | 7.75 | 4.15 |
| 2019-03-31 | 27,322,215 | 21,372,942 | 20,501,250 | 1.16 | 7.19 | 4.09 |
| 2019-06-30 | 27,950,817 | 21,949,021 | 21,158,860 | 1.42 | 8.82 | 3.96 |
| 2019-09-30 | 28,904,520 | 22,566,460 | 21,719,473 | 1.36 | 8.48 | 3.89 |
| 2019-12-31 | 28,816,687 | 22,612,973 | 21,551,426 | 1.33 | 8.27 | 3.84 |
| 2020-03-31 | 27,511,387 | 22,833,850 | 21,441,592 | -26.23 | -202.01 | 3.51 |
| 2020-06-30 | 29,632,223 | 24,982,744 | 22,920,109 | -12.50 | -106.95 | 3.36 |
| 2020-09-30 | 29,427,880 | 24,809,731 | 22,765,384 | -7.69 | -68.97 | 3.32 |
| 2020-12-31 | 29,231,539 | 24,761,618 | 22,217,191 | -5.22 | -47.87 | 3.37 |
| 2021-03-31 | 30,039,015 | 26,032,494 | 22,226,058 | 1.49 | 15.18 | 3.23 |
| 2021-06-30 | 30,290,285 | 26,310,066 | 22,292,904 | 1.52 | 15.43 | 3.27 |
| 2021-09-30 | 30,896,084 | 27,187,947 | 22,064,846 | 1.50 | 15.46 | 3.28 |
| 2021-12-31 | 30,642,109 | 26,873,784 | 22,657,873 | 1.42 | 14.76 | 3.28 |
| 2022-03-31 | 30,638,657 | 26,975,583 | 23,037,143 | 1.22 | 13.40 | 3.20 |
| 2022-06-30 | 30,131,538 | 26,282,735 | 24,400,456 | 1.15 | 12.59 | 3.36 |
| 2022-09-30 | 31,468,007 | 26,966,971 | 25,373,161 | 1.15 | 12.75 | 3.57 |
| 2022-12-31 | 31,844,724 | 27,211,505 | 25,926,493 | 1.14 | 12.81 | 3.73 |
| 2023-03-31 | 53,985,895 | 41,634,018 | 36,723,154 | -0.06 | -0.67 | 3.88 |
| 2023-06-30 | 53,580,370 | 40,880,386 | 36,828,329 | 0.58 | 6.06 | 4.12 |
| 2023-09-30 | 51,974,259 | 41,657,739 | 36,814,351 | 0.78 | 8.10 | 4.18 |
| 2023-12-31 | 52,167,342 | 41,657,169 | 37,031,795 | 0.78 | 8.03 | 4.12 |
| 2024-03-31 | 52,217,569 | 41,756,684 | 37,275,270 | 1.01 | 9.87 | 3.65 |
| 2024-06-30 | 52,043,206 | 41,582,018 | 37,347,626 | 1.00 | 9.72 | 3.67 |
| 2024-09-30 | 51,904,432 | 41,581,184 | 37,149,587 | 1.06 | 10.18 | 3.69 |
| 2024-12-31 | 51,566,291 | 41,792,967 | 37,327,807 | 1.09 | 10.41 | 3.71 |
| 2025-03-31 | 51,508,816 | 42,291,904 | 37,259,353 | 0.72 | 6.73 | 3.69 |
| 2025-06-30 | 51,892,650 | 41,821,443 | 37,281,696 | 0.98 | 9.05 | 3.78 |
| 2025-09-30 | 67,491,443 | 55,904,769 | 48,329,555 | 0.85 | 7.64 | 3.70 |
| 2025-12-31 | 66,821,352 | 54,336,279 | 47,572,182 | 1.00 | 8.80 | 3.88 |
| 2026-03-31 | 66,011,146 | 53,614,966 | 47,319,580 | 1.19 | 9.84 | 4.00 |
| 2026-06-30 | 65,367,657 | 52,191,880 | 46,768,868 | 1.25 | 10.33 | 4.01 |
368 current branch locations across 8 states as of 2026-08-22. This is an annual branch-location count, not deposit market share.
| Date | Code | Predecessor RSSD | Successor RSSD |
|---|---|---|---|
| 2025-09-01 | 1 | 431172 | 143662 |
| 2024-01-01 | 1 | 2488264 | 143662 |
| 2023-03-01 | 1 | 2078290 | 143662 |
| 2014-04-19 | 1 | 741871 | 143662 |
| 2012-11-15 | 1 | 1436473 | 143662 |
| 2010-06-19 | 50 | 3077629 | 143662 |
| 2010-02-27 | 50 | 129394 | 143662 |
| 2010-01-23 | 50 | 942874 | 143662 |
| 2009-01-17 | 50 | 2769383 | 143662 |
| 2007-04-27 | 1 | 91866 | 143662 |
| 2006-06-03 | 1 | 7166 | 143662 |
| 2006-06-03 | 1 | 807067 | 143662 |
| 2006-06-03 | 1 | 2651675 | 143662 |
| 2006-06-03 | 1 | 2688895 | 143662 |
| 2006-01-01 | 1 | 3210015 | 143662 |
| 2004-07-10 | 1 | 1416381 | 143662 |
| 2002-11-17 | 1 | 225166 | 143662 |
| 2001-12-31 | 1 | 2670818 | 143662 |
| 2001-12-31 | 1 | 968267 | 143662 |
| 2001-12-31 | 1 | 2735762 | 143662 |
No reviewed or published intelligence is linked to this institution.
Financial facts are scoped to the FDIC-insured bank. NIC transformations use the linked RSSD identity; SEC issuer and bank-holding-company facts are not silently combined. Branch data follows its annual source cadence. Intelligence appears only after review or publication.