Loading bank profile
OptimaYield board tearsheet · reported facts
| Period | Assets | Deposits | Loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2016-03-31 | 3,912,604 | 2,959,507 | 2,459,448 | 1.00 | 9.17 | 3.53 |
| 2016-06-30 | 3,741,370 | 2,854,388 | 2,502,218 | 1.02 | 9.09 | 3.64 |
| 2016-09-30 | 3,833,339 | 2,924,315 | 2,561,959 | 1.03 | 8.98 | 3.66 |
| 2016-12-31 | 4,054,002 | 2,954,934 | 2,574,536 | 1.02 | 8.91 | 3.62 |
| 2017-03-31 | 4,064,126 | 3,004,655 | 2,630,901 | 0.98 | 8.26 | 3.46 |
| 2017-06-30 | 4,221,192 | 3,077,698 | 2,768,765 | 0.95 | 8.01 | 3.42 |
| 2017-09-30 | 4,283,797 | 3,215,156 | 2,892,432 | 0.95 | 8.05 | 3.44 |
| 2017-12-31 | 4,428,972 | 3,342,373 | 3,071,045 | 0.56 | 4.76 | 3.45 |
| 2018-03-31 | 4,498,836 | 3,437,413 | 3,169,085 | 1.17 | 10.33 | 3.50 |
| 2018-06-30 | 4,412,786 | 3,560,123 | 3,155,362 | 0.93 | 8.15 | 3.49 |
| 2018-09-30 | 4,446,676 | 3,624,706 | 3,167,177 | 0.84 | 7.37 | 3.49 |
| 2018-12-31 | 4,699,432 | 3,887,930 | 3,244,393 | 0.95 | 8.36 | 3.45 |
| 2019-03-31 | 4,674,484 | 3,725,808 | 3,359,320 | 1.18 | 10.30 | 3.34 |
| 2019-06-30 | 4,714,355 | 3,840,368 | 3,411,495 | 1.08 | 9.37 | 3.39 |
| 2019-09-30 | 4,735,802 | 3,746,503 | 3,488,802 | 1.14 | 9.80 | 3.44 |
| 2019-12-31 | 4,921,297 | 3,818,310 | 3,660,142 | 1.17 | 10.02 | 3.41 |
| 2020-03-31 | 5,060,489 | 4,062,096 | 3,735,558 | 0.82 | 7.20 | 3.34 |
| 2020-06-30 | 6,150,352 | 5,082,426 | 4,587,427 | 0.81 | 7.60 | 3.24 |
| 2020-09-30 | 6,322,033 | 5,370,526 | 4,605,999 | 0.85 | 8.25 | 3.15 |
| 2020-12-31 | 6,433,919 | 5,489,532 | 4,605,988 | 0.79 | 7.82 | 3.13 |
| 2021-03-31 | 13,012,359 | 10,917,566 | 10,431,602 | -0.74 | -7.73 | 3.52 |
| 2021-06-30 | 12,688,444 | 11,143,352 | 9,483,206 | 0.65 | 6.62 | 3.51 |
| 2021-09-30 | 12,350,102 | 10,728,041 | 9,218,336 | 0.90 | 8.89 | 3.50 |
| 2021-12-31 | 12,056,919 | 10,484,246 | 9,166,301 | 1.00 | 9.57 | 3.47 |
| 2022-03-31 | 12,070,449 | 10,444,569 | 9,187,287 | 1.20 | 10.71 | 3.25 |
| 2022-06-30 | 12,333,501 | 10,580,785 | 9,582,011 | 1.28 | 11.56 | 3.34 |
| 2022-09-30 | 12,868,663 | 10,513,085 | 10,035,295 | 1.29 | 11.87 | 3.40 |
| 2022-12-31 | 13,173,581 | 10,275,348 | 10,483,324 | 1.29 | 11.99 | 3.38 |
| 2023-03-31 | 13,826,566 | 10,588,514 | 10,655,681 | 1.15 | 11.40 | 2.83 |
| 2023-06-30 | 13,786,927 | 10,537,330 | 10,801,140 | 0.99 | 9.78 | 2.73 |
| 2023-09-30 | 13,635,038 | 10,671,843 | 10,781,972 | 0.80 | 7.99 | 2.66 |
| 2023-12-31 | 13,623,362 | 10,562,589 | 10,711,844 | 0.73 | 7.22 | 2.60 |
| 2024-03-31 | 13,474,036 | 10,919,188 | 10,697,488 | 0.58 | 5.63 | 2.37 |
| 2024-06-30 | 13,534,262 | 11,066,608 | 10,761,812 | 0.60 | 5.65 | 2.43 |
| 2024-09-30 | 13,732,600 | 11,457,619 | 10,819,921 | 0.56 | 5.25 | 2.51 |
| 2024-12-31 | 14,336,854 | 11,778,419 | 10,805,817 | 0.28 | 2.61 | 2.61 |
| 2025-03-31 | 14,085,196 | 11,693,991 | 10,780,807 | 0.72 | 6.41 | 2.98 |
| 2025-06-30 | 14,196,848 | 11,830,011 | 10,791,300 | 0.83 | 7.40 | 3.04 |
| 2025-09-30 | 14,528,464 | 12,152,284 | 10,631,613 | 0.84 | 7.47 | 3.09 |
| 2025-12-31 | 15,332,384 | 12,949,436 | 10,662,825 | 0.87 | 7.79 | 3.15 |
| 2026-03-31 | 14,990,679 | 12,667,013 | 10,550,477 | 0.97 | 8.90 | 3.29 |
| 2026-06-30 | 15,033,530 | 12,739,858 | 10,601,272 | 0.99 | 8.95 | 3.33 |
| 2026-09-30 | 15,537,453 | 13,204,595 | 10,812,020 | 1.04 | 9.48 | 3.37 |
64 current branch locations across 2 states as of 2026-08-22. This is an annual branch-location count, not deposit market share.
| Date | Code | Predecessor RSSD | Successor RSSD |
|---|---|---|---|
| 2021-02-01 | 1 | 924405 | 23504 |
| 2015-06-20 | 1 | 3345168 | 23504 |
| 2014-02-15 | 1 | 3576337 | 23504 |
| 2011-05-28 | 1 | 2735191 | 23504 |
| Period | Type | Headline | Status |
|---|---|---|---|
| 2021-08-11 | regulatory action | Civil Money Penalty | published |
Financial facts are scoped to the FDIC-insured bank. NIC transformations use the linked RSSD identity; SEC issuer and bank-holding-company facts are not silently combined. Branch data follows its annual source cadence. Intelligence appears only after it passes the automated publication checks. These pages are produced automatically and are not individually reviewed by a person.