Regulatory profile
Jefferson City, MO · FDIC certificate #12633 · RSSD 853952
Performance workbook
Current reporting period 20260331. Peer values are medians, not supervisory benchmarks.
| Metric | Current | QoQ | YoY | National median | Asset peer | State peer | History |
|---|---|---|---|---|---|---|---|
| Total assetsASSET · USD thousands | 20,473,249 | — | — | 2,394,258All covered banks · n=1065 | 20,734,124.5$10B–$50B · n=110 | 2,326,833MO · n=35 | 0 reported quarters |
| Total depositsDEP · USD thousands | 16,412,033 | — | — | 1,978,101All covered banks · n=1065 | 16,328,016.5$10B–$50B · n=110 | 1,895,482MO · n=35 | 0 reported quarters |
| Net loans and leasesLNLSNET · USD thousands | 11,411,819 | — | — | 1,687,740All covered banks · n=1065 | 13,336,946.5$10B–$50B · n=110 | 1,875,820MO · n=35 | 0 reported quarters |
| Return on assetsROA · percent | 1.96% | — | — | 1.22%All covered banks · n=1065 | 1.19%$10B–$50B · n=110 | 1.38%MO · n=35 | 0 reported quarters |
| Return on equityROE · percent | 21.79% | — | — | 11.68%All covered banks · n=1051 | 10.10%$10B–$50B · n=105 | 13.77%MO · n=35 | 0 reported quarters |
| Net interest marginNIMY · percent | 3.96% | — | — | 3.61%All covered banks · n=1065 | 3.58%$10B–$50B · n=110 | 3.76%MO · n=35 | 0 reported quarters |
Missing periods remain unavailable. Changes use reported quarter endpoints; mergers and revisions should be reviewed in the profile evidence sections below.
Peer interpretation
$10B–$50B asset cohort · 110 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Multi-period semantic layer
No multi-period detailed ratios available
Current-quarter detailed schedules are available below. Historical detailed ratios will appear only after additional official quarters are published into the semantic layer.
Deterministic deposit bridge
No reconciled period
No period passed the required-field, continuity, and reconciliation gates. OptimaYield does not fill the gap with an estimate.
This bridge reconciles reported domestic and foreign interest-bearing and noninterest-bearing deposits. Peer distance uses disclosed asset scale, balance-sheet mix, deposit growth, geography, regulator, and charter weights for the same period. Neither result establishes customer behavior, causation, organic growth, acquisition effects, or purchasing intent. Merger-discontinuous and incomplete periods are withheld.
Normalized official filing
Availability varies by institution and period; unavailable values remain explicit.
Assets, liabilities, deposits, loans, securities and equity.
No reported fields matched this schedule and search. This is not interpreted as zero.
Branch and geographic intelligence
FDIC branch-location snapshot dated 2026-08-22
| Market | State | Locations | Main offices | Earliest establishment |
|---|---|---|---|---|
| Springfield | MO | 11 | 0 | Unavailable |
| Columbia | MO | 10 | 0 | Unavailable |
| Jefferson City | MO | 9 | 1 | Unavailable |
| Kansas City | MO | 9 | 0 | Unavailable |
| Lawrence | KS | 6 | 0 | Unavailable |
| Overland Park | KS | 5 | 0 | Unavailable |
| Sedalia | MO | 5 | 0 | Unavailable |
| Lees Summit | MO | 4 | 0 | Unavailable |
| Tulsa | OK | 4 | 0 | Unavailable |
| Blue Springs | MO | 3 | 0 | Unavailable |
| Branson | MO | 3 | 0 | Unavailable |
| Saint Louis | MO | 3 | 0 | Unavailable |
| Gardner | KS | 2 | 0 | Unavailable |
| Olathe | KS | 2 | 0 | Unavailable |
| Boonville | MO | 2 | 0 | Unavailable |
| California | MO | 2 | 0 | Unavailable |
| Fulton | MO | 2 | 0 | Unavailable |
| Independence | MO | 2 | 0 | Unavailable |
| Moberly | MO | 2 | 0 | Unavailable |
| O Fallon | MO | 2 | 0 | Unavailable |
| Osage Beach | MO | 2 | 0 | Unavailable |
| Ozark | MO | 2 | 0 | Unavailable |
| Smithville | MO | 2 | 0 | Unavailable |
| Oklahoma City | OK | 2 | 0 | Unavailable |
| Colorado Springs | CO | 1 | 0 | Unavailable |
| Durango | CO | 1 | 0 | Unavailable |
| Greenwood Village | CO | 1 | 0 | Unavailable |
| Littleton | CO | 1 | 0 | Unavailable |
| Montrose | CO | 1 | 0 | Unavailable |
| Westminster | CO | 1 | 0 | Unavailable |
| Naples | FL | 1 | 0 | Unavailable |
| Columbia | IL | 1 | 0 | Unavailable |
| Millstadt | IL | 1 | 0 | Unavailable |
| O Fallon | IL | 1 | 0 | Unavailable |
| Edgerton | KS | 1 | 0 | Unavailable |
| Eudora | KS | 1 | 0 | Unavailable |
| Kansas City | KS | 1 | 0 | Unavailable |
| Leawood | KS | 1 | 0 | Unavailable |
| Shawnee | KS | 1 | 0 | Unavailable |
| Shawnee Mission | KS | 1 | 0 | Unavailable |
| Ashland | MO | 1 | 0 | Unavailable |
| Belton | MO | 1 | 0 | Unavailable |
| Branson West | MO | 1 | 0 | Unavailable |
| Buckner | MO | 1 | 0 | Unavailable |
| Camdenton | MO | 1 | 0 | Unavailable |
| Centralia | MO | 1 | 0 | Unavailable |
| Chesterfield | MO | 1 | 0 | Unavailable |
| Clayton | MO | 1 | 0 | Unavailable |
| Creve Coeur | MO | 1 | 0 | Unavailable |
| Dearborn | MO | 1 | 0 | Unavailable |
| Des Peres | MO | 1 | 0 | Unavailable |
| Eldon | MO | 1 | 0 | Unavailable |
| Excelsior Springs | MO | 1 | 0 | Unavailable |
| Fair Grove | MO | 1 | 0 | Unavailable |
| Grover | MO | 1 | 0 | Unavailable |
| Hallsville | MO | 1 | 0 | Unavailable |
| Higginsville | MO | 1 | 0 | Unavailable |
| Highlandville | MO | 1 | 0 | Unavailable |
| Holden | MO | 1 | 0 | Unavailable |
| Hollister | MO | 1 | 0 | Unavailable |
| Holts Summit | MO | 1 | 0 | Unavailable |
| Huntsville | MO | 1 | 0 | Unavailable |
| Lake Ozark | MO | 1 | 0 | Unavailable |
| Laurie | MO | 1 | 0 | Unavailable |
| Lawson | MO | 1 | 0 | Unavailable |
| Liberty | MO | 1 | 0 | Unavailable |
| Marshfield | MO | 1 | 0 | Unavailable |
| Mexico | MO | 1 | 0 | Unavailable |
| New Bloomfield | MO | 1 | 0 | Unavailable |
| Nixa | MO | 1 | 0 | Unavailable |
| Oak Grove | MO | 1 | 0 | Unavailable |
| Odessa | MO | 1 | 0 | Unavailable |
| Parkville | MO | 1 | 0 | Unavailable |
| Platte City | MO | 1 | 0 | Unavailable |
| Plattsburg | MO | 1 | 0 | Unavailable |
| Pleasant Hope | MO | 1 | 0 | Unavailable |
| Republic | MO | 1 | 0 | Unavailable |
| Riverside | MO | 1 | 0 | Unavailable |
| Saint Charles | MO | 1 | 0 | Unavailable |
| Saint Peters | MO | 1 | 0 | Unavailable |
| St. Louis | MO | 1 | 0 | Unavailable |
| Strafford | MO | 1 | 0 | Unavailable |
| Sturgeon | MO | 1 | 0 | Unavailable |
| Sugar Creek | MO | 1 | 0 | Unavailable |
| Tuscumbia | MO | 1 | 0 | Unavailable |
| Vandalia | MO | 1 | 0 | Unavailable |
| Warrensburg | MO | 1 | 0 | Unavailable |
| Webster Groves | MO | 1 | 0 | Unavailable |
| Weldon Spring | MO | 1 | 0 | Unavailable |
| Wentzville | MO | 1 | 0 | Unavailable |
| Cary | NC | 1 | 0 | Unavailable |
| Edmond | OK | 1 | 0 | Unavailable |
| Owasso | OK | 1 | 0 | Unavailable |
| Sapulpa | OK | 1 | 0 | Unavailable |
Branch locations reflect the latest registered FDIC location release, not real-time openings. Deposit footprint, market share, and opening/closing attribution remain unavailable until Summary of Deposits time series are published. Merger-related changes are not labeled organic growth.
Workforce and branch productivity
2026-03-31
10b 50b asset cohort · n=104
| Period | FTE | Offices | Assets/FTE | Deposits/FTE | Deposits/office |
|---|---|---|---|---|---|
| 2026-03-31 | 2,918 | 174 | 7,016 | 5,624 | 94,322 |
| 2025-12-31 | 2,905 | 172 | 7,160 | 5,772 | 97,487 |
| 2025-09-30 | 2,911 | 172 | 6,591 | 5,209 | 88,166 |
| 2025-06-30 | 2,929 | 172 | 6,511 | 5,145 | 87,609 |
| 2025-03-31 | 2,918 | 171 | 6,700 | 5,305 | 90,519 |
| 2024-12-31 | 2,938 | 171 | 6,545 | 5,212 | 89,541 |
| 2024-09-30 | 2,925 | 172 | 6,351 | 5,059 | 86,035 |
| 2024-06-30 | 2,957 | 172 | 6,305 | 5,055 | 86,898 |
| 2024-03-31 | 2,843 | 173 | 6,698 | 5,381 | 88,425 |
| 2023-12-31 | 2,849 | 172 | 6,669 | 5,289 | 87,614 |
| 2023-09-30 | 2,829 | 172 | 6,552 | 5,207 | 85,642 |
| 2023-06-30 | 2,871 | 171 | 6,493 | 5,166 | 86,739 |
| 2023-03-31 | 2,831 | 171 | 6,659 | 5,315 | 87,997 |
| 2022-12-31 | 2,829 | 111 | 6,826 | 5,535 | 141,069 |
| 2022-09-30 | 2,699 | 112 | 7,205 | 5,853 | 141,051 |
| 2022-06-30 | 2,787 | 110 | 7,035 | 5,680 | 143,918 |
| 2022-03-31 | 2,769 | 110 | 7,178 | 5,746 | 144,649 |
| 2021-12-31 | 2,647 | 110 | 7,650 | 6,103 | 146,869 |
FTE and domestic offices are official FDIC financial fields for the same quarter. Merger discontinuities and different consolidation scopes can impair comparisons; unavailable denominators remain unavailable. Peer percentiles describe the covered $10B+ asset cohort, not the full banking system.
Period-matched peer context
Percentiles use 105 verified constituents for the same filing period.
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
CENTRAL BANCOMPANY, INCRSSD 1094314 · 1973-12-31 to current
CENTRAL BANCOMPANY, INCRSSD 1094314 · 1971-12-30 to 1973-12-30
2021-12-31RSSD 2898818 → 853952 · code 1
2021-10-01RSSD 294340 → 853952 · code 1
2021-10-01RSSD 299046 → 853952 · code 1
2021-10-01RSSD 386852 → 853952 · code 1
2021-10-01RSSD 506249 → 853952 · code 1
2021-10-01RSSD 576541 → 853952 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/22/2026, 9:55:15 AM · SHA-256 535facd6d1e282ced70a584406f73de4fa9cb234c13954ba9cf7e6de4e0caf89 · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.