Regulatory profile
Greenville, SC · FDIC certificate #16889 · RSSD 1017939
Performance workbook
Current reporting period 20260331. Peer values are medians, not supervisory benchmarks.
| Metric | Current | QoQ | YoY | National median | Asset peer | State peer | History |
|---|---|---|---|---|---|---|---|
| Total assetsASSET · USD thousands | 28,114,413 | — | — | 2,394,258All covered banks · n=1065 | 20,734,124.5$10B–$50B · n=110 | 1,765,640.5SC · n=14 | 0 reported quarters |
| Total depositsDEP · USD thousands | 24,415,141 | — | — | 1,978,101All covered banks · n=1065 | 16,328,016.5$10B–$50B · n=110 | 1,513,610SC · n=14 | 0 reported quarters |
| Net loans and leasesLNLSNET · USD thousands | 19,434,602 | — | — | 1,687,740All covered banks · n=1065 | 13,336,946.5$10B–$50B · n=110 | 1,002,686.5SC · n=14 | 0 reported quarters |
| Return on assetsROA · percent | 1.17% | — | — | 1.22%All covered banks · n=1065 | 1.19%$10B–$50B · n=110 | 1.15%SC · n=14 | 0 reported quarters |
| Return on equityROE · percent | 9.67% | — | — | 11.68%All covered banks · n=1051 | 10.10%$10B–$50B · n=105 | 12.17%SC · n=14 | 0 reported quarters |
| Net interest marginNIMY · percent | 3.67% | — | — | 3.61%All covered banks · n=1065 | 3.58%$10B–$50B · n=110 | 3.56%SC · n=14 | 0 reported quarters |
Missing periods remain unavailable. Changes use reported quarter endpoints; mergers and revisions should be reviewed in the profile evidence sections below.
Peer interpretation
$10B–$50B asset cohort · 110 institutions
Deterministic peer comparison, not a regulatory rating or diagnosis. “Opportunity” means lower favorable percentile within this asset cohort.
Reported performance
Multi-period semantic layer
No multi-period detailed ratios available
Current-quarter detailed schedules are available below. Historical detailed ratios will appear only after additional official quarters are published into the semantic layer.
Deterministic deposit bridge
2019-09-30 to 2019-12-31
| Period | Starting deposits | Ending deposits | Change | Residual |
|---|---|---|---|---|
| 2019-09-30 → 2019-12-31 | $10,806,315k | $10,930,164k | +$123,849k | +$0k |
| 2019-06-30 → 2019-09-30 | $10,665,927k | $10,806,315k | +$140,388k | +$0k |
| 2018-12-31 → 2019-03-31 | $10,683,286k | $10,657,043k | −$26,243k | +$0k |
| 2018-09-30 → 2018-12-31 | $10,287,792k | $10,683,286k | +$395,494k | +$0k |
Point-in-time counterfactual
34 eligible candidates
| Peer | Match distance | Largest differences |
|---|---|---|
| FIRSTBANK PUERTO RICOFDIC #30387 | 0.073 | prior deposit growth 0.044 · deposit to asset 0.018 · asset scale 0.006 |
| FIRST MIDWEST BANKFDIC #3709 | 0.123 | asset scale 0.082 · prior deposit growth 0.017 · deposit to asset 0.015 |
| CATHAY BANKFDIC #18503 | 0.144 | asset scale 0.086 · loan to asset 0.035 · prior deposit growth 0.018 |
| FIRST HAWAIIAN BANKFDIC #17985 | 0.149 | asset scale 0.114 · prior deposit growth 0.021 · loan to asset 0.008 |
| BANK OF HAWAIIFDIC #18053 | 0.163 | asset scale 0.086 · prior deposit growth 0.053 · loan to asset 0.019 |
Evidence and counter-evidence
deposit-hypothesis-graph-v1
Observation: Reported deposits changed +1.15% from 2019-09-30 to 2019-12-31.
Management assertion ledger
Reviewed-only
No reviewed management assertion is joined to this institution. Candidate or rejected identities, rights-uncleared call content, and machine-extracted statements remain private and cannot fill this space.
Novelty and state memory
No eligible state
No governed novelty state is available. OptimaYield does not repeat a static warning as though it were a new event.
This is public regulatory signal history only. Customer review state, usefulness decisions, snoozes and notes are tenant-private and are never joined into this profile.
This bridge reconciles reported domestic and foreign interest-bearing and noninterest-bearing deposits. Peer distance uses disclosed asset scale, balance-sheet mix, deposit growth, geography, regulator, and charter weights for the same period. Neither result establishes customer behavior, causation, organic growth, acquisition effects, or purchasing intent. Merger-discontinuous and incomplete periods are withheld.
Normalized official filing
Availability varies by institution and period; unavailable values remain explicit.
Assets, liabilities, deposits, loans, securities and equity.
No reported fields matched this schedule and search. This is not interpreted as zero.
Branch and geographic intelligence
FDIC branch-location snapshot dated 2026-08-22
| Market | State | Locations | Main offices | Earliest establishment |
|---|---|---|---|---|
| Gainesville | GA | 4 | 0 | Unavailable |
| Greenville | SC | 4 | 1 | Unavailable |
| Birmingham | AL | 3 | 0 | Unavailable |
| Savannah | GA | 3 | 0 | Unavailable |
| Clarksville | TN | 3 | 0 | Unavailable |
| Columbia | TN | 3 | 0 | Unavailable |
| Huntsville | AL | 2 | 0 | Unavailable |
| Orlando | FL | 2 | 0 | Unavailable |
| Blairsville | GA | 2 | 0 | Unavailable |
| Blue Ridge | GA | 2 | 0 | Unavailable |
| Brunswick | GA | 2 | 0 | Unavailable |
| Canton | GA | 2 | 0 | Unavailable |
| Cumming | GA | 2 | 0 | Unavailable |
| Dawsonville | GA | 2 | 0 | Unavailable |
| Powder Springs | GA | 2 | 0 | Unavailable |
| Rome | GA | 2 | 0 | Unavailable |
| Brevard | NC | 2 | 0 | Unavailable |
| Charlotte | NC | 2 | 0 | Unavailable |
| Charleston | SC | 2 | 0 | Unavailable |
| Laurens | SC | 2 | 0 | Unavailable |
| Loudon | TN | 2 | 0 | Unavailable |
| Nashville | TN | 2 | 0 | Unavailable |
| Daphne | AL | 1 | 0 | Unavailable |
| Decatur | AL | 1 | 0 | Unavailable |
| Florence | AL | 1 | 0 | Unavailable |
| Madison | AL | 1 | 0 | Unavailable |
| Tuscaloosa | AL | 1 | 0 | Unavailable |
| Boca Raton | FL | 1 | 0 | Unavailable |
| Coral Gables | FL | 1 | 0 | Unavailable |
| Destin | FL | 1 | 0 | Unavailable |
| Fort Lauderdale | FL | 1 | 0 | Unavailable |
| Inlet Beach | FL | 1 | 0 | Unavailable |
| Lake Mary | FL | 1 | 0 | Unavailable |
| Melbourne | FL | 1 | 0 | Unavailable |
| Miami | FL | 1 | 0 | Unavailable |
| Oakland Park | FL | 1 | 0 | Unavailable |
| Palm Beach Gardens | FL | 1 | 0 | Unavailable |
| Panama City | FL | 1 | 0 | Unavailable |
| Ponte Vedra Beach | FL | 1 | 0 | Unavailable |
| Santa Rosa Beach | FL | 1 | 0 | Unavailable |
| Sarasota | FL | 1 | 0 | Unavailable |
| South Miami | FL | 1 | 0 | Unavailable |
| Stuart | FL | 1 | 0 | Unavailable |
| Tampa | FL | 1 | 0 | Unavailable |
| Tavares | FL | 1 | 0 | Unavailable |
| Winter Park | FL | 1 | 0 | Unavailable |
| Adairsville | GA | 1 | 0 | Unavailable |
| Alpharetta | GA | 1 | 0 | Unavailable |
| Athens | GA | 1 | 0 | Unavailable |
| Atlanta | GA | 1 | 0 | Unavailable |
| Braselton | GA | 1 | 0 | Unavailable |
| Buford | GA | 1 | 0 | Unavailable |
| Carrollton | GA | 1 | 0 | Unavailable |
| Cartersville | GA | 1 | 0 | Unavailable |
| Clarkesville | GA | 1 | 0 | Unavailable |
| Clayton | GA | 1 | 0 | Unavailable |
| Cleveland | GA | 1 | 0 | Unavailable |
| Commerce | GA | 1 | 0 | Unavailable |
| Conyers | GA | 1 | 0 | Unavailable |
| Cornelia | GA | 1 | 0 | Unavailable |
| Covington | GA | 1 | 0 | Unavailable |
| Dahlonega | GA | 1 | 0 | Unavailable |
| Douglasville | GA | 1 | 0 | Unavailable |
| Duluth | GA | 1 | 0 | Unavailable |
| Ellijay | GA | 1 | 0 | Unavailable |
| Fairburn | GA | 1 | 0 | Unavailable |
| Fayetteville | GA | 1 | 0 | Unavailable |
| Helen | GA | 1 | 0 | Unavailable |
| Hiawassee | GA | 1 | 0 | Unavailable |
| Jasper | GA | 1 | 0 | Unavailable |
| Lawrenceville | GA | 1 | 0 | Unavailable |
| Locust Grove | GA | 1 | 0 | Unavailable |
| Marietta | GA | 1 | 0 | Unavailable |
| Mccaysville | GA | 1 | 0 | Unavailable |
| Monroe | GA | 1 | 0 | Unavailable |
| Newnan | GA | 1 | 0 | Unavailable |
| Oakwood | GA | 1 | 0 | Unavailable |
| Peachtree City | GA | 1 | 0 | Unavailable |
| Sandy Springs | GA | 1 | 0 | Unavailable |
| Snellville | GA | 1 | 0 | Unavailable |
| St. Simons Island | GA | 1 | 0 | Unavailable |
| Stockbridge | GA | 1 | 0 | Unavailable |
| Summerville | GA | 1 | 0 | Unavailable |
| Trion | GA | 1 | 0 | Unavailable |
| Villa Rica | GA | 1 | 0 | Unavailable |
| Watkinsville | GA | 1 | 0 | Unavailable |
| Waycross | GA | 1 | 0 | Unavailable |
| Andrews | NC | 1 | 0 | Unavailable |
| Bakersville | NC | 1 | 0 | Unavailable |
| Benson | NC | 1 | 0 | Unavailable |
| Blowing Rock | NC | 1 | 0 | Unavailable |
| Bryson City | NC | 1 | 0 | Unavailable |
| Burnsville | NC | 1 | 0 | Unavailable |
| Cary | NC | 1 | 0 | Unavailable |
| Cashiers | NC | 1 | 0 | Unavailable |
| Clayton | NC | 1 | 0 | Unavailable |
| Cornelius | NC | 1 | 0 | Unavailable |
| Davidson | NC | 1 | 0 | Unavailable |
| Etowah | NC | 1 | 0 | Unavailable |
| Four Oaks | NC | 1 | 0 | Unavailable |
Branch locations reflect the latest registered FDIC location release, not real-time openings. Deposit footprint, market share, and opening/closing attribution remain unavailable until Summary of Deposits time series are published. Merger-related changes are not labeled organic growth.
Workforce and branch productivity
2026-03-31
10b 50b asset cohort · n=104
| Period | FTE | Offices | Assets/FTE | Deposits/FTE | Deposits/office |
|---|---|---|---|---|---|
| 2026-03-31 | 3,107 | 192 | 9,049 | 7,858 | 127,162 |
| 2025-12-31 | 3,059 | 191 | 9,130 | 7,890 | 126,368 |
| 2025-09-30 | 3,046 | 191 | 9,221 | 8,015 | 127,818 |
| 2025-06-30 | 3,038 | 191 | 9,231 | 8,027 | 127,680 |
| 2025-03-31 | 2,970 | 191 | 9,369 | 8,162 | 126,917 |
| 2024-12-31 | 2,967 | 191 | 9,321 | 8,039 | 124,879 |
| 2024-09-30 | 2,974 | 192 | 9,181 | 7,971 | 123,468 |
| 2024-06-30 | 3,034 | 193 | 8,899 | 7,717 | 121,319 |
| 2024-03-31 | 3,036 | 196 | 8,992 | 7,818 | 121,092 |
| 2023-12-31 | 3,085 | 197 | 8,830 | 7,695 | 120,509 |
| 2023-09-30 | 3,114 | 196 | 8,606 | 7,476 | 118,782 |
| 2023-06-30 | 3,027 | 201 | 8,610 | 7,483 | 112,695 |
| 2023-03-31 | 3,012 | 198 | 8,571 | 7,430 | 113,027 |
| 2022-12-31 | 2,800 | 164 | 8,555 | 7,221 | 123,293 |
| 2022-09-30 | 2,785 | 164 | 8,487 | 7,407 | 125,784 |
| 2022-06-30 | 2,780 | 166 | 8,689 | 7,616 | 127,542 |
| 2022-03-31 | 2,852 | 167 | 8,525 | 7,486 | 127,837 |
| 2021-12-31 | 2,513 | 170 | 8,316 | 7,381 | 109,112 |
| 2021-09-30 | 2,438 | 150 | 7,973 | 7,011 | 113,947 |
| 2021-06-30 | 2,434 | 146 | 7,751 | 6,817 | 113,649 |
| 2021-03-31 | 2,391 | 146 | 7,743 | 6,826 | 111,785 |
| 2020-12-31 | 2,393 | 145 | 7,424 | 6,486 | 107,048 |
| 2020-09-30 | 2,409 | 149 | 7,109 | 6,190 | 100,085 |
| 2020-06-30 | 2,291 | 151 | 6,537 | 5,686 | 86,264 |
| 2020-03-31 | 2,327 | 143 | 5,612 | 4,803 | 78,157 |
| 2019-12-31 | 2,303 | 143 | 5,596 | 4,746 | 76,435 |
| 2019-09-30 | 2,314 | 143 | 5,525 | 4,670 | 75,569 |
| 2019-06-30 | 2,310 | 142 | 5,523 | 4,617 | 75,112 |
| 2019-03-31 | 2,285 | 143 | 5,462 | 4,664 | 74,525 |
| 2018-12-31 | 2,306 | 143 | 5,442 | 4,633 | 74,708 |
| 2018-09-30 | 2,294 | 143 | 5,396 | 4,485 | 71,943 |
| 2018-06-30 | 2,283 | 145 | 5,418 | 4,401 | 69,290 |
| 2018-03-31 | 2,282 | 145 | 5,364 | 4,392 | 69,121 |
| 2017-12-31 | 2,131 | 149 | 5,586 | 4,621 | 66,084 |
| 2017-09-30 | 2,014 | 137 | 5,515 | 4,574 | 67,238 |
| 2017-06-30 | 1,922 | 128 | 5,628 | 4,589 | 68,914 |
| 2017-03-31 | 1,909 | 128 | 5,611 | 4,631 | 69,063 |
| 2016-12-31 | 1,910 | 133 | 5,599 | 4,548 | 65,312 |
| 2016-09-30 | 1,933 | 134 | 5,318 | 4,394 | 63,378 |
FTE and domestic offices are official FDIC financial fields for the same quarter. Merger discontinuities and different consolidation scopes can impair comparisons; unavailable denominators remain unavailable. Peer percentiles describe the covered $10B+ asset cohort, not the full banking system.
Period-matched peer context
Percentiles use 105 verified constituents for the same filing period.
Ownership, transformations and revisions
NIC relationships are time-bounded. Reviewed filing revisions remain distinct from mergers.
UNITED COMMUNITY BANKS, INC.RSSD 1249347 · 1988-08-31 to current
2026-08-01RSSD 3348468 → 1017939 · code 1
2025-12-01RSSD 3229727 → 1017939 · code 1
2025-05-01RSSD 481430 → 1017939 · code 1
2023-07-01RSSD 794336 → 1017939 · code 1
2023-01-03RSSD 3690596 → 1017939 · code 1
2022-01-01RSSD 3415463 → 1017939 · code 1
No reviewed revisions published.
Latest registered batch · retrieved 8/22/2026, 9:55:15 AM · SHA-256 535facd6d1e282ced70a584406f73de4fa9cb234c13954ba9cf7e6de4e0caf89 · source ↗
Put it in context
Use consistent definitions, then verify material findings against the official filing.