Loading bank profile
OptimaYield board tearsheet · reported facts
| Period | Assets | Deposits | Loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2020-12-31 | 1,013,447 | 903,963 | 508,272 | 1.08 | 10.00 | 3.32 |
| 2021-03-31 | 1,051,277 | 944,152 | 486,954 | 1.03 | 10.33 | 2.90 |
| 2021-06-30 | 1,074,009 | 965,387 | 490,103 | 0.98 | 9.90 | 2.82 |
| 2021-09-30 | 1,117,298 | 1,005,215 | 489,592 | 1.01 | 10.27 | 2.85 |
| 2021-12-31 | 1,151,118 | 1,037,990 | 485,700 | 1.00 | 10.25 | 2.79 |
| 2022-03-31 | 1,168,846 | 1,074,662 | 507,994 | 0.82 | 9.62 | 2.55 |
| 2022-06-30 | 1,169,378 | 1,087,051 | 527,915 | 0.88 | 11.09 | 2.67 |
| 2022-09-30 | 1,140,547 | 1,065,536 | 542,906 | 0.98 | 13.01 | 2.85 |
| 2022-12-31 | 1,146,163 | 1,063,628 | 558,752 | 1.04 | 14.03 | 2.99 |
| 2023-03-31 | 1,129,754 | 1,038,525 | 566,152 | 1.27 | 17.37 | 3.45 |
| 2023-06-30 | 1,149,802 | 1,045,875 | 583,940 | 1.11 | 15.18 | 3.27 |
| 2023-09-30 | 1,138,038 | 1,021,241 | 603,679 | 1.12 | 15.36 | 3.24 |
| 2023-12-31 | 1,155,352 | 1,029,568 | 615,209 | 1.12 | 14.74 | 3.22 |
| 2024-03-31 | 1,153,985 | 1,013,787 | 622,136 | 1.07 | 12.29 | 3.17 |
| 2024-06-30 | 1,161,037 | 1,017,728 | 632,198 | 1.04 | 11.95 | 3.18 |
| 2024-09-30 | 1,186,892 | 1,033,876 | 631,286 | 1.05 | 11.82 | 3.22 |
| 2024-12-31 | 1,185,267 | 1,069,909 | 631,672 | 1.08 | 12.03 | 3.26 |
| 2025-03-31 | 1,212,222 | 1,087,621 | 643,282 | 1.10 | 11.75 | 3.40 |
| 2025-06-30 | 1,240,360 | 1,114,161 | 650,767 | 1.19 | 12.62 | 3.51 |
| 2025-09-30 | 1,233,068 | 1,098,499 | 643,358 | 1.28 | 13.22 | 3.60 |
| 2025-12-31 | 1,269,801 | 1,126,003 | 655,564 | 1.35 | 13.72 | 3.64 |
| 2026-03-31 | 1,281,783 | 1,139,853 | 665,160 | 1.34 | 12.82 | 3.80 |
| 2026-06-30 | 1,287,594 | 1,139,939 | 669,449 | 1.42 | 13.47 | 3.90 |
17 current branch locations across 2 states as of 2026-08-22. This is an annual branch-location count, not deposit market share.
| Date | Code | Predecessor RSSD | Successor RSSD |
|---|---|---|---|
| 2015-12-05 | 1 | 68345 | 716374 |
| 2003-03-21 | 1 | 2460121 | 716374 |
| 2000-01-13 | 1 | 1009644 | 716374 |
No reviewed or published intelligence is linked to this institution.
Financial facts are scoped to the FDIC-insured bank. NIC transformations use the linked RSSD identity; SEC issuer and bank-holding-company facts are not silently combined. Branch data follows its annual source cadence. Intelligence appears only after review or publication.