Loading bank profile
OptimaYield board tearsheet · reported facts
| Period | Assets | Deposits | Loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2020-12-31 | 1,025,271 | 911,512 | 636,221 | 1.19 | 11.20 | 4.02 |
| 2021-03-31 | 1,102,436 | 988,687 | 641,501 | 0.77 | 7.70 | 3.40 |
| 2021-06-30 | 1,119,704 | 1,003,869 | 647,183 | 0.95 | 9.64 | 3.50 |
| 2021-09-30 | 1,127,703 | 1,010,947 | 618,711 | 0.84 | 8.53 | 3.58 |
| 2021-12-31 | 1,180,778 | 1,065,042 | 621,870 | 0.84 | 8.62 | 3.48 |
| 2022-03-31 | 1,206,640 | 1,098,469 | 634,813 | 0.81 | 9.24 | 3.08 |
| 2022-06-30 | 1,198,671 | 1,094,030 | 671,227 | 0.49 | 5.70 | 3.20 |
| 2022-09-30 | 1,191,663 | 1,093,272 | 688,225 | 0.55 | 6.65 | 3.37 |
| 2022-12-31 | 1,166,483 | 1,063,470 | 744,274 | 0.77 | 9.35 | 3.53 |
| 2023-03-31 | 1,225,247 | 1,114,749 | 751,178 | 0.98 | 12.11 | 3.92 |
| 2023-06-30 | 1,204,166 | 1,095,298 | 769,334 | 0.88 | 10.86 | 3.97 |
| 2023-09-30 | 1,220,116 | 1,113,313 | 770,992 | 0.86 | 10.68 | 3.95 |
| 2023-12-31 | 1,194,312 | 1,079,025 | 783,765 | 0.91 | 11.19 | 3.96 |
| 2024-03-31 | 1,210,004 | 1,093,560 | 775,446 | 1.07 | 12.38 | 3.95 |
| 2024-06-30 | 1,214,956 | 1,093,755 | 754,959 | 1.32 | 15.08 | 4.00 |
| 2024-09-30 | 1,198,390 | 1,070,146 | 746,052 | 1.30 | 14.52 | 4.02 |
| 2024-12-31 | 1,213,054 | 1,085,539 | 757,409 | 1.17 | 12.82 | 4.07 |
| 2025-03-31 | 1,215,354 | 1,080,141 | 734,773 | 1.80 | 18.33 | 4.30 |
| 2025-06-30 | 1,238,462 | 1,097,791 | 743,280 | 1.86 | 18.59 | 4.38 |
| 2025-09-30 | 1,254,008 | 1,106,715 | 759,708 | 2.03 | 19.85 | 4.43 |
| 2025-12-31 | 1,257,558 | 1,096,068 | 778,425 | 2.46 | 23.41 | 4.45 |
| 2026-03-31 | 1,277,097 | 1,111,275 | 786,961 | 1.57 | 13.43 | 4.66 |
| 2026-06-30 | 1,282,399 | 1,117,717 | 780,112 | 0.82 | 7.06 | 4.95 |
17 current branch locations across 1 states as of 2026-08-22. This is an annual branch-location count, not deposit market share.
| Date | Code | Predecessor RSSD | Successor RSSD |
|---|---|---|---|
| 2015-07-25 | 1 | 718547 | 702612 |
| 2005-07-01 | 1 | 176240 | 702612 |
| 2005-07-01 | 1 | 49540 | 702612 |
| 2005-07-01 | 1 | 649445 | 702612 |
| 2005-07-01 | 1 | 1098527 | 702612 |
| 1998-12-18 | 1 | 1904664 | 702612 |
| 1998-12-18 | 1 | 327547 | 702612 |
| 1998-12-18 | 1 | 1917963 | 702612 |
| 1998-12-18 | 1 | 475710 | 702612 |
| 1992-01-01 | 1 | 369211 | 702612 |
No reviewed or published intelligence is linked to this institution.
Financial facts are scoped to the FDIC-insured bank. NIC transformations use the linked RSSD identity; SEC issuer and bank-holding-company facts are not silently combined. Branch data follows its annual source cadence. Intelligence appears only after review or publication.