Loading bank profile
OptimaYield board tearsheet · reported facts
| Period | Assets | Deposits | Loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2016-03-31 | 9,951,573 | 7,928,796 | 7,981,990 | 1.03 | 8.56 | 3.23 |
| 2016-06-30 | 10,438,232 | 7,893,179 | 8,219,039 | 1.05 | 8.82 | 3.16 |
| 2016-09-30 | 10,556,237 | 8,272,946 | 8,344,614 | 1.06 | 8.96 | 3.14 |
| 2016-12-31 | 10,741,577 | 8,313,493 | 8,618,199 | 1.07 | 9.11 | 3.13 |
| 2017-03-31 | 10,858,603 | 8,449,574 | 8,743,794 | 1.06 | 9.27 | 3.21 |
| 2017-06-30 | 11,262,145 | 8,431,272 | 9,054,655 | 1.05 | 9.24 | 3.20 |
| 2017-09-30 | 11,649,844 | 8,941,987 | 9,143,981 | 1.07 | 9.46 | 3.20 |
| 2017-12-31 | 11,532,713 | 8,652,754 | 9,389,591 | 1.03 | 9.12 | 3.23 |
| 2018-03-31 | 11,396,555 | 8,440,464 | 9,342,408 | 1.01 | 8.76 | 3.34 |
| 2018-06-30 | 11,620,754 | 8,618,854 | 9,404,019 | 0.75 | 6.51 | 3.38 |
| 2018-09-30 | 11,722,524 | 9,067,601 | 9,477,112 | 0.93 | 8.13 | 3.42 |
| 2018-12-31 | 12,558,891 | 9,646,488 | 10,132,164 | 1.03 | 9.05 | 3.43 |
| 2019-03-31 | 12,699,956 | 9,619,044 | 10,184,444 | 1.24 | 11.08 | 3.48 |
| 2019-06-30 | 17,091,384 | 13,249,713 | 13,162,448 | 1.21 | 10.48 | 3.51 |
| 2019-09-30 | 21,564,422 | 17,421,932 | 16,571,940 | 1.19 | 10.17 | 3.46 |
| 2019-12-31 | 21,759,565 | 17,425,124 | 16,728,365 | 1.13 | 9.67 | 3.42 |
| 2020-03-31 | 22,780,651 | 17,474,132 | 16,895,700 | 0.59 | 4.86 | 3.29 |
| 2020-06-30 | 24,492,408 | 19,978,600 | 18,543,871 | 0.70 | 5.88 | 3.12 |
| 2020-09-30 | 25,401,346 | 20,787,516 | 18,873,424 | 0.86 | 7.26 | 3.03 |
| 2020-12-31 | 25,756,621 | 21,061,481 | 18,724,730 | 0.88 | 7.42 | 3.00 |
| 2021-03-31 | 25,742,281 | 21,722,884 | 18,775,993 | 1.43 | 12.06 | 2.91 |
| 2021-06-30 | 25,922,789 | 21,869,522 | 18,390,420 | 1.29 | 10.87 | 2.87 |
| 2021-09-30 | 26,231,187 | 22,238,892 | 18,072,506 | 1.29 | 10.92 | 2.90 |
| 2021-12-31 | 25,647,791 | 21,911,735 | 18,111,890 | 1.23 | 10.49 | 2.90 |
| 2022-03-31 | 25,300,111 | 21,666,547 | 18,259,540 | 1.12 | 10.17 | 2.85 |
| 2022-06-30 | 24,947,504 | 21,242,684 | 18,689,155 | 1.19 | 10.87 | 3.02 |
| 2022-09-30 | 25,260,606 | 21,189,656 | 18,922,346 | 1.24 | 11.39 | 3.25 |
| 2022-12-31 | 26,819,331 | 20,834,546 | 20,016,468 | 1.22 | 11.41 | 3.29 |
| 2023-03-31 | 26,996,012 | 21,472,295 | 20,397,443 | 1.10 | 10.75 | 3.61 |
| 2023-06-30 | 27,293,439 | 21,382,678 | 20,771,295 | 1.18 | 11.41 | 3.57 |
| 2023-09-30 | 27,247,055 | 21,585,131 | 20,904,681 | 1.17 | 11.27 | 3.56 |
| 2023-12-31 | 27,432,801 | 21,733,567 | 21,072,172 | 1.14 | 10.99 | 3.54 |
| 2024-03-31 | 27,525,896 | 21,955,672 | 21,156,642 | 0.98 | 9.51 | 3.39 |
| 2024-06-30 | 31,646,370 | 25,761,661 | 23,756,883 | 1.16 | 11.36 | 3.48 |
| 2024-09-30 | 32,059,530 | 26,319,816 | 23,817,496 | 1.07 | 10.39 | 3.54 |
| 2024-12-31 | 31,916,102 | 26,240,692 | 23,690,948 | 1.04 | 10.13 | 3.55 |
| 2025-03-31 | 31,988,630 | 26,482,475 | 23,498,664 | 1.23 | 11.82 | 3.48 |
| 2025-06-30 | 31,895,491 | 26,381,618 | 23,658,366 | 1.29 | 12.27 | 3.52 |
| 2025-09-30 | 31,842,186 | 26,576,043 | 23,684,832 | 1.31 | 12.39 | 3.57 |
| 2025-12-31 | 31,982,120 | 26,848,886 | 23,796,531 | 1.33 | 12.47 | 3.60 |
| 2026-03-31 | 32,107,617 | 27,040,903 | 23,910,574 | 1.25 | 11.31 | 3.61 |
| 2026-06-30 | 32,561,169 | 27,416,299 | 24,048,755 | 1.30 | 11.84 | 3.64 |
208 current branch locations across 5 states as of 2026-08-22. This is an annual branch-location count, not deposit market share.
| Date | Code | Predecessor RSSD | Successor RSSD |
|---|---|---|---|
| 2026-07-11 | 1 | 797775 | 474919 |
| 2024-04-27 | 50 | 1216321 | 474919 |
| 2022-11-05 | 1 | 641775 | 474919 |
| 2019-09-14 | 1 | 140018 | 474919 |
| 2019-09-14 | 1 | 1189993 | 474919 |
| 2019-05-18 | 1 | 1407932 | 474919 |
| 2018-10-13 | 1 | 203418 | 474919 |
| 2018-10-13 | 1 | 131418 | 474919 |
| 2010-12-04 | 1 | 26916 | 474919 |
| 2010-01-01 | 1 | 2887335 | 474919 |
| 2008-03-15 | 1 | 1216291 | 474919 |
| 2007-07-28 | 1 | 674513 | 474919 |
| 2006-12-09 | 1 | 1954294 | 474919 |
| 2001-08-25 | 1 | 924713 | 474919 |
| 2000-10-29 | 1 | 749970 | 474919 |
| 1993-03-27 | 1 | 229418 | 474919 |
| 1974-05-10 | 1 | 467715 | 474919 |
| 1973-05-01 | 1 | 427616 | 474919 |
| 1969-07-01 | 1 | 209018 | 474919 |
| 1963-04-16 | 1 | 975519 | 474919 |
No reviewed or published intelligence is linked to this institution.
Financial facts are scoped to the FDIC-insured bank. NIC transformations use the linked RSSD identity; SEC issuer and bank-holding-company facts are not silently combined. Branch data follows its annual source cadence. Intelligence appears only after review or publication.