Loading bank profile
OptimaYield board tearsheet · reported facts
| Period | Assets | Deposits | Loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2018-12-31 | 1,016,527 | 764,079 | 853,122 | 0.21 | 1.93 | 2.53 |
| 2019-03-31 | 1,023,462 | 781,234 | 845,425 | 0.23 | 2.18 | 2.31 |
| 2019-06-30 | 1,033,674 | 783,708 | 845,384 | 0.16 | 1.57 | 2.25 |
| 2019-09-30 | 1,009,040 | 778,245 | 827,380 | 0.11 | 1.05 | 2.19 |
| 2020-03-31 | 1,004,484 | 784,553 | 807,553 | -0.07 | -0.61 | 2.22 |
| 2020-06-30 | 1,011,873 | 802,019 | 791,060 | -0.38 | -3.58 | 2.09 |
| 2021-09-30 | 1,008,161 | 850,243 | 769,166 | 0.34 | 3.19 | 2.50 |
| 2021-12-31 | 1,018,278 | 873,840 | 759,630 | 0.40 | 3.71 | 2.59 |
| 2022-03-31 | 1,022,744 | 884,820 | 773,933 | 0.39 | 3.64 | 2.77 |
| 2022-06-30 | 1,047,617 | 892,581 | 821,665 | 0.44 | 4.05 | 2.86 |
| 2022-09-30 | 1,052,756 | 881,645 | 845,631 | 0.44 | 4.07 | 2.87 |
| 2022-12-31 | 1,092,301 | 878,986 | 883,775 | 0.41 | 3.80 | 2.76 |
| 2023-03-31 | 1,127,826 | 894,501 | 902,895 | -0.13 | -1.31 | 1.83 |
| 2023-06-30 | 1,112,721 | 895,632 | 896,241 | -0.18 | -1.76 | 1.70 |
| 2023-09-30 | 1,112,722 | 900,956 | 886,983 | -0.23 | -2.25 | 1.54 |
| 2023-12-31 | 1,087,410 | 902,005 | 872,244 | -1.09 | -10.70 | 1.41 |
| 2024-03-31 | 1,087,450 | 916,424 | 856,772 | -0.75 | -7.87 | 0.93 |
| 2024-06-30 | 1,068,380 | 904,247 | 853,308 | -0.78 | -8.29 | 0.90 |
| 2024-09-30 | 1,063,654 | 897,786 | 848,130 | -0.74 | -7.91 | 0.92 |
| 2024-12-31 | 1,060,308 | 910,735 | 844,912 | -0.95 | -10.17 | 0.92 |
| 2025-03-31 | 1,036,053 | 902,504 | 831,648 | -0.85 | -9.57 | 1.13 |
| 2025-06-30 | 1,031,465 | 888,672 | 824,969 | -0.78 | -8.82 | 1.18 |
| 2025-09-30 | 1,015,808 | 870,463 | 805,942 | -0.66 | -7.44 | 1.27 |
| 2025-12-31 | 1,014,686 | 876,397 | 798,003 | -0.51 | -5.80 | 1.32 |
| 2026-03-31 | 1,015,565 | 888,404 | 788,338 | -0.54 | -6.24 | 1.53 |
| 2026-06-30 | 986,876 | 861,538 | 775,679 | -0.35 | -4.03 | 1.61 |
9 current branch locations across 1 states as of 2026-08-22. This is an annual branch-location count, not deposit market share.
| Date | Code | Predecessor RSSD | Successor RSSD |
|---|---|---|---|
| 2013-11-09 | 1 | 2879992 | 918477 |
| 1994-05-07 | 50 | 280370 | 918477 |
No reviewed or published intelligence is linked to this institution.
Financial facts are scoped to the FDIC-insured bank. NIC transformations use the linked RSSD identity; SEC issuer and bank-holding-company facts are not silently combined. Branch data follows its annual source cadence. Intelligence appears only after review or publication.