Loading bank profile
OptimaYield board tearsheet · reported facts
| Period | Assets | Deposits | Loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2016-03-31 | 72,469,399 | 58,173,567 | 51,471,174 | 1.00 | 11.90 | 3.12 |
| 2016-06-30 | 73,864,004 | 57,280,426 | 52,688,701 | 1.05 | 12.28 | 3.11 |
| 2016-09-30 | 100,416,340 | 79,591,800 | 69,064,178 | 0.93 | 10.16 | 3.09 |
| 2016-12-31 | 99,554,985 | 77,582,768 | 66,794,205 | 0.98 | 10.28 | 3.21 |
| 2017-03-31 | 99,868,655 | 79,393,505 | 66,900,859 | 0.96 | 8.95 | 3.34 |
| 2017-06-30 | 101,280,420 | 77,936,696 | 68,082,952 | 1.07 | 9.98 | 3.37 |
| 2017-09-30 | 102,067,828 | 80,548,367 | 68,498,271 | 1.11 | 10.32 | 3.38 |
| 2017-12-31 | 104,052,030 | 78,840,680 | 69,855,264 | 1.30 | 12.01 | 3.39 |
| 2018-03-31 | 104,032,856 | 81,874,140 | 70,890,298 | 1.32 | 12.22 | 3.37 |
| 2018-06-30 | 105,292,183 | 82,636,356 | 72,314,253 | 1.39 | 12.89 | 3.41 |
| 2018-09-30 | 105,799,237 | 84,513,857 | 73,349,019 | 1.48 | 13.92 | 3.44 |
| 2018-12-31 | 108,672,320 | 87,332,660 | 74,874,375 | 1.45 | 13.79 | 3.47 |
| 2019-03-31 | 108,053,253 | 84,890,167 | 74,950,975 | 1.47 | 13.99 | 3.48 |
| 2019-06-30 | 108,236,482 | 83,611,387 | 74,980,584 | 1.49 | 13.79 | 3.47 |
| 2019-09-30 | 108,790,427 | 86,178,101 | 75,110,833 | 1.51 | 13.80 | 3.45 |
| 2019-12-31 | 108,739,378 | 85,669,173 | 75,435,543 | 1.47 | 13.30 | 3.43 |
| 2020-03-31 | 113,764,077 | 90,687,489 | 77,461,329 | 0.37 | 3.29 | 3.28 |
| 2020-06-30 | 118,284,386 | 98,563,721 | 79,534,272 | 0.50 | 4.56 | 3.21 |
| 2020-09-30 | 120,113,536 | 100,619,939 | 80,594,111 | 0.72 | 6.72 | 3.19 |
| 2020-12-31 | 122,837,617 | 103,619,960 | 81,013,476 | 0.84 | 7.98 | 3.17 |
| 2021-03-31 | 125,419,222 | 106,544,576 | 79,998,189 | 1.76 | 17.97 | 3.50 |
| 2021-06-30 | 174,866,037 | 147,543,078 | 111,007,346 | 0.90 | 8.81 | 2.89 |
| 2021-09-30 | 173,438,393 | 145,891,486 | 109,708,524 | 0.93 | 8.94 | 3.00 |
| 2021-12-31 | 173,414,362 | 146,382,512 | 111,482,598 | 0.97 | 9.20 | 3.01 |
| 2022-03-31 | 176,020,595 | 150,088,857 | 113,316,303 | 1.14 | 10.80 | 2.97 |
| 2022-06-30 | 178,091,290 | 148,689,895 | 116,505,249 | 1.23 | 11.87 | 3.09 |
| 2022-09-30 | 179,434,039 | 150,596,337 | 117,405,522 | 1.29 | 12.85 | 3.26 |
| 2022-12-31 | 182,325,674 | 151,757,446 | 118,569,780 | 1.36 | 13.71 | 3.38 |
| 2023-03-31 | 188,441,474 | 148,591,761 | 119,412,417 | 1.42 | 15.18 | 3.50 |
| 2023-06-30 | 188,063,214 | 152,046,997 | 119,511,079 | 1.37 | 14.62 | 3.41 |
| 2023-09-30 | 186,356,403 | 153,314,182 | 119,165,949 | 1.35 | 14.54 | 3.41 |
| 2023-12-31 | 188,730,743 | 155,523,945 | 120,161,636 | 1.17 | 12.56 | 3.36 |
| 2024-03-31 | 192,859,200 | 157,649,840 | 120,882,815 | 1.01 | 10.83 | 3.14 |
| 2024-06-30 | 195,864,166 | 159,226,531 | 122,690,926 | 1.05 | 11.36 | 3.12 |
| 2024-09-30 | 199,221,822 | 162,822,191 | 124,712,332 | 1.07 | 11.59 | 3.12 |
| 2024-12-31 | 203,427,533 | 166,964,504 | 128,356,731 | 1.08 | 11.62 | 3.14 |
| 2025-03-31 | 208,158,806 | 169,558,883 | 130,701,679 | 1.17 | 11.91 | 3.23 |
| 2025-06-30 | 206,645,430 | 167,403,258 | 133,384,139 | 1.16 | 11.74 | 3.27 |
| 2025-09-30 | 209,540,855 | 169,742,133 | 136,283,449 | 1.22 | 12.20 | 3.29 |
| 2025-12-31 | 224,047,234 | 180,595,114 | 148,398,763 | 1.20 | 11.79 | 3.31 |
| 2026-03-31 | 284,135,374 | 227,513,232 | 186,527,076 | 0.99 | 8.77 | 3.48 |
| 2026-06-30 | 283,073,605 | 227,123,103 | 187,937,986 | 1.09 | 9.47 | 3.50 |
1,627 current branch locations across 21 states as of 2026-08-22. This is an annual branch-location count, not deposit market share.
| Date | Code | Predecessor RSSD | Successor RSSD |
|---|---|---|---|
| 2026-02-01 | 1 | 606046 | 12311 |
| 2025-10-20 | 1 | 3221468 | 12311 |
| 2024-01-01 | 1 | 4847306 | 12311 |
| 2023-11-01 | 1 | 2685951 | 12311 |
| 2023-10-01 | 1 | 5757019 | 12311 |
| 2021-06-09 | 1 | 266271 | 12311 |
| 2016-08-16 | 1 | 67311 | 12311 |
| 2014-03-01 | 1 | 834979 | 12311 |
| 2012-07-31 | 1 | 3141717 | 12311 |
| 2012-03-31 | 50 | 2171100 | 12311 |
| 2009-10-03 | 50 | 2685504 | 12311 |
| 2007-09-21 | 1 | 576710 | 12311 |
| 2007-08-31 | 1 | 2866385 | 12311 |
| 2006-04-21 | 1 | 2591847 | 12311 |
| 2006-03-01 | 1 | 2483362 | 12311 |
| 2006-03-01 | 1 | 764414 | 12311 |
| 2003-01-01 | 1 | 1068249 | 12311 |
| 2000-06-24 | 1 | 537542 | 12311 |
| 1999-01-30 | 1 | 85614 | 12311 |
| 1997-10-31 | 1 | 1390388 | 12311 |
No reviewed or published intelligence is linked to this institution.
Financial facts are scoped to the FDIC-insured bank. NIC transformations use the linked RSSD identity; SEC issuer and bank-holding-company facts are not silently combined. Branch data follows its annual source cadence. Intelligence appears only after review or publication.