Loading bank profile
OptimaYield board tearsheet · reported facts
| Period | Assets | Deposits | Loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2020-03-31 | 1,009,312 | 897,498 | 700,164 | 1.52 | 15.06 | 3.83 |
| 2020-06-30 | 1,098,965 | 981,313 | 751,509 | 1.54 | 15.32 | 3.83 |
| 2020-09-30 | 1,152,471 | 1,029,151 | 751,278 | 1.54 | 15.42 | 3.76 |
| 2020-12-31 | 1,172,211 | 1,046,447 | 719,390 | 1.55 | 15.60 | 3.70 |
| 2021-03-31 | 1,237,274 | 1,113,607 | 729,449 | 1.96 | 20.48 | 3.91 |
| 2021-06-30 | 1,260,356 | 1,131,383 | 741,497 | 1.73 | 18.08 | 3.67 |
| 2021-09-30 | 1,302,689 | 1,169,818 | 743,311 | 1.62 | 16.97 | 3.52 |
| 2021-12-31 | 1,325,996 | 1,194,366 | 742,327 | 1.53 | 16.13 | 3.43 |
| 2022-03-31 | 1,292,571 | 1,180,326 | 739,116 | 1.13 | 13.02 | 3.08 |
| 2022-06-30 | 1,283,952 | 1,165,596 | 762,846 | 1.18 | 14.11 | 3.17 |
| 2022-09-30 | 1,301,739 | 1,200,281 | 765,095 | 1.22 | 15.13 | 3.24 |
| 2022-12-31 | 1,264,296 | 1,170,465 | 769,696 | 1.19 | 15.27 | 3.24 |
| 2023-03-31 | 1,267,548 | 1,155,557 | 784,660 | 0.81 | 11.61 | 2.91 |
| 2023-06-30 | 1,278,686 | 1,123,563 | 804,561 | 0.85 | 12.04 | 2.85 |
| 2023-09-30 | 1,299,256 | 1,183,170 | 803,071 | 0.84 | 11.77 | 2.83 |
| 2023-12-31 | 1,308,219 | 1,188,443 | 805,991 | 0.84 | 11.81 | 2.81 |
| 2024-03-31 | 1,359,330 | 1,159,380 | 807,803 | 0.82 | 11.41 | 2.59 |
| 2024-06-30 | 1,359,987 | 1,153,226 | 805,345 | 0.86 | 11.82 | 2.62 |
| 2024-09-30 | 1,299,741 | 1,168,943 | 828,350 | 0.89 | 11.78 | 2.69 |
| 2024-12-31 | 1,309,395 | 1,182,963 | 822,528 | 0.95 | 12.49 | 2.79 |
| 2025-03-31 | 1,286,011 | 1,152,345 | 830,159 | 1.03 | 12.51 | 3.11 |
| 2025-06-30 | 1,273,724 | 1,144,990 | 868,828 | 1.15 | 13.37 | 3.28 |
| 2025-09-30 | 1,293,458 | 1,163,740 | 887,794 | 1.23 | 13.96 | 3.40 |
| 2025-12-31 | 1,333,700 | 1,198,915 | 893,531 | 1.28 | 14.41 | 3.50 |
| 2026-03-31 | 1,274,405 | 1,146,153 | 921,156 | 1.64 | 17.41 | 3.87 |
| 2026-06-30 | 1,298,471 | 1,164,006 | 922,303 | 1.67 | 17.49 | 3.99 |
15 current branch locations across 2 states as of 2026-08-22. This is an annual branch-location count, not deposit market share.
| Date | Code | Predecessor RSSD | Successor RSSD |
|---|---|---|---|
| 2000-10-21 | 1 | 518251 | 561659 |
| 2000-10-21 | 1 | 540757 | 561659 |
| 2000-10-21 | 1 | 887751 | 561659 |
| 1999-04-03 | 1 | 4053 | 561659 |
No reviewed or published intelligence is linked to this institution.
Financial facts are scoped to the FDIC-insured bank. NIC transformations use the linked RSSD identity; SEC issuer and bank-holding-company facts are not silently combined. Branch data follows its annual source cadence. Intelligence appears only after review or publication.