Loading bank profile
OptimaYield board tearsheet · reported facts
| Period | Assets | Deposits | Loans | ROA | ROE | NIM |
|---|---|---|---|---|---|---|
| 2016-03-31 | 21,964,368 | 17,899,090 | 9,570,693 | 1.29 | 8.33 | 3.49 |
| 2016-06-30 | 21,782,356 | 17,246,580 | 9,566,183 | 1.28 | 8.24 | 3.42 |
| 2016-09-30 | 21,390,286 | 16,953,429 | 9,462,729 | 1.29 | 8.18 | 3.37 |
| 2016-12-31 | 22,318,430 | 17,318,018 | 9,536,734 | 1.28 | 8.10 | 3.33 |
| 2017-03-31 | 22,466,712 | 17,055,538 | 9,655,158 | 1.25 | 7.65 | 3.14 |
| 2017-06-30 | 22,286,297 | 17,101,925 | 9,780,236 | 1.25 | 7.59 | 3.14 |
| 2017-09-30 | 22,132,665 | 16,943,168 | 9,824,390 | 1.24 | 7.52 | 3.17 |
| 2017-12-31 | 22,583,067 | 17,838,689 | 9,936,732 | 1.26 | 7.58 | 3.18 |
| 2018-03-31 | 22,462,228 | 17,356,456 | 9,927,816 | 1.34 | 7.90 | 3.12 |
| 2018-06-30 | 22,559,336 | 17,006,748 | 10,061,601 | 1.42 | 8.26 | 3.21 |
| 2018-09-30 | 22,613,160 | 16,769,049 | 10,206,850 | 1.44 | 8.37 | 3.21 |
| 2018-12-31 | 22,689,286 | 17,275,001 | 10,283,873 | 1.46 | 8.42 | 3.21 |
| 2019-03-31 | 22,352,843 | 17,225,529 | 10,327,931 | 1.51 | 8.35 | 3.17 |
| 2019-06-30 | 22,384,800 | 16,941,164 | 10,500,369 | 1.51 | 8.30 | 3.18 |
| 2019-09-30 | 22,083,149 | 16,967,525 | 10,586,284 | 1.51 | 8.29 | 3.19 |
| 2019-12-31 | 32,184,416 | 24,300,879 | 18,757,876 | 1.43 | 7.80 | 3.32 |
| 2020-03-31 | 31,743,822 | 23,888,963 | 18,799,990 | 1.69 | 9.03 | 3.76 |
| 2020-06-30 | 32,975,913 | 26,240,690 | 20,700,968 | 1.65 | 8.88 | 3.73 |
| 2020-09-30 | 33,278,096 | 26,561,129 | 20,472,006 | 1.64 | 8.86 | 3.70 |
| 2020-12-31 | 34,069,681 | 27,405,829 | 19,930,876 | 1.65 | 8.95 | 3.66 |
| 2021-03-31 | 35,563,929 | 28,814,262 | 19,331,676 | 1.57 | 8.89 | 3.36 |
| 2021-06-30 | 36,098,031 | 29,194,300 | 18,948,901 | 1.53 | 8.72 | 3.27 |
| 2021-09-30 | 36,510,357 | 29,550,496 | 18,670,545 | 1.51 | 8.61 | 3.22 |
| 2021-12-31 | 37,833,980 | 30,812,824 | 18,329,764 | 1.48 | 8.49 | 3.16 |
| 2022-03-31 | 38,274,790 | 31,139,652 | 17,782,361 | 1.31 | 7.76 | 2.86 |
| 2022-06-30 | 37,409,499 | 29,949,954 | 17,924,885 | 1.35 | 7.92 | 2.93 |
| 2022-09-30 | 37,840,353 | 29,400,466 | 18,224,109 | 1.39 | 8.11 | 2.99 |
| 2022-12-31 | 37,695,970 | 28,579,730 | 18,558,251 | 1.42 | 8.21 | 3.02 |
| 2023-03-31 | 37,828,891 | 27,065,033 | 19,052,168 | 1.35 | 7.62 | 2.97 |
| 2023-06-30 | 39,904,171 | 27,462,008 | 21,308,737 | 1.13 | 6.43 | 2.87 |
| 2023-09-30 | 39,298,977 | 27,428,729 | 21,081,218 | 1.15 | 6.50 | 2.85 |
| 2023-12-31 | 38,556,810 | 27,241,984 | 20,848,176 | 1.12 | 6.28 | 2.85 |
| 2024-03-31 | 38,761,842 | 27,253,865 | 20,935,028 | 1.18 | 6.45 | 2.82 |
| 2024-06-30 | 39,759,389 | 28,030,434 | 21,960,962 | 1.17 | 6.42 | 2.91 |
| 2024-09-30 | 40,114,483 | 28,204,778 | 22,026,455 | 1.22 | 6.68 | 2.94 |
| 2024-12-31 | 39,595,132 | 28,459,302 | 21,797,404 | 1.25 | 6.82 | 2.98 |
| 2025-03-31 | 38,764,102 | 28,320,731 | 21,628,469 | 1.36 | 7.24 | 3.13 |
| 2025-06-30 | 38,428,862 | 27,802,726 | 21,851,304 | 1.39 | 7.36 | 3.17 |
| 2025-09-30 | 38,360,065 | 28,161,493 | 21,688,143 | 1.42 | 7.45 | 3.21 |
| 2025-12-31 | 38,458,815 | 28,768,719 | 21,471,626 | 1.44 | 7.55 | 3.23 |
| 2026-03-31 | 43,608,962 | 32,946,478 | 24,904,145 | 1.15 | 6.21 | 3.52 |
| 2026-06-30 | 43,875,300 | 32,931,140 | 24,645,157 | 1.37 | 7.42 | 3.52 |
406 current branch locations across 2 states as of 2026-08-22. This is an annual branch-location count, not deposit market share.
| Date | Code | Predecessor RSSD | Successor RSSD |
|---|---|---|---|
| 2026-07-01 | 1 | 3579589 | 664756 |
| 2026-02-01 | 1 | 3548567 | 664756 |
| 2026-01-01 | 1 | 807955 | 664756 |
| 2024-04-01 | 1 | 3607062 | 664756 |
| 2023-05-01 | 1 | 2746263 | 664756 |
| 2019-11-01 | 1 | 878898 | 664756 |
| 2016-01-01 | 1 | 468954 | 664756 |
| 2014-04-01 | 1 | 405959 | 664756 |
| 2013-11-01 | 1 | 488167 | 664756 |
| 2013-04-01 | 1 | 36054 | 664756 |
| 2013-01-01 | 1 | 651970 | 664756 |
| 2012-10-01 | 1 | 3121045 | 664756 |
| 2012-07-01 | 1 | 822154 | 664756 |
| 2012-04-01 | 1 | 3448171 | 664756 |
| 2012-01-01 | 1 | 475363 | 664756 |
| 2008-11-08 | 50 | 295552 | 664756 |
| 2008-06-01 | 1 | 2799250 | 664756 |
| 2007-09-01 | 1 | 950365 | 664756 |
| 2007-02-01 | 1 | 657767 | 664756 |
| 2007-02-01 | 1 | 312954 | 664756 |
No reviewed or published intelligence is linked to this institution.
Financial facts are scoped to the FDIC-insured bank. NIC transformations use the linked RSSD identity; SEC issuer and bank-holding-company facts are not silently combined. Branch data follows its annual source cadence. Intelligence appears only after review or publication.