Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2023-03-28closing | Truist BankFDIC #9846 | SELLERSVILLE BRANCHOffice #3078 | SELLERSVILLE, PA | Branch ClosingFDIC code 721 | SELLERSVILLE BRANCHSELLERSVILLE, PA |
| 2023-03-28closing | Truist BankFDIC #9846 | HALLANDALE BRANCHOffice #2413 | HALLANDALE BEACH, FL | Branch ClosingFDIC code 721 | HALLANDALE BRANCHHALLANDALE BEACH, FL |
| 2023-03-28closing | Truist BankFDIC #9846 | DUFFIELD BRANCHOffice #1836 | DUFFIELD, VA | Branch ClosingFDIC code 721 | DUFFIELD BRANCHDUFFIELD, VA |
| 2023-03-28closing | Truist BankFDIC #9846 | TRI VALLEY BRANCHOffice #2855 | VALLEY VIEW, PA | Branch ClosingFDIC code 721 | TRI VALLEY BRANCHVALLEY VIEW, PA |
| 2023-03-28closing | Truist BankFDIC #9846 | FRIES BRANCHOffice #1766 | FRIES, VA | Branch ClosingFDIC code 721 | FRIES BRANCHFRIES, VA |
| 2023-03-28closing | Truist BankFDIC #9846 | PARKWAY VILLAGE BRANCHOffice #4064 | MEMPHIS, TN | Branch ClosingFDIC code 721 | PARKWAY VILLAGE BRANCHMEMPHIS, TN |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.
Annual branch footprint
2026-08-22
Download state CSV · Download county CSV
Source: FDIC BankFind locations ↗. Location share is the share of retained branch-location records in the latest annual snapshot. It is not deposit market share, deposit growth, or opening/closing attribution.
| Rank | State | Locations | Location share | Institutions | As of |
|---|---|---|---|---|---|
| 1 | CA | 5,368 | 8.36% | 117 | 2026-08-22 |
| 2 | TX | 5,348 | 8.33% | 176 | 2026-08-22 |
| 3 | FL | 4,143 | 6.46% | 125 | 2026-08-22 |
| 4 | NY | 3,731 | 5.81% | 120 | 2026-08-22 |
| 5 | PA | 3,060 | 4.77% | 82 | 2026-08-22 |
| 6 | IL | 2,614 | 4.07% | 103 | 2026-08-22 |
| 7 | OH | 2,547 | 3.97% | 64 | 2026-08-22 |
| 8 | NJ | 2,113 | 3.29% | 74 | 2026-08-22 |
| 9 | NC | 1,943 | 3.03% | 58 | 2026-08-22 |
| 10 | MI | 1,796 | 2.80% | 44 | 2026-08-22 |
| 11 | MA | 1,701 | 2.65% | 78 | 2026-08-22 |
| 12 | GA | 1,675 | 2.61% | 62 | 2026-08-22 |
| 13 | VA | 1,665 | 2.59% | 67 | 2026-08-22 |
| 14 | TN | 1,570 | 2.45% | 75 | 2026-08-22 |
| 15 | IN | 1,383 | 2.15% | 51 | 2026-08-22 |
| 16 | MO | 1,377 | 2.15% | 83 | 2026-08-22 |
| 17 | WA | 1,295 | 2.02% | 44 | 2026-08-22 |
| 18 | CO | 1,160 | 1.81% | 57 | 2026-08-22 |
| 19 | AL | 1,070 |
County footprint
Top 100 shown · up to 1,000 exported
| Rank | County | Locations | Location share | Institutions | As of |
|---|---|---|---|---|---|
| 1 | Los Angeles CountyCA | 1,360 | 2.12% | 72 | 2026-08-22 |
| 2 | Cook CountyIL | 1,059 | 1.65% | 58 | 2026-08-22 |
| 3 | Harris CountyTX | 831 | 1.29% | 67 | 2026-08-22 |
| 4 | Unknown CountyUnknown | 802 | 1.25% | 24 | 2026-08-22 |
| 5 | Maricopa CountyAZ | 623 | 0.97% | 48 | 2026-08-22 |
| 6 | Miami-Dade CountyFL | 569 | 0.89% | 51 | 2026-08-22 |
| 7 | Dallas CountyTX | 564 | 0.88% | 92 | 2026-08-22 |
| 8 | Orange CountyCA | 523 | 0.81% | 59 | 2026-08-22 |
| 9 | New York CountyNY | 487 | 0.76% | 69 | 2026-08-22 |
| 10 | San Diego CountyCA | 428 | 0.67% | 36 | 2026-08-22 |
| 11 | Middlesex CountyMA | 420 | 0.65% | 33 | 2026-08-22 |
| 12 | King CountyWA | 411 | 0.64% | 34 | 2026-08-22 |
| 13 | Tarrant CountyTX | 403 | 0.63% | 65 | 2026-08-22 |
| 14 | Palm Beach CountyFL | 381 | 0.59% | 45 | 2026-08-22 |
| 15 | Broward CountyFL |
Location share measures retained branch records in one annual snapshot, distinct from the event history above. For institution deposit dollars, market share, and year-over-year change from official FDIC Summary of Deposits filings, see Deposit markets.
| Truist BankFDIC #9846 |
| LEBANON PA BRANCHOffice #3028 |
| LEBANON, PA |
| Branch ClosingFDIC code 721 |
| LEBANON PA BRANCHLEBANON, PA |
| 2023-03-28closing | Truist BankFDIC #9846 | FLINT HILL BRANCHOffice #1636 | FLINT HILL, VA | Branch ClosingFDIC code 721 | FLINT HILL BRANCHFLINT HILL, VA |
| 2023-03-28closing | Truist BankFDIC #9846 | JEFFERSON STREET BRANCHOffice #975 | NEWNAN, GA | Branch ClosingFDIC code 721 | JEFFERSON STREET BRANCHNEWNAN, GA |
| 2023-03-28closing | Truist BankFDIC #9846 | PIEDMONT COMMONS PUBLIX BRANCHOffice #3278 | MARIETTA, GA | Branch ClosingFDIC code 721 | PIEDMONT COMMONS PUBLIX BRANCHMARIETTA, GA |
| 2023-03-28closing | Truist BankFDIC #9846 | WEST TENTH BRANCHOffice #3589 | CHATTANOOGA, TN | Branch ClosingFDIC code 721 | WEST TENTH BRANCHCHATTANOOGA, TN |
| 2023-03-28closing | Truist BankFDIC #9846 | MILLERSBURG BRANCHOffice #2827 | MILLERSBURG, PA | Branch ClosingFDIC code 721 | MILLERSBURG BRANCHMILLERSBURG, PA |
| 2023-03-28closing | Truist BankFDIC #9846 | DAMASCUS VA BRANCHOffice #1829 | DAMASCUS, VA | Branch ClosingFDIC code 721 | DAMASCUS VA BRANCHDAMASCUS, VA |
| 2023-03-28closing | Truist BankFDIC #9846 | LUVERNE BRANCHOffice #2146 | LUVERNE, AL | Branch ClosingFDIC code 721 | LUVERNE BRANCHLUVERNE, AL |
| 2023-03-28closing | Truist BankFDIC #9846 | DAPHNE BRANCHOffice #2158 | DAPHNE, AL | Branch ClosingFDIC code 721 | DAPHNE BRANCHDAPHNE, AL |
| 2023-03-28closing | Truist BankFDIC #9846 | CLARENDON BRANCHOffice #1688 | ARLINGTON, VA | Branch ClosingFDIC code 721 | CLARENDON BRANCHARLINGTON, VA |
| 2023-03-28closing | Truist BankFDIC #9846 | TAVARES BRANCHOffice #2214 | TAVARES, FL | Branch ClosingFDIC code 721 | TAVARES BRANCHTAVARES, FL |
| 2023-03-28closing | Truist BankFDIC #9846 | PANAMA CITY DOWNTOWN DRIVE IN BRANCHOffice #3409 | PANAMA CITY, FL | Branch ClosingFDIC code 721 | PANAMA CITY DOWNTOWN DRIVE IN BRANCHPANAMA CITY, FL |
| 2023-03-28closing | JPMorgan Chase Bank, National AssociationFDIC #628 | SAN DIMAS BRANCHOffice #5066 | SAN DIMAS, CA | Branch ClosingFDIC code 721 | SAN DIMAS BRANCHSAN DIMAS, CA |
| 2023-03-28closing | Truist BankFDIC #9846 | EL MERCADO BRANCHOffice #4277 | HIALEAH, FL | Branch ClosingFDIC code 721 | EL MERCADO BRANCHHIALEAH, FL |
| 2023-03-28closing | Truist BankFDIC #9846 | TALLAHASSEE DOWNTOWN BRANCHOffice #2483 | TALLAHASSEE, FL | Branch ClosingFDIC code 721 | TALLAHASSEE DOWNTOWN BRANCHTALLAHASSEE, FL |
| 2023-03-28closing | Truist BankFDIC #9846 | RUSTBURG BRANCHOffice #1769 | RUSTBURG, VA | Branch ClosingFDIC code 721 | RUSTBURG BRANCHRUSTBURG, VA |
| 2023-03-28closing | Truist BankFDIC #9846 | DELTAVILLE BRANCHOffice #1864 | DELTAVILLE, VA | Branch ClosingFDIC code 721 | DELTAVILLE BRANCHDELTAVILLE, VA |
| 2023-03-28closing | Truist BankFDIC #9846 | ROSEBORO BRANCHOffice #439 | ROSEBORO, NC | Branch ClosingFDIC code 721 | ROSEBORO BRANCHROSEBORO, NC |
| 2023-03-28closing | Truist BankFDIC #9846 | CALDWELL BRANCHOffice #2684 | CALDWELL, TX | Branch ClosingFDIC code 721 | CALDWELL BRANCHCALDWELL, TX |
| 2023-03-28closing | Truist BankFDIC #9846 | MAPPSVILLE BRANCHOffice #1860 | MAPPSVILLE, VA | Branch ClosingFDIC code 721 | MAPPSVILLE BRANCHMAPPSVILLE, VA |
| 2023-03-28closing | Truist BankFDIC #9846 | GEORGETOWN BRANCHOffice #634 | WASHINGTON, DC | Branch ClosingFDIC code 721 | GEORGETOWN BRANCHWASHINGTON, DC |
| 2023-03-28closing | Truist BankFDIC #9846 | BRIDGETON NJ UPR DEERFIELD BRANCHOffice #2934 | BRIDGETON, NJ | Branch ClosingFDIC code 721 | BRIDGETON NJ UPR DEERFIELD BRANCHBRIDGETON, NJ |
| 2023-03-28closing | Truist BankFDIC #9846 | SPRINGFIELD GA BRANCHOffice #921 | SPRINGFIELD, GA | Branch ClosingFDIC code 721 | SPRINGFIELD GA BRANCHSPRINGFIELD, GA |
| 2023-03-28closing | Truist BankFDIC #9846 | DOBSON BRANCHOffice #2499 | DOBSON, NC | Branch ClosingFDIC code 721 | DOBSON BRANCHDOBSON, NC |
| 2023-03-28closing | JPMorgan Chase Bank, National AssociationFDIC #628 | THE HILL BANKING CENTER BRANCHOffice #7722 | BOULDER, CO | Branch ClosingFDIC code 721 | THE HILL BANKING CENTER BRANCHBOULDER, CO |
| 2023-03-28closing | Truist BankFDIC #9846 | ALEXANDRIA KY BRANCHOffice #2761 | ALEXANDRIA, KY | Branch ClosingFDIC code 721 | ALEXANDRIA KY BRANCHALEXANDRIA, KY |
| 2023-03-28closing | Truist BankFDIC #9846 | BUENA VISTA BRANCHOffice #1547 | BUENA VISTA, VA | Branch ClosingFDIC code 721 | BUENA VISTA BRANCHBUENA VISTA, VA |
| 2023-03-28closing | Truist BankFDIC #9846 | WHITEHALL WV BRANCHOffice #794 | WHITE HALL, WV | Branch ClosingFDIC code 721 | WHITEHALL WV BRANCHWHITE HALL, WV |
| 2023-03-28closing | JPMorgan Chase Bank, National AssociationFDIC #628 | LOOP 1604 & BULVERDE BNKG CTR BRANCHOffice #4353 | SAN ANTONIO, TX | Branch ClosingFDIC code 721 | LOOP 1604 & BULVERDE BNKG CTR BRANCHSAN ANTONIO, TX |
| 2023-03-28closing | Truist BankFDIC #9846 | MIRACLE MILE DRIVE IN BRANCHOffice #3467 | CORAL GABLES, FL | Branch ClosingFDIC code 721 | MIRACLE MILE DRIVE IN BRANCHCORAL GABLES, FL |
| 2023-03-28closing | Bank of America, National AssociationFDIC #3510 | LANGHORNE ROAD BRANCHOffice #3792 | LYNCHBURG, VA | Branch ClosingFDIC code 721 | LANGHORNE ROAD BRANCHLYNCHBURG, VA |
| 2023-03-28closing | Truist BankFDIC #9846 | UPPER MARLBORO BRANCHOffice #1260 | UPPER MARLBORO, MD | Branch ClosingFDIC code 721 | UPPER MARLBORO BRANCHUPPER MARLBORO, MD |
| 2023-03-28closing | Truist BankFDIC #9846 | CRAIGSVILLE WV BRANCHOffice #849 | CRAIGSVILLE, WV | Branch ClosingFDIC code 721 | CRAIGSVILLE WV BRANCHCRAIGSVILLE, WV |
| 2023-03-28closing | JPMorgan Chase Bank, National AssociationFDIC #628 | RIVERTON BANKING CENTER BRANCHOffice #4245 | RIVERTON, UT | Branch ClosingFDIC code 721 | RIVERTON BANKING CENTER BRANCHRIVERTON, UT |
| 2023-03-28closing | Truist BankFDIC #9846 | HULL BRANCHOffice #997 | HULL, GA | Branch ClosingFDIC code 721 | HULL BRANCHHULL, GA |
| 2023-03-28closing | Truist BankFDIC #9846 | SPRING HOUSE PA BRANCHOffice #3011 | SPRING HOUSE, PA | Branch ClosingFDIC code 721 | SPRING HOUSE PA BRANCHSPRING HOUSE, PA |
| 2023-03-28closing | Truist BankFDIC #9846 | BERNVILLE PA BRANCHOffice #3097 | BERNVILLE, PA | Branch ClosingFDIC code 721 | BERNVILLE PA BRANCHBERNVILLE, PA |
| 2023-03-28closing | Truist BankFDIC #9846 | COEBURN MAIN BRANCHOffice #1840 | COEBURN, VA | Branch ClosingFDIC code 721 | COEBURN MAIN BRANCHCOEBURN, VA |
| 2023-03-28closing | Truist BankFDIC #9846 | HEDGESVILLE BRANCHOffice #860 | HEDGESVILLE, WV | Branch ClosingFDIC code 721 | HEDGESVILLE BRANCHHEDGESVILLE, WV |
| 2023-03-28closing | Truist BankFDIC #9846 | KROGER 2 BRANCHOffice #1115 | BOWLING GREEN, KY | Branch ClosingFDIC code 721 | KROGER 2 BRANCHBOWLING GREEN, KY |
| 2023-03-28closing | Truist BankFDIC #9846 | ORTEGA BRANCHOffice #1399 | JACKSONVILLE, FL | Branch ClosingFDIC code 721 | ORTEGA BRANCHJACKSONVILLE, FL |
| 2023-03-28closing | Truist BankFDIC #9846 | THEODORE BRANCHOffice #2155 | THEODORE, AL | Branch ClosingFDIC code 721 | THEODORE BRANCHTHEODORE, AL |
| 2023-03-28closing | Bank of America, National AssociationFDIC #3510 | MERRIFIELD BRANCHOffice #9481 | FAIRFAX, VA | Branch ClosingFDIC code 721 | MERRIFIELD BRANCHFAIRFAX, VA |
| 2023-03-28closing | Truist BankFDIC #9846 | DOSWELL BRANCHOffice #3760 | DOSWELL, VA | Branch ClosingFDIC code 721 | DOSWELL BRANCHDOSWELL, VA |
| 1.67% |
| 50 |
| 2026-08-22 |
| 20 | WI | 1,068 | 1.66% | 51 | 2026-08-22 |
| 21 | MD | 1,020 | 1.59% | 48 | 2026-08-22 |
| 22 | SC | 1,020 | 1.59% | 42 | 2026-08-22 |
| 23 | KY | 1,017 | 1.58% | 46 | 2026-08-22 |
| 24 | AZ | 952 | 1.48% | 51 | 2026-08-22 |
| 25 | AR | 936 | 1.46% | 44 | 2026-08-22 |
| 26 | LA | 899 | 1.40% | 33 | 2026-08-22 |
| 27 | CT | 870 | 1.36% | 37 | 2026-08-22 |
| 28 | MN | 867 | 1.35% | 53 | 2026-08-22 |
| 29 | OK | 803 | 1.25% | 47 | 2026-08-22 |
| 30 | Unknown | 802 | 1.25% | 24 | 2026-08-22 |
| 31 | MS | 780 | 1.22% | 31 | 2026-08-22 |
| 32 | KS | 698 | 1.09% | 56 | 2026-08-22 |
| 33 | OR | 654 | 1.02% | 23 | 2026-08-22 |
| 34 | IA | 638 | 0.99% | 48 | 2026-08-22 |
| 35 | NE | 579 | 0.90% | 39 | 2026-08-22 |
| 36 | UT | 496 | 0.77% | 53 | 2026-08-22 |
| 37 | ME | 398 | 0.62% | 21 | 2026-08-22 |
| 38 | NV | 380 | 0.59% | 40 | 2026-08-22 |
| 39 | WV | 378 | 0.59% | 23 | 2026-08-22 |
| 40 | ID | 372 | 0.58% | 24 | 2026-08-22 |
| 41 | NH | 332 | 0.52% | 29 | 2026-08-22 |
| 42 | SD | 321 | 0.50% | 35 | 2026-08-22 |
| 43 | NM | 298 | 0.46% | 30 | 2026-08-22 |
| 44 | MT | 278 | 0.43% | 14 | 2026-08-22 |
| 45 | PR | 259 | 0.40% | 5 | 2026-08-22 |
| 46 | RI | 243 | 0.38% | 15 | 2026-08-22 |
| 47 | ND | 241 | 0.38% | 22 | 2026-08-22 |
| 48 | DE | 209 | 0.33% | 22 | 2026-08-22 |
| 49 | HI | 194 | 0.30% | 11 | 2026-08-22 |
| 50 | VT | 179 | 0.28% | 16 | 2026-08-22 |
| 51 | DC | 170 | 0.26% | 30 | 2026-08-22 |
| 52 | WY | 131 | 0.20% | 18 | 2026-08-22 |
| 53 | AK | 93 | 0.14% | 4 | 2026-08-22 |
| 54 | VI | 18 | 0.03% | 4 | 2026-08-22 |
| 55 | GU | 12 | 0.02% | 3 | 2026-08-22 |
| 56 | MP | 5 | 0.01% | 3 | 2026-08-22 |
| 57 | FM | 4 | 0.01% | 1 | 2026-08-22 |
| 58 | PW | 2 | 0.00% | 2 | 2026-08-22 |
| 59 | MH | 1 | 0.00% | 1 | 2026-08-22 |
| 361 |
| 0.56% |
| 36 |
| 2026-08-22 |
| 16 | Allegheny CountyPA | 353 | 0.55% | 26 | 2026-08-22 |
| 17 | Cuyahoga CountyOH | 334 | 0.52% | 25 | 2026-08-22 |
| 18 | Nassau CountyNY | 330 | 0.51% | 31 | 2026-08-22 |
| 19 | Bergen CountyNJ | 325 | 0.51% | 35 | 2026-08-22 |
| 20 | Queens CountyNY | 325 | 0.51% | 42 | 2026-08-22 |
| 21 | Kings CountyNY | 318 | 0.50% | 34 | 2026-08-22 |
| 22 | Suffolk CountyNY | 306 | 0.48% | 21 | 2026-08-22 |
| 23 | Santa Clara CountyCA | 283 | 0.44% | 38 | 2026-08-22 |
| 24 | St. Louis CountyMO | 277 | 0.43% | 43 | 2026-08-22 |
| 25 | Bexar CountyTX | 277 | 0.43% | 42 | 2026-08-22 |
| 26 | Franklin CountyOH | 267 | 0.42% | 28 | 2026-08-22 |
| 27 | Collin CountyTX | 262 | 0.41% | 60 | 2026-08-22 |
| 28 | Oakland CountyMI | 258 | 0.40% | 23 | 2026-08-22 |
| 29 | Mecklenburg CountyNC | 258 | 0.40% | 35 | 2026-08-22 |
| 30 | Clark CountyNV | 257 | 0.40% | 36 | 2026-08-22 |
| 31 | Orange CountyFL | 253 | 0.39% | 33 | 2026-08-22 |
| 32 | Hillsborough CountyFL | 251 | 0.39% | 41 | 2026-08-22 |
| 33 | Riverside CountyCA | 246 | 0.38% | 21 | 2026-08-22 |
| 34 | Westchester CountyNY | 243 | 0.38% | 29 | 2026-08-22 |
| 35 | Wake CountyNC | 239 | 0.37% | 34 | 2026-08-22 |
| 36 | Travis CountyTX | 239 | 0.37% | 52 | 2026-08-22 |
| 37 | Fairfax CountyVA | 237 | 0.37% | 36 | 2026-08-22 |
| 38 | Fulton CountyGA | 235 | 0.37% | 35 | 2026-08-22 |
| 39 | Philadelphia CountyPA | 235 | 0.37% | 26 | 2026-08-22 |
| 40 | Dupage CountyIL | 233 | 0.36% | 30 | 2026-08-22 |
| 41 | Pinellas CountyFL | 232 | 0.36% | 31 | 2026-08-22 |
| 42 | Wayne CountyMI | 227 | 0.35% | 12 | 2026-08-22 |
| 43 | Montgomery CountyPA | 225 | 0.35% | 24 | 2026-08-22 |
| 44 | Alameda CountyCA | 224 | 0.35% | 32 | 2026-08-22 |
| 45 | Capitol CountyCT | 221 | 0.34% | 20 | 2026-08-22 |
| 46 | Hamilton CountyOH | 221 | 0.34% | 24 | 2026-08-22 |
| 47 | Montgomery CountyMD | 217 | 0.34% | 27 | 2026-08-22 |
| 48 | Hennepin CountyMN | 214 | 0.33% | 34 | 2026-08-22 |
| 49 | Johnson CountyKS | 209 | 0.33% | 40 | 2026-08-22 |
| 50 | Middlesex CountyNJ | 209 | 0.33% | 37 | 2026-08-22 |
| 51 | Davidson CountyTN | 206 | 0.32% | 30 | 2026-08-22 |
| 52 | Norfolk CountyMA | 201 | 0.31% | 27 | 2026-08-22 |
| 53 | Western Connecticut CountyCT | 200 | 0.31% | 22 | 2026-08-22 |
| 54 | Essex CountyMA | 197 | 0.31% | 25 | 2026-08-22 |
| 55 | San Bernardino CountyCA | 194 | 0.30% | 25 | 2026-08-22 |
| 56 | Bucks CountyPA | 194 | 0.30% | 26 | 2026-08-22 |
| 57 | San Francisco CountyCA | 190 | 0.30% | 41 | 2026-08-22 |
| 58 | Suffolk CountyMA | 190 | 0.30% | 31 | 2026-08-22 |
| 59 | Erie CountyNY | 189 | 0.29% | 16 | 2026-08-22 |
| 60 | Salt Lake CountyUT | 189 | 0.29% | 46 | 2026-08-22 |
| 61 | Milwaukee CountyWI | 188 | 0.29% | 21 | 2026-08-22 |
| 62 | Jefferson CountyKY | 186 | 0.29% | 24 | 2026-08-22 |
| 63 | Kent CountyMI | 185 | 0.29% | 20 | 2026-08-22 |
| 64 | Monmouth CountyNJ | 181 | 0.28% | 23 | 2026-08-22 |
| 65 | Oklahoma CountyOK | 178 | 0.28% | 33 | 2026-08-22 |
| 66 | Shelby CountyTN | 178 | 0.28% | 23 | 2026-08-22 |
| 67 | Sacramento CountyCA | 176 | 0.27% | 32 | 2026-08-22 |
| 68 | Essex CountyNJ | 176 | 0.27% | 25 | 2026-08-22 |
| 69 | Jefferson CountyAL | 172 | 0.27% | 29 | 2026-08-22 |
| 70 | Marion CountyIN | 172 | 0.27% | 24 | 2026-08-22 |
| 71 | Contra Costa CountyCA | 171 | 0.27% | 31 | 2026-08-22 |
| 72 | District Of Columbia CountyDC | 170 | 0.26% | 30 | 2026-08-22 |
| 73 | Tulsa CountyOK | 165 | 0.26% | 34 | 2026-08-22 |
| 74 | Lee CountyFL | 160 | 0.25% | 31 | 2026-08-22 |
| 75 | Montgomery CountyTX | 159 | 0.25% | 32 | 2026-08-22 |
| 76 | Gwinnett CountyGA | 157 | 0.24% | 32 | 2026-08-22 |
| 77 | Denver CountyCO | 155 | 0.24% | 39 | 2026-08-22 |
| 78 | Denton CountyTX | 155 | 0.24% | 35 | 2026-08-22 |
| 79 | Pulaski CountyAR | 153 | 0.24% | 23 | 2026-08-22 |
| 80 | Duval CountyFL | 153 | 0.24% | 26 | 2026-08-22 |
| 81 | Worcester CountyMA | 153 | 0.24% | 17 | 2026-08-22 |
| 82 | Baltimore CountyMD | 153 | 0.24% | 21 | 2026-08-22 |
| 83 | Macomb CountyMI | 153 | 0.24% | 12 | 2026-08-22 |
| 84 | Jackson CountyMO | 152 | 0.24% | 34 | 2026-08-22 |
| 85 | Morris CountyNJ | 152 | 0.24% | 25 | 2026-08-22 |
| 86 | Lancaster CountyPA | 151 | 0.24% | 25 | 2026-08-22 |
| 87 | Greenville CountySC | 149 | 0.23% | 31 | 2026-08-22 |
| 88 | Cobb CountyGA | 147 | 0.23% | 26 | 2026-08-22 |
| 89 | Lake CountyIL | 147 | 0.23% | 28 | 2026-08-22 |
| 90 | Fort Bend CountyTX | 145 | 0.23% | 36 | 2026-08-22 |
| 91 | Sarasota CountyFL | 143 | 0.22% | 34 | 2026-08-22 |
| 92 | San Mateo CountyCA | 142 | 0.22% | 28 | 2026-08-22 |
| 93 | Will CountyIL | 142 | 0.22% | 23 | 2026-08-22 |
| 94 | Union CountyNJ | 142 | 0.22% | 28 | 2026-08-22 |
| 95 | Hidalgo CountyTX | 139 | 0.22% | 16 | 2026-08-22 |
| 96 | Douglas CountyNE | 138 | 0.21% | 26 | 2026-08-22 |
| 97 | Monroe CountyNY | 136 | 0.21% | 15 | 2026-08-22 |
| 98 | New Castle CountyDE | 135 | 0.21% | 19 | 2026-08-22 |
| 99 | Snohomish CountyWA | 135 | 0.21% | 18 | 2026-08-22 |
| 100 | Arapahoe CountyCO | 133 | 0.21% | 31 | 2026-08-22 |