Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2025-06-02opening | PNC Bank, National AssociationFDIC #6384 | BURTONSVILLE BRANCHOffice #5282 | BURTONSVILLE, MD | Branch OpeningFDIC code 711 | Unavailable |
| 2025-06-02opening | Bank IowaFDIC #14521 | CLEAR LAKE BRANCHOffice #27 | CLEAR LAKE, IA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-06-02opening | Zions Bancorporation, N.A.FDIC #2270 | CONVENT BRANCHOffice #634 | SAN ANTONIO, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2025-06-02relocation | State Savings BankFDIC #8162 | TRAVERSE CITY CUSTOMER CARE BRANCHOffice #6 | TRAVERSE CITY, MI | Change in Physical Location (FO or BR)FDIC code 520 | TRAVERSE CITY MESSENGER SERVICE BRANCHTRAVERSE CITY, MI |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | PATCHOGUE BRANCHOffice #70 | PATCHOGUE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | PATCHOGUE BRANCHPATCHOGUE, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | RIVERHEAD BRANCHOffice #79 | RIVERHEAD, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | RIVERHEAD BRANCHRIVERHEAD, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | LOCUST VALLEY BRANCHOffice #51 | LOCUST VALLEY, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | LOCUST VALLEY BRANCHLOCUST VALLEY, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | SMITHTOWN BRANCHOffice #62 | SMITHTOWN, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SMITHTOWN BRANCHSMITHTOWN, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | GREENVALE BRANCHOffice #45 | GREENVALE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | GREENVALE BRANCHGREENVALE, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | ROCKVILLE CENTRE BRANCHOffice #55 | ROCKVILLE CENTRE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | ROCKVILLE CENTRE BRANCHROCKVILLE CENTRE, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | BABYLON BRANCHOffice #63 | BABYLON, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BABYLON BRANCHBABYLON, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | BAY RIDGE BRANCHOffice #76 | BROOKLYN, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BAY RIDGE BRANCHBROOKLYN, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | EAST MEADOW BRANCHOffice #66 | EAST MEADOW, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | EAST MEADOW BRANCHEAST MEADOW, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | LAKE SUCCESS BRANCHOffice #49 | LAKE SUCCESS, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | LAKE SUCCESS BRANCHLAKE SUCCESS, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | HAUPPAUGE BRANCHOffice #56 | HAUPPAUGE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | HAUPPAUGE BRANCHHAUPPAUGE, NY |
| 2025-06-01transfer | Thrivent BankFDIC #59286 | MINNEAPOLIS OFFICEOffice #1 | MINNEAPOLIS, MN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | MINNEAPOLIS OFFICEMINNEAPOLIS, MN |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | MELVILLE BRANCHOffice #59 | MELVILLE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | MELVILLE BRANCHMELVILLE, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | ROSLYN HEIGHTS BRANCHOffice #47 | ROSLYN HEIGHTS, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | ROSLYN HEIGHTS BRANCHROSLYN HEIGHTS, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | HUNTINGTON BRANCHOffice #54 | HUNTINGTON, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | HUNTINGTON BRANCHHUNTINGTON, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | SOUTHAMPTON BRANCHOffice #80 | SOUTHAMPTON, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SOUTHAMPTON BRANCHSOUTHAMPTON, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | SOUTHOLD BRANCHOffice #78 | SOUTHOLD, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SOUTHOLD BRANCHSOUTHOLD, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | COLLEGE POINT BRANCHOffice #74 | COLLEGE POINT, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | COLLEGE POINT BRANCHCOLLEGE POINT, NY |
| 2025-06-01relocation | Forward BankFDIC #28530 | LAKE CITY BRANCHOffice #122 | LAKE CITY, MN | Change in Physical Location (FO or BR)FDIC code 520 | LAKE CITY BRANCHLAKE CITY, MN |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | HEWLETT BRANCHOffice #72 | HEWLETT, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | HEWLETT BRANCHHEWLETT, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | NORTHPORT BRANCHOffice #46 | NORTHPORT, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | NORTHPORT BRANCHNORTHPORT, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | PORT JEFFERSON BRANCHOffice #64 | PORT JEFFERSON, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | PORT JEFFERSON BRANCHPORT JEFFERSON, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | GARDEN CITY BRANCHOffice #57 | GARDEN CITY, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | GARDEN CITY BRANCHGARDEN CITY, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | EAST HAMPTON BRANCHOffice #81 | EAST HAMPTON, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | EAST HAMPTON BRANCHEAST HAMPTON, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | BAYVILLE BRANCHOffice #65 | BAYVILLE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BAYVILLE BRANCHBAYVILLE, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | BOHEMIA BRANCHOffice #58 | BOHEMIA, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BOHEMIA BRANCHBOHEMIA, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | EAST ISLIP BRANCHOffice #75 | EAST ISLIP, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | EAST ISLIP BRANCHEAST ISLIP, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | VALLEY STREAM BRANCHOffice #52 | VALLEY STREAM, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | VALLEY STREAM BRANCHVALLEY STREAM, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | FIRST NATIONAL BANK BRANCHOffice #82 | GLEN HEAD, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | Unavailable |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | WOODBURY BRANCHOffice #48 | WOODBURY, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | WOODBURY BRANCHWOODBURY, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | 232 MADISON BRANCHOffice #60 | NEW YORK, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | 232 MADISON BRANCHNEW YORK, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | HICKSVILLE BRANCHOffice #50 | HICKSVILLE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | HICKSVILLE BRANCHHICKSVILLE, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | GREAT NECK BRANCHOffice #53 | GREAT NECK, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | GREAT NECK BRANCHGREAT NECK, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | HOWARD BEACH BRANCHOffice #73 | HOWARD BEACH, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | HOWARD BEACH BRANCHHOWARD BEACH, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | MERRICK BRANCHOffice #61 | MERRICK, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | MERRICK BRANCHMERRICK, NY |
| 2025-06-01closing | Thrivent BankFDIC #59286 | MINNEAPOLIS OFFICEOffice #1 | MINNEAPOLIS, MN | Branch ClosingFDIC code 721 | MINNEAPOLIS OFFICEMINNEAPOLIS, MN |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | LINDENHURST BRANCHOffice #68 | LINDENHURST, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | LINDENHURST BRANCHLINDENHURST, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | SAYVILLE BRANCHOffice #69 | SAYVILLE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SAYVILLE BRANCHSAYVILLE, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | WHITESTONE BRANCHOffice #71 | WHITESTONE, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | WHITESTONE BRANCHWHITESTONE, NY |
| 2025-06-01transfer | ConnectOne BankFDIC #57919 | MASSAPEQUA BRANCHOffice #67 | MASSAPEQUA, NY | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | MASSAPEQUA BRANCHMASSAPEQUA, NY |
| 2025-05-31transfer | GESA CREDIT UNIONFDIC #43010 | MORTON BRANCHOffice #5 | MORTON, WA | Branch SoldFDIC code 722 | MORTON BRANCHMORTON, WA |
| 2025-05-31transfer | RAYMOND BRANCHOffice #10 | RAYMOND, WA | Branch PurchasedFDIC code 712 | Unavailable | |
| 2025-05-31transfer | WEST CENTRALIA BRANCHOffice #1 | CENTRALIA, WA | Branch PurchasedFDIC code 712 | Unavailable | |
| 2025-05-31transfer | MOTOR PLAZA BRANCHOffice #3 | CHEHALIS, WA | Branch PurchasedFDIC code 712 | Unavailable | |
| 2025-05-31transfer | SOUTH CHEHALIS BRANCHOffice #4 | CHEHALIS, WA | Branch PurchasedFDIC code 712 | Unavailable | |
| 2025-05-31transfer | MORTON BRANCHOffice #5 | MORTON, WA | Branch PurchasedFDIC code 712 | Unavailable |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.