Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2025-03-11closing | Bank of America, National AssociationFDIC #3510 | MARKET-VAN NESS BRANCHOffice #752 | SAN FRANCISCO, CA | Branch ClosingFDIC code 721 | MARKET-VAN NESS BRANCHSAN FRANCISCO, CA |
| 2025-03-10relocation | Citizens & Northern BankFDIC #7799 | NEWTOWN BRANCHOffice #30 | NEWTOWN, PA | Change in Physical Location (FO or BR)FDIC code 520 | NEWTOWN BRANCHNEWTOWN, PA |
| 2025-03-10opening | First National Bank of PennsylvaniaFDIC #7888 | WILLOW PLACE BRANCHOffice #622 | RICHMOND, VA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-10relocation | JPMorgan Chase Bank, National AssociationFDIC #628 | YOUNGSTOWN MAIN BRANCHOffice #8700 | YOUNGSTOWN, OH | Change in Physical Location (FO or BR)FDIC code 520 | YOUNGSTOWN MAIN BRANCHYOUNGSTOWN, OH |
| 2025-03-10closing | Union State BankFDIC #5602 | DRIVE-IN TELLER FACILITYOffice #5 | PELL CITY, AL | Branch ClosingFDIC code 721 | DRIVE-IN TELLER FACILITYPELL CITY, AL |
| 2025-03-10opening | US Metro BankFDIC #58310 | TACOMA BRANCHOffice #10 | LAKEWOOD, WA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-10opening | Bank of America, National AssociationFDIC #3510 | HOUSTON AND BOWERY BRANCHOffice #10163 | NEW YORK, NY | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-10transfer | Longview Community BankFDIC #11319 | GIBSON CITY BRANCHOffice #5 | GIBSON CITY, IL | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | Unavailable |
| 2025-03-09relocation | Bank of America, National AssociationFDIC #3510 | WEST ARCADIA BRANCHOffice #41 | ARCADIA, CA | Change in Physical Location (FO or BR)FDIC code 520 | WEST ARCADIA BRANCHARCADIA, CA |
| 2025-03-08relocation | Farmers State Bank of CalhanFDIC #1780 | KIOWA BRANCHOffice #3 | KIOWA, CO | Change in Physical Location (FO or BR)FDIC code 520 | KIOWA BRANCHKIOWA, CO |
| 2025-03-07closing | Capital City BankFDIC #9622 | CITRUS SPRINGS BRANCHOffice #6 | CITRUS SPRINGS, FL | Branch ClosingFDIC code 721 | CITRUS SPRINGS BRANCHCITRUS SPRINGS, FL |
| 2025-03-07closing | First Guaranty BankFDIC #14028 | PINEVILLE BRANCHOffice #50 | PINEVILLE, LA | Branch ClosingFDIC code 721 | PINEVILLE BRANCHPINEVILLE, LA |
| 2025-03-07closing | First Guaranty BankFDIC #14028 | MONTPELIER BRANCHOffice #32 | MONTPELIER, LA | Branch ClosingFDIC code 721 | MONTPELIER BRANCHMONTPELIER, LA |
| 2025-03-07closing | First Guaranty BankFDIC #14028 | MARKSVILLE BRANCHOffice #43 | MARKSVILLE, LA | Branch ClosingFDIC code 721 | MARKSVILLE BRANCHMARKSVILLE, LA |
| 2025-03-07closing | First Guaranty BankFDIC #14028 | HAYNESVILLE BRANCHOffice #23 | HAYNESVILLE, LA | Branch ClosingFDIC code 721 | HAYNESVILLE BRANCHHAYNESVILLE, LA |
| 2025-03-06opening | First National Bank TexasFDIC #3285 | SWM HIDALGO BANKING CENTER RC326 BRANCHOffice #458 | PHARR, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-06closing | Fifth Third Bank, National AssociationFDIC #6672 | ELMWOOD PARK BANKING CENTER BRANCHOffice #1169 | CHICAGO, IL | Branch ClosingFDIC code 721 | ELMWOOD PARK BANKING CENTER BRANCHCHICAGO, IL |
| 2025-03-06closing | BankUnited, National AssociationFDIC #58979 | DOWNTOWN DELRAY BRANCHOffice #65 | DELRAY BEACH, FL | Branch ClosingFDIC code 721 | DOWNTOWN DELRAY BRANCHDELRAY BEACH, FL |
| 2025-03-06opening | The Citizens BankFDIC #15932 | ANDREWS BRANCHOffice #32 | ANDREWS, SC | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-06closing | First-Citizens Bank & Trust CompanyFDIC #11063 | GROVE STREET BRANCHOffice #479 | FAYETTEVILLE, NC | Branch ClosingFDIC code 721 | GROVE STREET BRANCHFAYETTEVILLE, NC |
| 2025-03-06closing | U.S. Bank National AssociationFDIC #6548 | BAYSIDE BRANCHOffice #4437 | NEWPORT BEACH, CA | Branch ClosingFDIC code 721 | BAYSIDE BRANCHNEWPORT BEACH, CA |
| 2025-03-06opening | Tennessee State BankFDIC #20720 | NEWPORT WEST BRANCHOffice #18 | NEWPORT, TN | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-05opening | The Brenham National BankFDIC #3113 | BRENHAM NATIONAL BANK BRANCHOffice #3 | COLLEGE STATION, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-05opening | The State Bank and Trust CompanyFDIC #13339 | ANGOLA BANKING CENTER BRANCHOffice #41 | ANGOLA, IN | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-04closing | Bank of America, National AssociationFDIC #3510 | SNIDER PLAZA BRANCHOffice #5445 | DALLAS, TX | Branch ClosingFDIC code 721 | SNIDER PLAZA BRANCHDALLAS, TX |
| 2025-03-04closing | Bank of America, National AssociationFDIC #3510 | AIRPARK BRANCHOffice #6289 | MEMPHIS, TN | Branch ClosingFDIC code 721 | AIRPARK BRANCHMEMPHIS, TN |
| 2025-03-04closing | Bank of America, National AssociationFDIC #3510 | MURRY ROAD & ALLEN BOULEVARD BRANCHOffice #2579 | BEAVERTON, OR | Branch ClosingFDIC code 721 | MURRY ROAD & ALLEN BOULEVARD BRANCHBEAVERTON, OR |
| 2025-03-04closing | Bank of America, National AssociationFDIC #3510 | OCEANSIDE MAIN BRANCHOffice #588 | OCEANSIDE, CA | Branch ClosingFDIC code 721 | OCEANSIDE MAIN BRANCHOCEANSIDE, CA |
| 2025-03-04closing | Bank of America, National AssociationFDIC #3510 | JACARANDA BRANCHOffice #4502 | PLANTATION, FL | Branch ClosingFDIC code 721 | JACARANDA BRANCHPLANTATION, FL |
| 2025-03-04closing | Bank of America, National AssociationFDIC #3510 | WEST KENDALL BRANCHOffice #9467 | MIAMI, FL | Branch ClosingFDIC code 721 | WEST KENDALL BRANCHMIAMI, FL |
| 2025-03-04opening | JPMorgan Chase Bank, National AssociationFDIC #628 | MOORESVILLE EAST BRANCHOffice #9418 | MOORESVILLE, NC | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-04opening | JPMorgan Chase Bank, National AssociationFDIC #628 | GLENWOOD AVE BRANCHOffice #9417 | RALEIGH, NC | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-03opening | Valley Bank of RonanFDIC #24966 | PLAINS MCGOWAN'S OFFICE BRANCHOffice #6 | PLAINS, MT | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-03opening | Cadence BankFDIC #11813 | NASHVILLE BUCHANAN STREET BRANCHOffice #692 | NASHVILLE, TN | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-03relocation | Hanmi BankFDIC #24170 | DULUTH BRANCHOffice #66 | DULUTH, GA | Change in Physical Location (FO or BR)FDIC code 520 | Unavailable |
| 2025-03-03relocation | Iroquois Farmers State BankFDIC #11746 | GILMAN FACILITY BRANCHOffice #3 | GILMAN, IL | Change in Physical Location (FO or BR)FDIC code 520 | GILMAN FACILITYGILMAN, IL |
| 2025-03-03closing | U.S. Bank National AssociationFDIC #6548 | ORANGE COUNTY AIRPORTOffice #4438 | IRVINE, CA | Branch ClosingFDIC code 721 | ORANGE COUNTY AIRPORTIRVINE, CA |
| 2025-03-03opening | Modern Bank, National AssociationFDIC #22398 | WOODCLIFF LAKE BRANCHOffice #12 | WOODCLIFF LAKE, NJ | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-03opening | Hawthorn BankFDIC #10619 | HAWTHORN BANK - OVERLAND PARK BRANCHOffice #35 | OVERLAND PARK, KS | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-03opening | Umpqua BankFDIC #17266 | DENVER TECH CENTER BRANCHOffice #727 | DENVER, CO | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-03opening | Hanmi BankFDIC #24170 | DULUTH BRANCHOffice #66 | DULUTH, GA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-03opening | Seacoast National BankFDIC #131 | TAMPA MIDTOWN BRANCHOffice #190 | TAMPA, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-03opening | First Federal BankFDIC #31313 | TOUCHTON ROAD BRANCHOffice #139 | JACKSONVILLE, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-03opening | Icon Business BankFDIC #59314 | SANTA ANA BRANCHOffice #2 | SANTA ANA, CA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-03relocation | First Pacific BankFDIC #58218 | SAN DIEGO BRANCHOffice #5 | SAN DIEGO, CA | Change in Physical Location (FO or BR)FDIC code 520 | SAN DIEGO BRANCHSAN DIEGO, CA |
| 2025-03-03opening | Trustar BankFDIC #59183 | ARLINGTON BRANCHOffice #6 | ARLINGTON, VA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-03opening | Capital Bank, National AssociationFDIC #35278 | RALEIGH BRANCHOffice #12 | RALEIGH, NC | Branch OpeningFDIC code 711 | Unavailable |
| 2025-03-01transfer | Georgia Banking CompanyFDIC #57071 | GEORGIA PRIMARY BANK BRANCHOffice #12 | ATLANTA, GA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | Unavailable |
| 2025-03-01transfer | Georgia Banking CompanyFDIC #57071 | NORTH METRO FINANCIAL CENTER BRANCHOffice #11 | CUMMING, GA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | NORTH METRO FINANCIAL CENTER BRANCHCUMMING, GA |
| 2025-02-28transfer | WesBanco Bank, Inc.FDIC #803 | MAUMEEOffice #368 | MAUMEE, OH | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | MAUMEEMAUMEE, OH |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.