Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2026-05-29opening | FNB Oxford BankFDIC #5005 | TUPELO WEST BRANCHOffice #8 | TUPELO, MS | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-29closing | BayFirst National BankFDIC #34997 | SARASOTA BRANCHOffice #4 | SARASOTA, FL | Branch ClosingFDIC code 721 | SARASOTA BRANCHSARASOTA, FL |
| 2026-05-29closing | Citibank, National AssociationFDIC #7213 | IPB BRANCHOffice #1835 | NEW YORK, NY | Branch ClosingFDIC code 721 | IPB BRANCHNEW YORK, NY |
| 2026-05-28opening | Echelon BankFDIC #59377 | TARPON SPRINGS BRANCHOffice #2 | TARPON SPRINGS, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-28relocation | JPMorgan Chase Bank, National AssociationFDIC #628 | GRAND BLANC POINT BRANCHOffice #2763 | GRAND BLANC, MI | Change in Physical Location (FO or BR)FDIC code 520 | GRAND BLANC POINT BRANCHFLINT, MI |
| 2026-05-28closing | Fifth Third Bank, National AssociationFDIC #6672 | BETHEL ROAD BRANCHOffice #352 | COLUMBUS, OH | Branch ClosingFDIC code 721 | BETHEL ROAD BRANCHCOLUMBUS, OH |
| 2026-05-28closing | Armstrong BankFDIC #2315 | COLLINSVILLE BRANCHOffice #33 | COLLINSVILLE, OK | Branch ClosingFDIC code 721 | COLLINSVILLE BRANCHCOLLINSVILLE, OK |
| 2026-05-28closing | Fifth Third Bank, National AssociationFDIC #6672 | GEORGIA PACIFIC-DOWNTOWN BRANCHOffice #1531 | ATLANTA, GA | Branch ClosingFDIC code 721 | GEORGIA PACIFIC-DOWNTOWN BRANCHATLANTA, GA |
| 2026-05-28closing | Armstrong BankFDIC #2315 | DEWEY BRANCHOffice #18 | DEWEY, OK | Branch ClosingFDIC code 721 | DEWEY BRANCHDEWEY, OK |
| 2026-05-28opening | Echelon BankFDIC #59377 | BAYSHORE OFFICE BRANCHOffice #1 | TAMPA, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-28closing | Santander Bank, N.A.FDIC #29950 | UNION AVENUE BRANCHOffice #629 | FRAMINGHAM, MA | Branch ClosingFDIC code 721 | UNION AVENUE BRANCHFRAMINGHAM, MA |
| 2026-05-28relocation | JPMorgan Chase Bank, National AssociationFDIC #628 | SUMMIT MALL BRANCHOffice #1633 | FAIRLAWN, OH | Change in Physical Location (FO or BR)FDIC code 520 | SUMMIT MALL BRANCHAKRON, OH |
| 2026-05-26relocation | Bank of the OrientFDIC #20387 | HEAD OFFICE BRANCHOffice #6 | MILLBRAE, CA | Change in Physical Location (FO or BR)FDIC code 520 | PINE STREET BRANCHSAN FRANCISCO, CA |
| 2026-05-26opening | Security State BankFDIC #1497 | HONDO BRANCHOffice #7 | HONDO, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-26opening | Bank of Bird-in-HandFDIC #59074 | BANK OF BIRD-IN-HAND LPO BRANCHOffice #15 | QUARRYVILLE, PA | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-26relocation | North Shore BankFDIC #28679 | NORTH SHORE BANK BRANCHOffice #148 | MILWAUKEE, WI | Change in Physical Location (FO or BR)FDIC code 520 | 1900 N MARTIN LUTHER KING DR BRANCHMILWAUKEE, WI |
| 2026-05-26opening | The Central Trust BankFDIC #12633 | LITTLETON BRANCHOffice #197 | LITTLETON, CO | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-26opening | Seacoast National BankFDIC #131 | JACKSONVILLE KINGS AVENUE BRANCHOffice #218 | JACKSONVILLE, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-26opening | JPMorgan Chase Bank, National AssociationFDIC #628 | ATLANTIC NORTH BRANCHOffice #9668 | JACKSONVILLE, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-23relocation | Central National BankFDIC #4702 | GREAT BENDOffice #46 | GREAT BEND, KS | Change in Physical Location (FO or BR)FDIC code 520 | GREAT BENDGREAT BEND, KS |
| 2026-05-23opening | BankUnited, National AssociationFDIC #58979 | TAMPA WESTSHORE BRANCHOffice #146 | TAMPA, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-23opening | BankUnited, National AssociationFDIC #58979 | ST. PETERSBURG/CENTRAL AVENUE BRANCHOffice #147 | SAINT PETERSBURG, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-22closing | WesBanco Bank, Inc.FDIC #803 | MCCOMBOffice #320 | MCCOMB, OH | Branch ClosingFDIC code 721 | MCCOMBMCCOMB, OH |
| 2026-05-22closing | WesBanco Bank, Inc.FDIC #803 | NEWPORT-GLEN BRANCHOffice #328 | YOUNGSTOWN, OH | Branch ClosingFDIC code 721 | NEWPORT-GLEN BRANCHYOUNGSTOWN, OH |
| 2026-05-22closing | WesBanco Bank, Inc.FDIC #803 | FORT WAYNE-DTOffice #379 | FORT WAYNE, IN | Branch ClosingFDIC code 721 | FORT WAYNE-DTFORT WAYNE, IN |
| 2026-05-22closing | WesBanco Bank, Inc.FDIC #803 | AURORA BRANCHOffice #341 | AURORA, OH | Branch ClosingFDIC code 721 | AURORA BRANCHAURORA, OH |
| 2026-05-22closing | JPMorgan Chase Bank, National AssociationFDIC #628 | ATLANTIC AND HODGES BRANCHOffice #7928 | JACKSONVILLE, FL | Branch ClosingFDIC code 721 | ATLANTIC AND HODGES BRANCHJACKSONVILLE, FL |
| 2026-05-22opening | Coleman County State BankFDIC #15480 | COLEMAN COUNTY STAT BANK BRANCHOffice #8 | SAN ANGELO, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-22closing | WesBanco Bank, Inc.FDIC #803 | NAPOLEON MAINOffice #355 | NAPOLEON, OH | Branch ClosingFDIC code 721 | NAPOLEON MAINNAPOLEON, OH |
| 2026-05-22closing | WesBanco Bank, Inc.FDIC #803 | SANDUSKY BRANCHOffice #338 | SANDUSKY, OH | Branch ClosingFDIC code 721 | SANDUSKY BRANCHSANDUSKY, OH |
| 2026-05-22closing | WesBanco Bank, Inc.FDIC #803 | MCCARTNEY ROAD BRANCHOffice #344 | YOUNGSTOWN, OH | Branch ClosingFDIC code 721 | MCCARTNEY ROAD BRANCHYOUNGSTOWN, OH |
| 2026-05-22closing | WesBanco Bank, Inc.FDIC #803 | DUBLIN BRANCHOffice #381 | DUBLIN, OH | Branch ClosingFDIC code 721 | DUBLIN BRANCHDUBLIN, OH |
| 2026-05-22closing | WesBanco Bank, Inc.FDIC #803 | STREETSBORO BRANCHOffice #347 | STREETSBORO, OH | Branch ClosingFDIC code 721 | STREETSBORO BRANCHSTREETSBORO, OH |
| 2026-05-22closing | WesBanco Bank, Inc.FDIC #803 | ARLINGTON BRANCHOffice #319 | ARLINGTON, OH | Branch ClosingFDIC code 721 | ARLINGTON BRANCHARLINGTON, OH |
| 2026-05-21closing | Citibank, National AssociationFDIC #7213 | PILSEN BRANCHOffice #1979 | CHICAGO, IL | Branch ClosingFDIC code 721 | PILSEN BRANCHCHICAGO, IL |
| 2026-05-21closing | Coleman County State BankFDIC #15480 | SAN ANGELO BRANCHOffice #6 | SAN ANGELO, TX | Branch ClosingFDIC code 721 | SAN ANGELO BRANCHSAN ANGELO, TX |
| 2026-05-21opening | Exchange BankFDIC #160 | BRASELTON BRANCHOffice #6 | BRASELTON, GA | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-21opening | Woodforest National BankFDIC #23220 | 8297 FL THE VILLAGES BRANCHOffice #943 | THE VILLAGES, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-20opening | Stock Yards Bank & Trust CompanyFDIC #258 | ZIONSVILLE BRANCHOffice #99 | ZIONSVILLE, IN | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-20opening | Pinnacle BankFDIC #35583 | LEESBURG BRANCHOffice #485 | LEESBURG, VA | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-19opening | JPMorgan Chase Bank, National AssociationFDIC #628 | TOOELE BRANCHOffice #9655 | TOOELE, UT | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-19opening | JPMorgan Chase Bank, National AssociationFDIC #628 | MURRELLS INLET BRANCHOffice #9652 | MURRELLS INLET, SC | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-19relocation | United Community BankFDIC #19143 | HERITAGE CROSSING OFFICE BRANCHOffice #15 | GONZALES, LA | Change in Physical Location (FO or BR)FDIC code 520 | MAIN STREET BRANCHGONZALES, LA |
| 2026-05-19closing | Bank of America, National AssociationFDIC #3510 | AVIATION PLAZA BRANCHOffice #8848 | LINDEN, NJ | Branch ClosingFDIC code 721 | AVIATION PLAZA BRANCHLINDEN, NJ |
| 2026-05-19opening | JPMorgan Chase Bank, National AssociationFDIC #628 | LINDALE BRANCHOffice #9671 | LINDALE, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-19opening | JPMorgan Chase Bank, National AssociationFDIC #628 | PEMBROKE BRANCHOffice #9657 | PEMBROKE, MA | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-19opening | JPMorgan Chase Bank, National AssociationFDIC #628 | TRUSSVILLE BRANCHOffice #9656 | BIRMINGHAM, AL | Branch OpeningFDIC code 711 | Unavailable |
| 2026-05-19closing | Bank of America, National AssociationFDIC #3510 | DAVIS-MONTHAN AIR FORCE BASE BRANCHOffice #8989 | TUCSON, AZ | Branch ClosingFDIC code 721 | DAVIS-MONTHAN AIR FORCE BASE BRANCHTUCSON, AZ |
| 2026-05-19closing | Bank of America, National AssociationFDIC #3510 | FRANKLIN STREET BRANCHOffice #7398 | BOSTON, MA | Branch ClosingFDIC code 721 | FRANKLIN STREET BRANCHBOSTON, MA |
| 2026-05-19opening | JPMorgan Chase Bank, National AssociationFDIC #628 | BOILING SPRINGS BRANCHOffice #9653 | BOILING SPRINGS, SC | Branch OpeningFDIC code 711 | Unavailable |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.