Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2024-12-16opening | JPMorgan Chase Bank, National AssociationFDIC #628 | ST. NAZAIRE RD BRANCHOffice #9396 | BROUSSARD, LA | Branch OpeningFDIC code 711 | Unavailable |
| 2024-12-16opening | Alerus Financial, National AssociationFDIC #3931 | SHOREVIEW BRANCHOffice #54 | SHOREVIEW, MN | Branch OpeningFDIC code 711 | Unavailable |
| 2024-12-16opening | JPMorgan Chase Bank, National AssociationFDIC #628 | REYNOLDSBURG BRANCHOffice #9392 | REYNOLDSBURG, OH | Branch OpeningFDIC code 711 | Unavailable |
| 2024-12-16opening | Town Bank, National AssociationFDIC #34717 | MEQUON BRANCHOffice #32 | MEQUON, WI | Branch OpeningFDIC code 711 | Unavailable |
| 2024-12-16opening | JPMorgan Chase Bank, National AssociationFDIC #628 | MCPHERSON AND SUMMER CREEK BRANCHOffice #9391 | FORT WORTH, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2024-12-16closing | State Street Bank and Trust CompanyFDIC #14 | STATE STREET BANK AND TRUST COMPANY - NEW JERSEY BRANCHOffice #31 | JERSEY CITY, NJ | Branch ClosingFDIC code 721 | STATE STREET BANK AND TRUST COMPANY - NEW JERSEY BRANCHJERSEY CITY, NJ |
| 2024-12-16opening | JPMorgan Chase Bank, National AssociationFDIC #628 | KETTERING BRANCHOffice #9390 | KETTERING, OH | Branch OpeningFDIC code 711 | Unavailable |
| 2024-12-13transfer | National Bank of CommerceFDIC #14266 | BENSON BRANCHOffice #22 | BENSON, MN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BENSON BRANCHBENSON, MN |
| 2024-12-13opening | Fifth Third Bank, National AssociationFDIC #6672 | WHITE HOUSE BC BRANCHOffice #1778 | WHITE HOUSE, TN | Branch OpeningFDIC code 711 | Unavailable |
| 2024-12-13transfer | National Bank of CommerceFDIC #14266 | BAXTER OFFICE BRANCHOffice #18 | BAXTER, MN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BAXTER OFFICE BRANCHBAXTER, MN |
| 2024-12-13closing | JPMorgan Chase Bank, National AssociationFDIC #628 | RICHMOND HILL NORTH BKG. CTR. BRANCHOffice #3608 | RICHMOND HILL, NY | Branch ClosingFDIC code 721 | RICHMOND HILL NORTH BKG. CTR. BRANCHRICHMOND HILL, NY |
| 2024-12-13transfer | Bridgewater BankFDIC #58210 | COUNTRY VILLAGE BRANCHOffice #11 | MINNETONKA, MN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | COUNTRY VILLAGE BRANCHMINNETONKA, MN |
| 2024-12-13closing | First BankFDIC #58481 | FLEMINGTON CIRCLE BRANCHOffice #21 | FLEMINGTON, NJ | Branch ClosingFDIC code 721 | FLEMINGTON CIRCLE BRANCHFLEMINGTON, NJ |
| 2024-12-13closing | Pinnacle BankFDIC #10634 | 7TH & MAIDEN LANE EXPRESS BRANCHOffice #79 | JOPLIN, MO | Branch ClosingFDIC code 721 | 7TH & MAIDEN LANE EXPRESS BRANCHJOPLIN, MO |
| 2024-12-13closing | JPMorgan Chase Bank, National AssociationFDIC #628 | KETTERING BRANCHOffice #1753 | DAYTON, OH | Branch ClosingFDIC code 721 | KETTERING BRANCHDAYTON, OH |
| 2024-12-13transfer | National Bank of CommerceFDIC #14266 | MONTICELLO OFFICEOffice #26 | MONTICELLO, MN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | MONTICELLO OFFICEMONTICELLO, MN |
| 2024-12-13transfer | National Bank of CommerceFDIC #14266 | BEMIDJI BRANCHOffice #27 | BEMIDJI, MN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BEMIDJI BRANCHBEMIDJI, MN |
| 2024-12-13closing | The Juniata Valley BankFDIC #7614 | WAL-MART SUPERCENTER BRANCHOffice #11 | LEWISTOWN, PA | Branch ClosingFDIC code 721 | WAL-MART SUPERCENTER BRANCHLEWISTOWN, PA |
| 2024-12-13closing | JPMorgan Chase Bank, National AssociationFDIC #628 | SW 6TH AND YAMHILL BRANCHOffice #5697 | PORTLAND, OR | Branch ClosingFDIC code 721 | SW 6TH AND YAMHILL BRANCHPORTLAND, OR |
| 2024-12-13closing | JPMorgan Chase Bank, National AssociationFDIC #628 | RISINGER & HULEN BANKING CENTER BRANCHOffice #4163 | FORT WORTH, TX | Branch ClosingFDIC code 721 | RISINGER & HULEN BANKING CENTER BRANCHFORT WORTH, TX |
| 2024-12-13closing | City National Bank of FloridaFDIC #20234 | KENDALL BRANCHOffice #28 | MIAMI, FL | Branch ClosingFDIC code 721 | KENDALL BRANCHMIAMI, FL |
| 2024-12-13closing | JPMorgan Chase Bank, National AssociationFDIC #628 | BROUSSARD ALBERTSONS BRANCHOffice #3450 | BROUSSARD, LA | Branch ClosingFDIC code 721 | BROUSSARD ALBERTSONS BRANCHBROUSSARD, LA |
| 2024-12-13closing | Planters First BankFDIC #9064 | FITZGERALD MAIN OFFICE BRANCHOffice #11 | FITZGERALD, GA | Branch ClosingFDIC code 721 | FITZGERALD MAIN OFFICE BRANCHFITZGERALD, GA |
| 2024-12-13closing | Northbrook Bank and Trust Company, National AssociationFDIC #57082 | WEST NORTHBROOK BRANCHOffice #4 | NORTHBROOK, IL | Branch ClosingFDIC code 721 | WEST NORTHBROOK BRANCHNORTHBROOK, IL |
| 2024-12-13closing | Cadence BankFDIC #11813 | GEORGETOWN ROCK STREET BRANCHOffice #560 | GEORGETOWN, TX | Branch ClosingFDIC code 721 | GEORGETOWN ROCK STREET BRANCHGEORGETOWN, TX |
| 2024-12-13closing | Zions Bancorporation, N.A.FDIC #2270 | HUNTINGTON BRANCHOffice #32 | HUNTINGTON, UT | Branch ClosingFDIC code 721 | HUNTINGTON BRANCHHUNTINGTON, UT |
| 2024-12-13closing | JPMorgan Chase Bank, National AssociationFDIC #628 | PATTERSON ACME BRANCHOffice #1309 | PATTERSON, NY | Branch ClosingFDIC code 721 | PATTERSON ACME BRANCHPATTERSON, NY |
| 2024-12-13transfer | National Bank of CommerceFDIC #14266 | BAXTER BRANCHOffice #29 | BAXTER, MN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | Unavailable |
| 2024-12-13transfer | National Bank of CommerceFDIC #14266 | BAUDETTE BRANCHOffice #20 | BAUDETTE, MN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BAUDETTE BRANCHBAUDETTE, MN |
| 2024-12-13closing | JPMorgan Chase Bank, National AssociationFDIC #628 | BRICE ROAD BRANCHOffice #1537 | REYNOLDSBURG, OH | Branch ClosingFDIC code 721 | BRICE ROAD BRANCHREYNOLDSBURG, OH |
| 2024-12-13transfer | National Bank of CommerceFDIC #14266 | PAUL BUNYAN BRANCHOffice #21 | BEMIDJI, MN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | PAUL BUNYAN BRANCHBEMIDJI, MN |
| 2024-12-13transfer | National Bank of CommerceFDIC #14266 | BAGLEY BRANCHOffice #19 | BAGLEY, MN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BAGLEY BRANCHBAGLEY, MN |
| 2024-12-13closing | JPMorgan Chase Bank, National AssociationFDIC #628 | UNION STUYVESANT BRANCHOffice #6982 | UNION, NJ | Branch ClosingFDIC code 721 | UNION STUYVESANT BRANCHUNION, NJ |
| 2024-12-13transfer | Bridgewater BankFDIC #58210 | MINNETONKA BRANCHOffice #12 | MINNETONKA, MN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | Unavailable |
| 2024-12-13transfer | National Bank of CommerceFDIC #14266 | CROSSLAKE BRANCHOffice #25 | CROSSLAKE, MN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | CROSSLAKE BRANCHCROSSLAKE, MN |
| 2024-12-13closing | JPMorgan Chase Bank, National AssociationFDIC #628 | REYNOLDSBURG BRANCHOffice #1528 | REYNOLDSBURG, OH | Branch ClosingFDIC code 721 | REYNOLDSBURG BRANCHREYNOLDSBURG, OH |
| 2024-12-13closing | United Community BankFDIC #16889 | FRANKLIN BRANCHOffice #234 | FRANKLIN, TN | Branch ClosingFDIC code 721 | FRANKLIN BRANCHFRANKLIN, TN |
| 2024-12-13transfer | National Bank of CommerceFDIC #14266 | INTERNATIONAL FALLS BRANCHOffice #28 | INTERNATIONAL FALLS, MN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | INTERNATIONAL FALLS BRANCHINTERNATIONAL FALLS, MN |
| 2024-12-13closing | First Fidelity BankFDIC #23473 | MACARTHUR BOULEVARD BRANCHOffice #30 | OKLAHOMA CITY, OK | Branch ClosingFDIC code 721 | MACARTHUR BOULEVARD BRANCHOKLAHOMA CITY, OK |
| 2024-12-13closing | Core BankFDIC #34363 | OMAHA BRANCHOffice #8 | OMAHA, NE | Branch ClosingFDIC code 721 | OMAHA BRANCHOMAHA, NE |
| 2024-12-13closing | Capitol Federal Savings BankFDIC #27981 | OVERLAND PARK PRICE CHOPPER BRANCHOffice #118 | OVERLAND PARK, KS | Branch ClosingFDIC code 721 | OVERLAND PARK PRICE CHOPPER BRANCHOVERLAND PARK, KS |
| 2024-12-13closing | Chemung Canal Trust CompanyFDIC #597 | MAIN STREET BRANCHOffice #37 | CLARENCE, NY | Branch ClosingFDIC code 721 | MAIN STREET BRANCHCLARENCE, NY |
| 2024-12-13relocation | Citizens Bank, National AssociationFDIC #57957 | WARREN BRANCHOffice #585 | WARREN, RI | Change in Physical Location (FO or BR)FDIC code 520 | WARREN BRANCHWARREN, RI |
| 2024-12-13transfer | National Bank of CommerceFDIC #14266 | MORRIS BRANCHOffice #23 | MORRIS, MN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | MORRIS BRANCHMORRIS, MN |
| 2024-12-13transfer | National Bank of CommerceFDIC #14266 | BIG LAKE BRANCHOffice #24 | BIG LAKE, MN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BIG LAKE BRANCHBIG LAKE, MN |
| 2024-12-12closing | Synovus BankFDIC #873 | JUNO BEACH BRANCHOffice #432 | JUNO BEACH, FL | Branch ClosingFDIC code 721 | JUNO BEACH BRANCHJUNO BEACH, FL |
| 2024-12-12opening | JPMorgan Chase Bank, National AssociationFDIC #628 | RIVER ROAD AND CLIPPER BRANCHOffice #9378 | BETHESDA, MD | Branch OpeningFDIC code 711 | Unavailable |
| 2024-12-12opening | Amarillo National BankFDIC #14531 | LBK QUAKER BRANCHOffice #47 | LUBBOCK, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2024-12-12closing | Fifth Third Bank, National AssociationFDIC #6672 | NORTH GREEN RIVER ROAD BANKING CENTER BRANCHOffice #933 | EVANSVILLE, IN | Branch ClosingFDIC code 721 | NORTH GREEN RIVER ROAD BANKING CENTER BRANCHEVANSVILLE, IN |
| 2024-12-12opening | Eastern Michigan BankFDIC #982 | MARINE CITY OFFICE BRANCHOffice #15 | MARINE CITY, MI | Branch OpeningFDIC code 711 | Unavailable |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.