Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2024-07-01closing | BMO Bank National AssociationFDIC #16571 | OMAHA PLAZA WEST BRANCHOffice #1803 | OMAHA, NE | Branch ClosingFDIC code 721 | OMAHA PLAZA WEST BRANCHOMAHA, NE |
| 2024-07-01transfer | Volunteer State BankFDIC #22451 | COOL SPRINGS BRANCHOffice #26 | FRANKLIN, TN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | COOL SPRINGS BRANCHFRANKLIN, TN |
| 2024-07-01transfer | Peoples Security Bank and Trust CompanyFDIC #7514 | FNCB BANK BRANCHOffice #59 | DUNMORE, PA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | Unavailable |
| 2024-07-01closing | BMO Bank National AssociationFDIC #16571 | LEXINGTON VILLAGE BRANCHOffice #261 | GREENFIELD, WI | Branch ClosingFDIC code 721 | LEXINGTON VILLAGE BRANCHGREENFIELD, WI |
| 2024-07-01closing | BMO Bank National AssociationFDIC #16571 | DEER CREEK VILLAGE BRANCHOffice #262 | NEW BERLIN, WI | Branch ClosingFDIC code 721 | DEER CREEK VILLAGE BRANCHNEW BERLIN, WI |
| 2024-07-01transfer | Orrstown BankFDIC #713 | CAMP HILL BUSINESS BANKING CENTEROffice #60 | CAMP HILL, PA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | CAMP HILL BUSINESS BANKING CENTERCAMP HILL, PA |
| 2024-07-01closing | KeyBank National AssociationFDIC #17534 | NEWBURGH ADMININSTRATION BUILDING BRANCHOffice #1795 | NEWBURGH, NY | Branch ClosingFDIC code 721 | NEWBURGH ADMININSTRATION BUILDING BRANCHNEWBURGH, NY |
| 2024-07-01closing | BMO Bank National AssociationFDIC #16571 | OVERLAND PARK WEALTH MANAGEMENT OFFICEOffice #1812 | OVERLAND PARK, KS | Branch ClosingFDIC code 721 | OVERLAND PARK WEALTH MANAGEMENT OFFICEOVERLAND PARK, KS |
| 2024-07-01closing | BMO Bank National AssociationFDIC #16571 | FOND DU LAC BRANCHOffice #412 | FOND DU LAC, WI | Branch ClosingFDIC code 721 | FOND DU LAC BRANCHFOND DU LAC, WI |
| 2024-07-01closing | BMO Bank National AssociationFDIC #16571 | PROSPECT AVENUE BRANCH (RETIREMENT HOME)Office #265 | MILWAUKEE, WI | Branch ClosingFDIC code 721 | PROSPECT AVENUE BRANCH (RETIREMENT HOME)MILWAUKEE, WI |
| 2024-07-01closing | Spencer Savings Bank, SLAFDIC #30076 | NORTH CALDWELL BRANCHOffice #114 | NORTH CALDWELL, NJ | Branch ClosingFDIC code 721 | NORTH CALDWELL BRANCHNORTH CALDWELL, NJ |
| 2024-07-01transfer | Peoples Security Bank and Trust CompanyFDIC #7514 | RICHLAND 315 DEVELOPMENTOffice #57 | WILKES BARRE, PA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | RICHLAND 315 DEVELOPMENTWILKES BARRE, PA |
| 2024-07-01relocation | City National BankFDIC #17281 | WESTWOOD BRANCHOffice #4 | LOS ANGELES, CA | Change in Physical Location (FO or BR)FDIC code 520 | WESTWOOD BRANCHLOS ANGELES, CA |
| 2024-07-01closing | KeyBank National AssociationFDIC #17534 | CHAGRIN HIGHLANDS KPB BRANCHOffice #1994 | MAYFIELD HEIGHTS, OH | Branch ClosingFDIC code 721 | CHAGRIN HIGHLANDS KPB BRANCHMAYFIELD HEIGHTS, OH |
| 2024-07-01transfer | Commercial BankFDIC #22354 | UNION ROAD BRANCHOffice #38 | GASTONIA, NC | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | UNION ROAD BRANCHGASTONIA, NC |
| 2024-07-01closing | KeyBank National AssociationFDIC #17534 | ADMINISTRATIVE CENTEROffice #2008 | LOCKPORT, NY | Branch ClosingFDIC code 721 | ADMINISTRATIVE CENTERLOCKPORT, NY |
| 2024-07-01transfer | Commercial BankFDIC #22354 | KINGS MOUNTAIN BRANCHOffice #39 | KINGS MOUNTAIN, NC | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | KINGS MOUNTAIN BRANCHKINGS MOUNTAIN, NC |
| 2024-07-01transfer | Peoples Security Bank and Trust CompanyFDIC #7514 | EXETER BRANCHOffice #50 | EXETER, PA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | EXETER BRANCHEXETER, PA |
| 2024-07-01transfer | Orrstown BankFDIC #713 | YORK NEW SALEM BRANCHOffice #50 | YORK, PA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | YORK NEW SALEM BRANCHYORK, PA |
| 2024-07-01closing | BMO Bank National AssociationFDIC #16571 | OMAHA PLAZA EAST BRANCHOffice #1802 | OMAHA, NE | Branch ClosingFDIC code 721 | OMAHA PLAZA EAST BRANCHOMAHA, NE |
| 2024-07-01closing | BMO Bank National AssociationFDIC #16571 | AMERICAN LANGUAGE PROGRAM AT THE CA STATE UNIVERSITY EAST BAY CAMPUS (SEASONAL BRANCH) BRANCHOffice #1804 | HAYWARD, CA | Branch ClosingFDIC code 721 | AMERICAN LANGUAGE PROGRAM AT THE CA STATE UNIVERSITY EAST BAY CAMPUS (SEASONAL BRANCH) BRANCHHAYWARD, CA |
| 2024-07-01opening | NEW FRONTIER BANKFDIC #35597 | LAKE ST. LOUIS BRANCHOffice #3 | LAKE SAINT LOUIS, MO | Branch OpeningFDIC code 711 | Unavailable |
| 2024-07-01closing | KeyBank National AssociationFDIC #17534 | QUEEN CITY SQUARE BRANCHOffice #1796 | CINCINNATI, OH | Branch ClosingFDIC code 721 | QUEEN CITY SQUARE BRANCHCINCINNATI, OH |
| 2024-07-01opening | Blackhawk Bank & TrustFDIC #18402 | WWW.CHOOSETHECHIEF.COM BRANCHOffice #21 | MILAN, IL | Branch OpeningFDIC code 711 | Unavailable |
| 2024-07-01transfer | Orrstown BankFDIC #713 | NORTH HANOVER BRANCHOffice #58 | HANOVER, PA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | NORTH HANOVER FINANCIAL CENTERHANOVER, PA |
| 2024-07-01transfer | First Financial Bank, National AssociationFDIC #4382 | SIMPLY BANK CHATTANOOGA BRANCHOffice #131 | CHATTANOOGA, TN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SIMPLY BANK CHATTANOOGA BRANCHCHATTANOOGA, TN |
| 2024-07-01closing | BMO Bank National AssociationFDIC #16571 | MARQUETTE BRANCHOffice #1762 | ALBUQUERQUE, NM | Branch ClosingFDIC code 721 | MARQUETTE BRANCHALBUQUERQUE, NM |
| 2024-07-01transfer | Orrstown BankFDIC #713 | BROGUE BRANCHOffice #54 | BROGUE, PA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | THE BROGUE CENTERBROGUE, PA |
| 2024-07-01transfer | Orrstown BankFDIC #713 | LANDIS HOMES BRANCHOffice #69 | LITITZ, PA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | LANDIS HOMES BRANCHLITITZ, PA |
| 2024-07-01relocation | Axiom Bank, National AssociationFDIC #31390 | WINTER PARK BRANCHOffice #33 | WINTER PARK, FL | Change in Physical Location (FO or BR)FDIC code 520 | WINTER PARK BRANCHWINTER PARK, FL |
| 2024-07-01closing | KeyBank National AssociationFDIC #17534 | KEY BANK TOWER - UTAH BRANCHOffice #1794 | SALT LAKE CITY, UT | Branch ClosingFDIC code 721 | KEY BANK TOWER - UTAH BRANCHSALT LAKE CITY, UT |
| 2024-07-01opening | Mountain Commerce BankFDIC #4931 | MEMORY GARDENS ROAD BRANCHOffice #11 | JOHNSON CITY, TN | Branch OpeningFDIC code 711 | Unavailable |
| 2024-07-01transfer | Peoples Security Bank and Trust CompanyFDIC #7514 | HAZLETON BRANCHOffice #55 | HAZLETON, PA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | HAZLETON BRANCHHAZLETON, PA |
| 2024-07-01closing | BMO Bank National AssociationFDIC #16571 | FARGO MAIN BRANCHOffice #1840 | FARGO, ND | Branch ClosingFDIC code 721 | FARGO MAIN BRANCHFARGO, ND |
| 2024-07-01transfer | Orrstown BankFDIC #713 | WILLOW VALLEY LAKES BRANCHOffice #73 | WILLOW STREET, PA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | WILLOW VALLEY RETIREMENT COMMUNITY BRANCHWILLOW STREET, PA |
| 2024-07-01closing | BMO Bank National AssociationFDIC #16571 | BRENWOOD PARK SENIOR APARTMENTS BRANCHOffice #270 | FRANKLIN, WI | Branch ClosingFDIC code 721 | BRENWOOD PARK SENIOR APARTMENTS BRANCHFRANKLIN, WI |
| 2024-07-01transfer | First Financial Bank, National AssociationFDIC #4382 | SOUTH DAYTON BRANCHOffice #124 | DAYTON, TN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SOUTH DAYTON BRANCHDAYTON, TN |
| 2024-07-01opening | JPMorgan Chase Bank, National AssociationFDIC #628 | RESTORATION PLAZA BRANCHOffice #9283 | BROOKLYN, NY | Branch OpeningFDIC code 711 | Unavailable |
| 2024-07-01relocation | Frandsen Bank & TrustFDIC #1399 | FOLEY DRIVE-THU BRANCHOffice #10 | FOLEY, MN | Change in Physical Location (FO or BR)FDIC code 520 | FOLEY DRIVE-THU BRANCHFOLEY, MN |
| 2024-07-01transfer | Peoples Security Bank and Trust CompanyFDIC #7514 | WILKES-BARRE BRANCHOffice #47 | WILKES-BARRE, PA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | WILKES-BARRE BRANCHWILKES-BARRE, PA |
| 2024-07-01transfer | Orrstown BankFDIC #713 | NEW FREEDOM BRANCHOffice #56 | NEW FREEDOM, PA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | NEW FREEDOM BRANCHNEW FREEDOM, PA |
| 2024-07-01closing | BMO Bank National AssociationFDIC #16571 | PALO ALTO WEALTH MANAGEMENT BRANCHOffice #1814 | PALO ALTO, CA | Branch ClosingFDIC code 721 | PALO ALTO WEALTH MANAGEMENT BRANCHPALO ALTO, CA |
| 2024-07-01closing | KeyBank National AssociationFDIC #17534 | EAST AVENUE BRANCHOffice #2260 | NORWALK, CT | Branch ClosingFDIC code 721 | EAST AVENUE BRANCHNORWALK, CT |
| 2024-07-01opening | Peoples Security Bank and Trust CompanyFDIC #7514 | FNCB BANK BRANCHOffice #60 | SCRANTON, PA | Branch OpeningFDIC code 711 | Unavailable |
| 2024-07-01transfer | Peoples Security Bank and Trust CompanyFDIC #7514 | SCRANTON BRANCHOffice #45 | SCRANTON, PA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | SCRANTON BRANCHSCRANTON, PA |
| 2024-07-01closing | BMO Bank National AssociationFDIC #16571 | BISHOP RANCH 7 BRANCHOffice #1792 | SAN RAMON, CA | Branch ClosingFDIC code 721 | BISHOP RANCH 7 BRANCHSAN RAMON, CA |
| 2024-07-01closing | BMO Bank National AssociationFDIC #16571 | SEATTLE WEALTH MANAGEMENT BRANCHOffice #1815 | SEATTLE, WA | Branch ClosingFDIC code 721 | SEATTLE WEALTH MANAGEMENT BRANCHSEATTLE, WA |
| 2024-07-01transfer | Commercial BankFDIC #22354 | LINCOLNTON LPO BRANCHOffice #40 | LINCOLNTON, NC | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | LINCOLNTON LPO BRANCHLINCOLNTON, NC |
| 2024-07-01opening | Extraco Banks, National AssociationFDIC #5551 | D/T TEMPLE BRANCHOffice #28 | TEMPLE, TX | Branch OpeningFDIC code 711 | Unavailable |
| 2024-07-01opening | Denver Savings BankFDIC #12857 | DENVER SAVINGS BANK - WAVERLY BRANCHOffice #2 | WAVERLY, IA | Branch OpeningFDIC code 711 | Unavailable |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.