Official FDIC branch events
Search official branch-role history while separating openings, closings, relocations and transfer-related events.
| Date / category | Institution | Office | Location | Official change | Prior office/location |
|---|---|---|---|---|---|
| 2025-10-01transfer | TruPoint BankFDIC #21883 | EAST CENTER STREET BRANCHOffice #16 | KINGSPORT, TN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | EAST CENTER STREET BRANCHKINGSPORT, TN |
| 2025-10-01closing | Renasant BankFDIC #12437 | AL-MOBILE-I65 BRANCHOffice #205 | MOBILE, AL | Branch ClosingFDIC code 721 | AL-MOBILE-I65 BRANCHMOBILE, AL |
| 2025-10-01transfer | Glacier BankFDIC #30788 | BRYAN BRANCHOffice #411 | BRYAN, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | BRYAN BRANCHBRYAN, TX |
| 2025-10-01transfer | Seacoast National BankFDIC #131 | OCALA BRANCHOffice #209 | OCALA, FL | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | OCALA BRANCHOCALA, FL |
| 2025-10-01transfer | TruPoint BankFDIC #21883 | EAST MAIN STREET BRANCHOffice #15 | ROGERSVILLE, TN | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | EAST MAIN STREET BRANCHROGERSVILLE, TN |
| 2025-10-01transfer | First National Bank of OmahaFDIC #5452 | OLATHE - 151ST BRANCHOffice #212 | OLATHE, KS | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | OLATHE - 151ST BRANCHOLATHE, KS |
| 2025-10-01transfer | Glacier BankFDIC #30788 | PITTSBURG BRANCHOffice #394 | PITTSBURG, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | PITTSBURG BRANCHPITTSBURG, TX |
| 2025-10-01transfer | Millennium BankFDIC #35138 | MESSENGER SERVICE BRANCHOffice #11 | CALHOUN, GA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | MESSENGER SERVICE BRANCHCALHOUN, GA |
| 2025-10-01closing | U.S. Bank National AssociationFDIC #6548 | U.S. BANK MAIN BRANCHOffice #2557 | MINNEAPOLIS, MN | Branch ClosingFDIC code 721 | U.S. BANK MAIN BRANCHMINNEAPOLIS, MN |
| 2025-10-01transfer | Glacier BankFDIC #30788 | TEXARKANA-W 7TH BRANCHOffice #398 | TEXARKANA, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | TEXARKANA-W 7TH BRANCHTEXARKANA, TX |
| 2025-10-01transfer | Glacier BankFDIC #30788 | HOUSTON-W LOOP 610-GALLERIA BRANCHOffice #419 | HOUSTON, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | HOUSTON-W LOOP 610-GALLERIA BRANCHHOUSTON, TX |
| 2025-10-01transfer | Glacier BankFDIC #30788 | COMMERCE BRANCHOffice #396 | COMMERCE, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | COMMERCE BRANCHCOMMERCE, TX |
| 2025-10-01transfer | Glacier BankFDIC #30788 | GEORGETOWN - WILLIAMS DRIVE BRANCHOffice #420 | GEORGETOWN, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | GEORGETOWN - WILLIAMS DRIVE BRANCHGEORGETOWN, TX |
| 2025-10-01transfer | Seacoast National BankFDIC #131 | MIDDLETON BRANCHOffice #215 | MIDDLETON, FL | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | MIDDLETON BRANCHMIDDLETON, FL |
| 2025-10-01transfer | Seacoast National BankFDIC #131 | HERNANDO BRANCHOffice #214 | HERNANDO, FL | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | HERNANDO BRANCHHERNANDO, FL |
| 2025-10-01transfer | Liberty Capital BankFDIC #58852 | CROSS PLAINS BRANCHOffice #1 | CROSS PLAINS, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | CROSS PLAINS BRANCHCROSS PLAINS, TX |
| 2025-10-01transfer | Glacier BankFDIC #30788 | COLLEGE STATION-EARL RUDDER BRANCHOffice #415 | COLLEGE STATION, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | COLLEGE STATION-EARL RUDDER BRANCHCOLLEGE STATION, TX |
| 2025-10-01transfer | Glacier BankFDIC #30788 | ROYSE CITY BRANCHOffice #400 | ROYSE CITY, TX | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | ROYSE CITY BRANCHROYSE CITY, TX |
| 2025-10-01transfer | First National Bank of OmahaFDIC #5452 | 110TH AND PARALLEL PARKWAY BRANCHOffice #208 | KANSAS CITY, KS | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | 110TH AND PARALLEL PARKWAY BRANCHKANSAS CITY, KS |
| 2025-10-01transfer | Seacoast National BankFDIC #131 | LEESBURG BRANCHOffice #207 | LEESBURG, FL | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | LEESBURG BRANCHLEESBURG, FL |
| 2025-10-01opening | First BankFDIC #58481 | FLORIDA BRANCHOffice #36 | WELLINGTON, FL | Branch OpeningFDIC code 711 | Unavailable |
| 2025-10-01transfer | First National Bank of OmahaFDIC #5452 | LAKEVIEW VILLAGE BANKING CTR. BRANCHOffice #203 | LENEXA, KS | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | LAKEVIEW VILLAGE BANKING CTR. BRANCHLENEXA, KS |
| 2025-10-01transfer | First National Bank of OmahaFDIC #5452 | PARKWAY PLAZA FINANCIAL CENTER BRANCHOffice #209 | LEAWOOD, KS | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | PARKWAY PLAZA FINANCIAL CENTER BRANCHLEAWOOD, KS |
| 2025-10-01transfer | Citizens & Northern BankFDIC #7799 | EAST BUFFALO BRANCHOffice #37 | LEWISBURG, PA | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | EAST BUFFALO BRANCHLEWISBURG, PA |
| 2025-10-01closing | Ameris BankFDIC #20504 | RIVERPLACE TOWER BRANCHOffice #165 | JACKSONVILLE, FL | Branch ClosingFDIC code 721 | RIVERPLACE TOWER BRANCHJACKSONVILLE, FL |
| 2025-10-01transfer | First National Bank of OmahaFDIC #5452 | HARRISONVILLE-SOUTH BRANCHOffice #197 | HARRISONVILLE, MO | Branch Acquired in Merger/Consolidation/FailureFDIC code 713 | HARRISONVILLE-SOUTH BRANCHHARRISONVILLE, MO |
| 2025-09-30closing | Texas Capital BankFDIC #34383 | TEXAS CAPITAL QUARRY HEIGHTS FINANCIAL CENTER BRANCHOffice #13 | SAN ANTONIO, TX | Branch ClosingFDIC code 721 | TEXAS CAPITAL QUARRY HEIGHTS FINANCIAL CENTER BRANCHSAN ANTONIO, TX |
| 2025-09-30closing | First Financial Bank, National AssociationFDIC #4382 | NEWTON BRANCHOffice #55 | NEWTON, IL | Branch ClosingFDIC code 721 | NEWTON BRANCHNEWTON, IL |
| 2025-09-30transfer | BORREGO SPRINGS BRANCHOffice #5 | BORREGO SPRINGS, CA | Branch PurchasedFDIC code 712 | Unavailable | |
| 2025-09-30transfer | BRAWLEY BRANCHOffice #2 | BRAWLEY, CA | Branch PurchasedFDIC code 712 | Unavailable | |
| 2025-09-30transfer | JULIAN BRANCHOffice #3 | JULIAN, CA | Branch PurchasedFDIC code 712 | Unavailable | |
| 2025-09-30transfer | INDIO BRANCHOffice #5 | INDIO, CA | Branch PurchasedFDIC code 712 | Unavailable | |
| 2025-09-30transfer | COMMUNITY VALLEY BANK BRANCHOffice #4 | EL CENTRO, CA | Branch PurchasedFDIC code 712 | Unavailable | |
| 2025-09-30transfer | FIRST COMMUNITY BANK OF CULLMAN BRANCHOffice #3 | CULLMAN, AL | Branch PurchasedFDIC code 712 | Unavailable | |
| 2025-09-30closing | Compass Savings BankFDIC #29430 | NORTH HUNGTINDON BRANCH OFFICEOffice #3 | IRWIN, PA | Branch ClosingFDIC code 721 | NORTH HUNGTINDON BRANCH OFFICEIRWIN, PA |
| 2025-09-30opening | JPMorgan Chase Bank, National AssociationFDIC #628 | NORTHLAKE WEST BRANCHOffice #9506 | CHARLOTTE, NC | Branch OpeningFDIC code 711 | Unavailable |
| 2025-09-30closing | Better BanksFDIC #1808 | MAPLETON BRANCHOffice #9 | MAPLETON, IL | Branch ClosingFDIC code 721 | MAPLETON BRANCHMAPLETON, IL |
| 2025-09-30closing | First Financial Bank, National AssociationFDIC #4382 | SEELYVILLE BRANCHOffice #6 | SEELYVILLE, IN | Branch ClosingFDIC code 721 | SEELYVILLE BRANCHSEELYVILLE, IN |
| 2025-09-30closing | 1st National BankFDIC #6646 | LOVELAND BRANCHOffice #7 | LOVELAND, OH | Branch ClosingFDIC code 721 | LOVELAND BRANCHLOVELAND, OH |
| 2025-09-30closing | Bank of America, National AssociationFDIC #3510 | BOWEN ROAD BRANCHOffice #5406 | ARLINGTON, TX | Branch ClosingFDIC code 721 | BOWEN ROAD BRANCHARLINGTON, TX |
| 2025-09-30transfer | FRONTWAVE CREDIT UNIONFDIC #45298 | BORREGO SPRINGS BRANCHOffice #1 | BORREGO SPRINGS, CA | Branch SoldFDIC code 722 | BORREGO SPRINGS BRANCHBORREGO SPRINGS, CA |
| 2025-09-30opening | JPMorgan Chase Bank, National AssociationFDIC #628 | MILFORD NASHUA ST BRANCHOffice #9509 | MILFORD, NH | Branch OpeningFDIC code 711 | Unavailable |
| 2025-09-30relocation | SouthState Bank, National AssociationFDIC #33555 | BUCKHEAD SOUTH BRANCHOffice #262 | ATLANTA, GA | Change in Physical Location (FO or BR)FDIC code 520 | PRIVATE BANK OF BUCKHEAD BRANCHATLANTA, GA |
| 2025-09-30closing | Bank of America, National AssociationFDIC #3510 | FORT CAMPBELL BRANCHOffice #6296 | CLARKSVILLE, TN | Branch ClosingFDIC code 721 | FORT CAMPBELL BRANCHCLARKSVILLE, TN |
| 2025-09-30transfer | FRONTWAVE CREDIT UNIONFDIC #45298 | BRAWLEY BRANCHOffice #2 | BRAWLEY, CA | Branch SoldFDIC code 722 | BRAWLEY BRANCHBRAWLEY, CA |
| 2025-09-30closing | First Financial Bank, National AssociationFDIC #4382 | FAIRFIELD BRANCHOffice #53 | FAIRFIELD, IL | Branch ClosingFDIC code 721 | FAIRFIELD BRANCHFAIRFIELD, IL |
| 2025-09-30closing | JD BankFDIC #16546 | WEST DIVISION STREET BRANCHOffice #3 | JENNINGS, LA | Branch ClosingFDIC code 721 | WEST DIVISION STREET BRANCHJENNINGS, LA |
| 2025-09-30closing | Bank of America, National AssociationFDIC #3510 | PLAZA BRANCHOffice #2675 | LAS VEGAS, NV | Branch ClosingFDIC code 721 | PLAZA BRANCHLAS VEGAS, NV |
| 2025-09-30opening | Poppy BankFDIC #57903 | LOS ALTOS BRANCHOffice #40 | LOS ALTOS, CA | Branch OpeningFDIC code 711 | Unavailable |
| 2025-09-30opening | Fifth Third Bank, National AssociationFDIC #6672 | SHALLOWFORD BC BRANCHOffice #1808 | MARIETTA, GA | Branch OpeningFDIC code 711 | Unavailable |
Official source evidence
Searchable rows begin 2016-01-01
Source: FDIC BankFind History ↗. SHA-256 556103ef2b76dae9ad13a061f4706b5dfa8ae64a7867c7e191d9b4b640959075. Searchable row-level branch history begins in 2016. A separate official 2010-2015 aggregate preserves pre-2016 year and category coverage without inflating the interactive artifact. Transfer events are not treated as organic opening or closing activity; missing branches are not inferred events.
Openings and closings retain their official FDIC descriptions. Acquisition, merger, failure, sale, purchase and divestiture-related branch events remain grouped as transfers and are not counted as organic opening or closing activity. Absence is never converted into an event.