Total assets
$116.8B-17.7%
BHCK2170 · Q1 2018FR Y-9C consolidated filer
-17.7%
BHCK2170 · Q1 2018+236 bps ratio change
BHCK3210 · Q1 2018Arithmetic ratio
Total equity ÷ total assetsVersus Q1 2017
Reported balance-sheet changeTen-year filing history
Current-quarter screen
Arithmetic observations only. Changes may reflect mergers, restructurings or reporting revisions and are not causal findings or regulatory conclusions.
Explainable change intelligence
Revision-aware source trail
| Quarter | Total assets | Total equity | Equity / assets | Retrieved | Evidence |
|---|---|---|---|---|---|
| Q1 20182018-03-31 | $116.8B | $14.8B | 12.66% | 8/22/2026 | Federal Reserve artifact ↗SHA-256 e399c1424004… |
| Q4 20172017-12-31 | $142.0B | $14.6B | 10.30% | 8/22/2026 | Federal Reserve artifact ↗SHA-256 4b468beafa13… |
| Q3 20172017-09-30 | $138.3B | $14.6B | 10.54% | 8/22/2026 | Federal Reserve artifact ↗SHA-256 afe85bec2c2f… |
| Q2 20172017-06-30 | $147.0B | $14.2B | 9.65% | 8/22/2026 | Federal Reserve artifact ↗SHA-256 419ae47ad578… |
| Q1 20172017-03-31 | $147.2B | $14.1B | 9.56% | 8/22/2026 | Federal Reserve artifact ↗SHA-256 b9029ef7e9b5… |
| Q4 20162016-12-31 | $141.9B | $13.9B | 9.79% | 8/22/2026 | Federal Reserve artifact ↗SHA-256 477e67a10954… |
Time-bounded NIC control relationships
| Institution | FDIC certificate | RSSD ID | Relationship period |
|---|---|---|---|
| RBC BANK GEORGIA NAOpen insured-bank profile → | 26342 | 3783948 | 2016-07-01 to current |
| CITY NATIONAL BANKOpen insured-bank profile → | 17281 | 63069 | 2015-11-02 to current |
| RBC BANK GEORGIA NAOpen insured-bank profile → | 26342 | 3783948 | 2010-11-01 to 2011-08-31 |
Total assets, in thousands of dollars, as reported in the consolidated FR Y-9C filing.
Total equity capital, in thousands of dollars. Missing values remain explicitly unavailable.
Every displayed quarter links to its registered Federal Reserve artifact and immutable content hash.
| Q3 20162016-09-30 | $142.6B | $13.8B | 9.69% | 8/22/2026 | Federal Reserve artifact ↗SHA-256 9e1424cd1e79… |
| Q2 20162016-06-30 | $151.7B | $13.5B | 8.89% | 8/22/2026 | Federal Reserve artifact ↗SHA-256 95e8bf22fada… |
| Q1 20162016-03-31 | $139.9B | $13.3B | 9.53% | 8/22/2026 | Federal Reserve artifact ↗SHA-256 9f0ff27efae7… |