Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| SUNFLOWER BANK NATIONAL ASSNRSSD 474759 | Unmatched RSSD entityRSSD 4234559 | 2010-06-02 | Current in retained snapshot | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4161440 | 2010-06-02 | Current in retained snapshot | Controlled | 0% |
| ALPINE BANKRSSD 260055 | Unmatched RSSD entityRSSD 4237617 | 2010-06-01 | 2012-12-31 | Controlled | 0% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 4138611 | 2010-06-01 | 2011-10-11 | Controlled | 0% |
| CB&S BANK INCRSSD 594433 | Unmatched RSSD entityRSSD 4150417 | 2010-06-01 | 2014-04-29 | Controlled | 0% |
| CB&S BANK INCRSSD 594433 | Unmatched RSSD entityRSSD 4150453 | 2010-06-01 | 2018-05-31 | Controlled | 0% |
| CB&S BANK INCRSSD 594433 | Unmatched RSSD entityRSSD 4150480 | 2010-06-01 | 2018-05-31 | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 4152064 | 2010-06-01 | 2017-12-08 | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 4152073 | 2010-06-01 | 2010-11-11 | Controlled | 0% |
| FIRST FINANCIAL BANKRSSD 165628 | Unmatched RSSD entityRSSD 4547923 | 2010-05-28 | 2024-12-29 | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 4149877 | 2010-05-27 | 2017-05-30 | Controlled | 0% |
| AMERICAN EXPRESS NBRSSD 1394676 | Unmatched RSSD entityRSSD 4150369 | 2010-05-26 | 2025-12-31 | Controlled | 0% |
| FIRST BANKRSSD 169653 | Unmatched RSSD entityRSSD 4136831 | 2010-05-20 | 2015-12-31 | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4183844 | 2010-05-19 | Current in retained snapshot | Controlled | 0% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 4138602 | 2010-05-18 | 2011-10-11 | Controlled | 0% |
| CB&S BANK INCRSSD 594433 | Unmatched RSSD entityRSSD 4150604 | 2010-05-18 | 2014-11-25 | Controlled | 0% |
| FIRST NB OF HUTCHINSONRSSD 754853 | Unmatched RSSD entityRSSD 4289915 | 2010-05-18 | Current in retained snapshot | Controlled | 0% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 4142449 | 2010-05-17 | 2016-11-22 | Controlled | 0% |
| Unmatched RSSD entityRSSD 3305434 | TEXAS NATIONAL BANKRSSD 497954 · FDIC #3337 | 2010-05-15 | 2026-06-30 | Controlled | 100% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 4137221 | 2010-05-13 | 2016-11-22 | Controlled | 0% |
| ALLY BANKRSSD 3284070 | Unmatched RSSD entityRSSD 5536492 | 2010-05-12 | Current in retained snapshot | Controlled | 0% |
| FIRST NB OF HUTCHINSONRSSD 754853 | Unmatched RSSD entityRSSD 2897781 | 2010-05-08 | 2014-12-22 | Controlled | 100% |
| FIRST NB OF PENNSYLVANIARSSD 379920 | Unmatched RSSD entityRSSD 4128555 | 2010-05-06 | 2021-05-11 | Controlled | 100% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 4140829 | 2010-05-06 | 2018-08-30 | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 4749585 | 2010-05-06 | 2017-02-09 | Controlled | 0% |
| Unmatched RSSD entityRSSD 4076937 | TEXAS REGIONAL BANKRSSD 380458 · FDIC #26906 | 2010-05-04 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 2639730 | 2010-05-03 | 2015-11-01 | Non-controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4057114 | 2010-05-03 | Current in retained snapshot | Non-controlled | 0% |
| FIRST NATIONAL BANK OF OMAHARSSD 527954 | Unmatched RSSD entityRSSD 3315291 | 2010-05-03 | Current in retained snapshot | Controlled | 0% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 2722753 | 2010-05-02 | 2013-12-30 | Controlled | 100% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 2722856 | 2010-05-02 | 2010-08-20 | Controlled | 100% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 3536537 | 2010-05-02 | 2011-07-14 | Controlled | 100% |
| RELYANCE BANKRSSD 49241 | Unmatched RSSD entityRSSD 3234048 | 2010-05-01 | 2017-02-01 | Controlled | 0% |
| ORIENTAL BANKRSSD 245276 | Unmatched RSSD entityRSSD 3162758 | 2010-05-01 | 2011-02-18 | Controlled | 100% |
| AMARILLO NATIONAL BANKRSSD 353555 | Unmatched RSSD entityRSSD 4135441 | 2010-05-01 | 2022-12-28 | Controlled | 100% |
| BANCO POPULAR DE PUERTO RICORSSD 940311 | Unmatched RSSD entityRSSD 3047145 | 2010-05-01 | 2010-10-31 | Controlled | 100% |
| BANCO POPULAR DE PUERTO RICORSSD 940311 | Unmatched RSSD entityRSSD 3289468 | 2010-05-01 | 2010-05-01 | Controlled | 100% |
| ORIENTAL BANKRSSD 245276 | Unmatched RSSD entityRSSD 4292531 | 2010-04-30 | 2014-12-19 | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4126832 | 2010-04-29 | 2026-07-07 | Controlled | 0% |
| STATE STREET BANK&TRUST CORSSD 35301 | Unmatched RSSD entityRSSD 4394761 | 2010-04-26 | 2020-08-05 | Controlled | 0% |
| CAPITAL ONE NATIONAL ASSNRSSD 112837 | Unmatched RSSD entityRSSD 3922439 | 2010-04-26 | 2010-04-30 | Controlled | 100% |
| CAPITAL ONE NATIONAL ASSNRSSD 112837 | Unmatched RSSD entityRSSD 3922653 | 2010-04-26 | 2010-04-30 | Controlled | 100% |
| CAPITAL ONE NATIONAL ASSNRSSD 112837 | Unmatched RSSD entityRSSD 3922701 | 2010-04-26 | 2011-10-12 | Controlled | 0% |
| BMO BANK NATIONAL ASSNRSSD 75633 | Unmatched RSSD entityRSSD 1991383 | 2010-04-24 | 2010-09-23 | Controlled | 100% |
| BMO BANK NATIONAL ASSNRSSD 75633 | Unmatched RSSD entityRSSD 2807342 | 2010-04-24 | 2010-11-29 | Controlled | 0% |
| MONTGOMERY BANKRSSD 613558 | Unmatched RSSD entityRSSD 4202473 | 2010-04-22 | Current in retained snapshot | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 4151629 | 2010-04-22 | 2016-12-30 | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 4749398 | 2010-04-22 | 2016-04-28 | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4126823 | 2010-04-21 | 2020-07-12 | Controlled | 100% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 4124977 | 2010-04-21 | 2017-06-05 | Controlled | 0% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.