Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| FIRST FINANCIAL BANKRSSD 165628 | Unmatched RSSD entityRSSD 1987096 | 2009-09-19 | 2013-11-06 | Controlled | 100% |
| FIRST FINANCIAL BANKRSSD 165628 | Unmatched RSSD entityRSSD 2281148 | 2009-09-19 | Current in retained snapshot | Controlled | 100% |
| FIRST FINANCIAL BANKRSSD 165628 | Unmatched RSSD entityRSSD 3045552 | 2009-09-19 | 2015-12-30 | Controlled | 100% |
| WELLS FARGO & COMPANYRSSD 1120754 | WELLS FARGO BANK NARSSD 451965 · FDIC #3511 | 2009-09-18 | 2011-07-31 | Controlled | 32% |
| ALPINE BANKRSSD 260055 | Unmatched RSSD entityRSSD 4028253 | 2009-09-16 | 2012-12-31 | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3970702 | 2009-09-16 | 2026-06-01 | Controlled | 0% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 3966497 | 2009-09-16 | 2011-10-11 | Controlled | 0% |
| ALLY BANKRSSD 3284070 | Unmatched RSSD entityRSSD 4042286 | 2009-09-11 | Current in retained snapshot | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 4012038 | 2009-09-10 | 2016-09-20 | Controlled | 0% |
| WASHINGTON TR CO OF WESTERLYRSSD 816603 | Unmatched RSSD entityRSSD 4260231 | 2009-09-09 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 3193033 | RIO BANKRSSD 956750 · FDIC #25886 | 2009-09-02 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4024929 | 2009-09-01 | 2026-05-01 | Controlled | 0% |
| MANUFACTURERS&TRADERS TR CORSSD 501105 | Unmatched RSSD entityRSSD 5825516 | 2009-09-01 | Current in retained snapshot | Controlled | 0% |
| FIRSTBANK PUERTO RICORSSD 510871 | Unmatched RSSD entityRSSD 4189707 | 2009-09-01 | 2017-05-31 | Controlled | 0% |
| BRYANT BANKRSSD 3356191 | Unmatched RSSD entityRSSD 4184029 | 2009-09-01 | Current in retained snapshot | Controlled | 100% |
| PENN COMMUNITY BANKRSSD 328777 | Unmatched RSSD entityRSSD 4025207 | 2009-08-31 | 2022-10-03 | Controlled | 100% |
| PENN COMMUNITY BANKRSSD 328777 | Unmatched RSSD entityRSSD 4025298 | 2009-08-31 | 2015-03-18 | Controlled | 100% |
| FIRST NATIONAL BANK OF OMAHARSSD 527954 | Unmatched RSSD entityRSSD 3963508 | 2009-08-31 | Current in retained snapshot | Controlled | 0% |
| SAFRA NB OF NEW YORKRSSD 918918 | Unmatched RSSD entityRSSD 2931377 | 2009-08-31 | 2009-12-31 | Controlled | 100% |
| WELLS FARGO NB WESTRSSD 1225761 | Unmatched RSSD entityRSSD 3967793 | 2009-08-31 | 2017-03-23 | Controlled | 0% |
| BUSEY BANKRSSD 416245 | Unmatched RSSD entityRSSD 1389270 | 2009-08-29 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4001229 | 2009-08-28 | Current in retained snapshot | Controlled | 0% |
| MANUFACTURERS&TRADERS TR CORSSD 501105 | Unmatched RSSD entityRSSD 3979321 | 2009-08-28 | 2009-12-04 | Controlled | 100% |
| BANK INDEPENDENTRSSD 539032 | Unmatched RSSD entityRSSD 2320506 | 2009-08-28 | Current in retained snapshot | Controlled | 100% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 3966330 | 2009-08-26 | 2014-03-21 | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 4024910 | 2009-08-25 | Current in retained snapshot | Controlled | 0% |
| CFG BANKRSSD 2471239 | Unmatched RSSD entityRSSD 3970627 | 2009-08-25 | Current in retained snapshot | Controlled | 0% |
| CFG BANKRSSD 2471239 | Unmatched RSSD entityRSSD 3970636 | 2009-08-25 | Current in retained snapshot | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 1117334 | 2009-08-22 | 2014-05-07 | Controlled | 100% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 1425114 | 2009-08-22 | 2012-10-10 | Controlled | 100% |
| FIRST BANKRSSD 169653 | Unmatched RSSD entityRSSD 3966004 | 2009-08-21 | 2013-12-16 | Controlled | 100% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3159329 | 2009-08-21 | Current in retained snapshot | Controlled | 100% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 4352051 | 2009-08-19 | 2016-08-22 | Controlled | 0% |
| ALPINE BANKRSSD 260055 | Unmatched RSSD entityRSSD 4038935 | 2009-08-17 | 2012-12-31 | Controlled | 0% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 3960730 | 2009-08-16 | 2011-10-11 | Controlled | 0% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 2054548 | 2009-08-15 | 2010-05-25 | Controlled | 100% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 2431662 | 2009-08-15 | 2010-05-25 | Controlled | 100% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 2536932 | 2009-08-15 | 2010-05-24 | Controlled | 100% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 2702193 | 2009-08-15 | 2010-05-25 | Controlled | 100% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 2737739 | 2009-08-15 | 2015-05-11 | Controlled | 100% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 2864569 | 2009-08-15 | 2010-05-25 | Controlled | 100% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 3022375 | 2009-08-15 | 2010-05-25 | Controlled | 100% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 3106677 | 2009-08-15 | 2020-01-31 | Controlled | 100% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 3296635 | 2009-08-15 | 2010-05-25 | Controlled | 100% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 3339813 | 2009-08-15 | 2010-05-25 | Controlled | 100% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 3356230 | 2009-08-15 | 2012-03-29 | Controlled | 100% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 3926914 | 2009-08-15 | 2015-05-11 | Controlled | 0% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 3937826 | 2009-08-15 | 2010-05-24 | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3963133 | 2009-08-14 | Current in retained snapshot | Controlled | 0% |
| WELLS FARGO & COMPANYRSSD 1120754 | WELLS FARGO BANK NARSSD 451965 · FDIC #3511 | 2009-08-14 | 2009-09-17 | Controlled | 29% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.