Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| FIFTH THIRD BANK NARSSD 723112 | Unmatched RSSD entityRSSD 3025367 | 2007-06-30 | 2020-01-01 | Controlled | 100% |
| UNITED BANK OF IOWARSSD 738040 | Unmatched RSSD entityRSSD 1092561 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| FREMONT BANKRSSD 739560 | Unmatched RSSD entityRSSD 1821378 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| RENASANT BANKRSSD 749242 | Unmatched RSSD entityRSSD 2836472 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| RENASANT BANKRSSD 749242 | Unmatched RSSD entityRSSD 3180239 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| AUBURNBANKRSSD 749635 | Unmatched RSSD entityRSSD 2827340 | 2007-06-30 | 2007-12-27 | Controlled | 100% |
| CAMBRIDGE SAVINGS BANKRSSD 758703 | Unmatched RSSD entityRSSD 2743534 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| CAMBRIDGE SAVINGS BANKRSSD 758703 | Unmatched RSSD entityRSSD 2743570 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| CAMBRIDGE SAVINGS BANKRSSD 758703 | Unmatched RSSD entityRSSD 2743598 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| CAMBRIDGE SAVINGS BANKRSSD 758703 | Unmatched RSSD entityRSSD 2743619 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| FIRST MID B&T NARSSD 762447 | Unmatched RSSD entityRSSD 2950006 | 2007-06-30 | 2018-01-12 | Controlled | 100% |
| FIDELITY BANK NATIONAL ASSNRSSD 762474 | Unmatched RSSD entityRSSD 1351286 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| AMERIS BANKRSSD 764030 | Unmatched RSSD entityRSSD 1472202 | 2007-06-30 | 2007-11-30 | Controlled | 100% |
| AMERIS BANKRSSD 764030 | Unmatched RSSD entityRSSD 2867533 | 2007-06-30 | 2022-02-28 | Controlled | 100% |
| AMERIS BANKRSSD 764030 | Unmatched RSSD entityRSSD 3614912 | 2007-06-30 | 2022-02-28 | Controlled | 100% |
| BAYCOAST BANKRSSD 771609 | Unmatched RSSD entityRSSD 2688466 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| BAYCOAST BANKRSSD 771609 | Unmatched RSSD entityRSSD 3158742 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| SOUTH SHORE BANKRSSD 772008 | Unmatched RSSD entityRSSD 3266535 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| SOUTH SHORE BANKRSSD 772008 | Unmatched RSSD entityRSSD 3266544 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| SOUTH SHORE BANKRSSD 772008 | Unmatched RSSD entityRSSD 3266562 | 2007-06-30 | 2007-11-01 | Controlled | 100% |
| SOUTH SHORE BANKRSSD 772008 | Unmatched RSSD entityRSSD 3266571 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| SOUTH SHORE BANKRSSD 772008 | Unmatched RSSD entityRSSD 3266580 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| LAWRENCE BANKRSSD 774132 | Unmatched RSSD entityRSSD 1223440 | 2007-06-30 | 2019-07-30 | Controlled | 100% |
| LAWRENCE BANKRSSD 774132 | Unmatched RSSD entityRSSD 2185107 | 2007-06-30 | 2007-12-30 | Controlled | 100% |
| LAWRENCE BANKRSSD 774132 | Unmatched RSSD entityRSSD 3119426 | 2007-06-30 | 2007-12-30 | Controlled | 100% |
| LAWRENCE BANKRSSD 774132 | Unmatched RSSD entityRSSD 3123393 | 2007-06-30 | 2021-01-05 | Controlled | 100% |
| NATIONAL BANK OF COMMERCERSSD 775456 | Unmatched RSSD entityRSSD 3110290 | 2007-06-30 | 2013-01-22 | Controlled | 100% |
| CITIZENS BANKRSSD 778738 | Unmatched RSSD entityRSSD 1194036 | 2007-06-30 | 2019-12-03 | Controlled | 100% |
| CITIZENS BANKRSSD 778738 | Unmatched RSSD entityRSSD 2542111 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| CITIZENS BANKRSSD 778738 | Unmatched RSSD entityRSSD 2588856 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| CITIZENS BANKRSSD 778738 | Unmatched RSSD entityRSSD 2821115 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| CITIZENS BANKRSSD 778738 | Unmatched RSSD entityRSSD 3106266 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| MERCHANTS BANK NATIONAL ASSNRSSD 779351 | Unmatched RSSD entityRSSD 1976791 | 2007-06-30 | 2015-12-31 | Controlled | 100% |
| MERCHANTS BANK NATIONAL ASSNRSSD 779351 | Unmatched RSSD entityRSSD 1976812 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| CENTIER BANKRSSD 783648 | Unmatched RSSD entityRSSD 1092507 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| CENTIER BANKRSSD 783648 | Unmatched RSSD entityRSSD 3102820 | 2007-06-30 | 2012-12-30 | Controlled | 100% |
| CENTIER BANKRSSD 783648 | Unmatched RSSD entityRSSD 3102839 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| CENTIER BANKRSSD 783648 | Unmatched RSSD entityRSSD 3140916 | 2007-06-30 | 2007-06-30 | Controlled | 100% |
| CITIZENS BANKRSSD 783844 | Unmatched RSSD entityRSSD 1423129 | 2007-06-30 | 2021-10-05 | Controlled | 100% |
| CITIZENS BANKRSSD 783844 | Unmatched RSSD entityRSSD 2114750 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| COMMUNITY STATE BANKRSSD 790543 | Unmatched RSSD entityRSSD 3120963 | 2007-06-30 | 2016-12-31 | Controlled | 100% |
| BANK OF HAWAIIRSSD 795968 | Unmatched RSSD entityRSSD 1025327 | 2007-06-30 | 2015-12-31 | Controlled | 100% |
| BANK OF HAWAIIRSSD 795968 | Unmatched RSSD entityRSSD 1025354 | 2007-06-30 | 2023-03-31 | Controlled | 100% |
| BANK OF HAWAIIRSSD 795968 | Unmatched RSSD entityRSSD 1025372 | 2007-06-30 | Current in retained snapshot | Controlled | 100% |
| BANK OF HAWAIIRSSD 795968 | Unmatched RSSD entityRSSD 1190775 | 2007-06-30 | 2008-12-31 | Controlled | 100% |
| BANK OF HAWAIIRSSD 795968 | Unmatched RSSD entityRSSD 1443060 | 2007-06-30 | 2008-12-31 | Controlled | 100% |
| BANK OF HAWAIIRSSD 795968 | Unmatched RSSD entityRSSD 1989317 | 2007-06-30 | 2025-11-30 | Controlled | 100% |
| BANK OF HAWAIIRSSD 795968 | Unmatched RSSD entityRSSD 2270133 | 2007-06-30 | 2010-12-31 | Controlled | 100% |
| BANK OF HAWAIIRSSD 795968 | Unmatched RSSD entityRSSD 2807098 | 2007-06-30 | 2009-12-31 | Controlled | 100% |
| BANK FIVE NINERSSD 806846 | Unmatched RSSD entityRSSD 2528142 | 2007-06-30 | 2007-12-10 | Controlled | 100% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.