Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| DEUTSCHE BANK TR CO AMERICASRSSD 214807 | Unmatched RSSD entityRSSD 4977632 | 2004-11-04 | 2022-09-29 | Controlled | 0% |
| FIRST HORIZON BANKRSSD 485559 | Unmatched RSSD entityRSSD 2069953 | 2004-11-02 | 2007-06-29 | Controlled | 80% |
| Unmatched RSSD entityRSSD 3284454 | T BANK NATIONAL ASSNRSSD 3284445 · FDIC #57703 | 2004-11-02 | 2026-03-04 | Controlled | 100% |
| FIRSTBANKRSSD 436159 | Unmatched RSSD entityRSSD 3368822 | 2004-11-01 | 2007-06-29 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 1175624 | 2004-10-29 | 2009-12-31 | Non-controlled | 0% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 3319767 | 2004-10-28 | 2013-04-16 | Controlled | 0% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 4852373 | 2004-10-27 | 2023-08-31 | Controlled | 0% |
| MONTICELLO BANKING CORSSD 266945 | Unmatched RSSD entityRSSD 3357237 | 2004-10-26 | 2017-01-17 | Controlled | 0% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 3319758 | 2004-10-21 | 2007-10-29 | Controlled | 0% |
| Unmatched RSSD entityRSSD 3283587 | STERLING BANKRSSD 3284490 · FDIC #57813 | 2004-10-19 | Current in retained snapshot | Controlled | 100% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 2501855 | 2004-10-15 | 2007-06-29 | Controlled | 80% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3325722 | 2004-10-15 | 2005-04-30 | Controlled | 0% |
| WINTRUST FINANCIAL CORPORATIONRSSD 2260406 | TOWN BANK NATIONAL ASSNRSSD 2693264 · FDIC #34717 | 2004-10-15 | Current in retained snapshot | Controlled | 100% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 3537682 | 2004-10-12 | 2007-06-29 | Controlled | 0% |
| OLD NATIONAL BANKRSSD 208244 | Unmatched RSSD entityRSSD 3340006 | 2004-10-08 | 2011-12-31 | Controlled | 0% |
| BANK OF COLORADORSSD 255659 | Unmatched RSSD entityRSSD 3322310 | 2004-10-08 | 2007-06-30 | Controlled | 0% |
| HUNTINGTON NATIONAL BANKRSSD 12311 | Unmatched RSSD entityRSSD 3370526 | 2004-10-06 | 2011-10-25 | Controlled | 0% |
| Unmatched RSSD entityRSSD 3271230 | RHINEBECK BANKRSSD 195111 · FDIC #16032 | 2004-10-06 | 2019-01-15 | Controlled | 100% |
| ALLIANCE BANKRSSD 176464 | Unmatched RSSD entityRSSD 3978070 | 2004-10-01 | Current in retained snapshot | Controlled | 0% |
| KEYBANK NATIONAL ASSNRSSD 280110 | Unmatched RSSD entityRSSD 2663959 | 2004-10-01 | Current in retained snapshot | Controlled | 0% |
| KEYBANK NATIONAL ASSNRSSD 280110 | Unmatched RSSD entityRSSD 3026038 | 2004-10-01 | 2011-07-18 | Controlled | 0% |
| KEYBANK NATIONAL ASSNRSSD 280110 | Unmatched RSSD entityRSSD 3040605 | 2004-10-01 | Current in retained snapshot | Controlled | 0% |
| KEYBANK NATIONAL ASSNRSSD 280110 | Unmatched RSSD entityRSSD 3040669 | 2004-10-01 | Current in retained snapshot | Controlled | 0% |
| KEYBANK NATIONAL ASSNRSSD 280110 | Unmatched RSSD entityRSSD 3121997 | 2004-10-01 | 2019-06-19 | Controlled | 0% |
| HONESDALE NATIONAL BANKRSSD 465618 | Unmatched RSSD entityRSSD 3303074 | 2004-10-01 | 2012-03-06 | Controlled | 0% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 3277148 | 2004-10-01 | 2007-06-29 | Controlled | 80% |
| WINTRUST FINANCIAL CORPORATIONRSSD 2260406 | WHEATON B&T NARSSD 2044811 · FDIC #33803 | 2004-09-30 | Current in retained snapshot | Controlled | 100% |
| NORTHPOINTE BANKRSSD 2737980 | Unmatched RSSD entityRSSD 3314959 | 2004-09-30 | 2009-02-12 | Controlled | 0% |
| MANUFACTURERS&TRADERS TR CORSSD 501105 | Unmatched RSSD entityRSSD 3299533 | 2004-09-29 | 2009-04-01 | Controlled | 0% |
| WOODFOREST NATIONAL BANKRSSD 412751 | Unmatched RSSD entityRSSD 3391316 | 2004-09-28 | 2011-11-10 | Controlled | 0% |
| CORNERSTONE CAPITAL BANK SSBRSSD 2891622 | Unmatched RSSD entityRSSD 2955618 | 2004-09-25 | 2006-12-29 | Controlled | 0% |
| CORNERSTONE CAPITAL BANK SSBRSSD 2891622 | Unmatched RSSD entityRSSD 3298125 | 2004-09-25 | 2006-08-29 | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 3315657 | 2004-09-23 | 2007-06-29 | Controlled | 80% |
| FIRST HARRISON BANKRSSD 716374 | Unmatched RSSD entityRSSD 4320162 | 2004-09-20 | 2007-06-29 | Controlled | 80% |
| ZIONS BCORP N ARSSD 276579 | Unmatched RSSD entityRSSD 3295218 | 2004-09-17 | 2007-06-29 | Controlled | 80% |
| ATLANTIC UNION BANKRSSD 693224 | Unmatched RSSD entityRSSD 2610832 | 2004-09-11 | 2006-02-28 | Controlled | 80% |
| ATLANTIC UNION BANKRSSD 693224 | Unmatched RSSD entityRSSD 2610850 | 2004-09-11 | 2005-02-25 | Controlled | 80% |
| LEGACY BANKRSSD 320052 | Unmatched RSSD entityRSSD 3291500 | 2004-09-07 | Current in retained snapshot | Controlled | 0% |
| HANMI BANKRSSD 657365 | Unmatched RSSD entityRSSD 3362576 | 2004-09-02 | 2007-06-29 | Controlled | 80% |
| FLAGSTAR BANK NATIONAL ASSNRSSD 694904 | Unmatched RSSD entityRSSD 3325816 | 2004-09-02 | 2007-06-29 | Controlled | 80% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 3436440 | 2004-09-02 | 2011-06-15 | Controlled | 0% |
| MANUFACTURERS&TRADERS TR CORSSD 501105 | Unmatched RSSD entityRSSD 3299524 | 2004-09-01 | 2013-10-25 | Controlled | 0% |
| JACKSON COUNTY BANKRSSD 884442 | Unmatched RSSD entityRSSD 3296091 | 2004-09-01 | 2007-06-29 | Controlled | 80% |
| Unmatched RSSD entityRSSD 3211012 | TEXAS COMMUNITY BANKRSSD 528960 · FDIC #24563 | 2004-09-01 | Current in retained snapshot | Controlled | 100% |
| FIRST BANKRSSD 169653 | Unmatched RSSD entityRSSD 3296907 | 2004-08-31 | 2010-04-06 | Controlled | 0% |
| DEUTSCHE BANK TR CO AMERICASRSSD 214807 | Unmatched RSSD entityRSSD 4984966 | 2004-08-31 | Current in retained snapshot | Controlled | 0% |
| NORTHEAST BANKRSSD 468806 | Unmatched RSSD entityRSSD 3362932 | 2004-08-30 | 2007-06-29 | Controlled | 80% |
| Unmatched RSSD entityRSSD 2324111 | NORTHEAST BANKRSSD 468806 · FDIC #19690 | 2004-08-30 | 2019-05-15 | Controlled | 100% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3307120 | 2004-08-27 | 2004-11-30 | Controlled | 0% |
| UBS BANK USA NATIONAL ASSNRSSD 3212149 | Unmatched RSSD entityRSSD 3733608 | 2004-08-25 | 2020-11-23 | Controlled | 0% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.