Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 486752 | 2002-01-04 | 2006-09-30 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 1442380 | 2002-01-03 | 2002-01-06 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 1833063 | 2002-01-03 | 2002-01-06 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 2703677 | 2002-01-03 | 2007-06-29 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 3087570 | 2002-01-03 | 2006-09-30 | Controlled | 80% |
| CITY NB OF WEST VIRGINIARSSD 1011526 | Unmatched RSSD entityRSSD 3109445 | 2002-01-03 | 2007-06-29 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 1043116 | 2002-01-02 | 2007-06-29 | Controlled | 80% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 3114935 | 2002-01-02 | 2007-06-29 | Controlled | 80% |
| OLD SECOND NATIONAL BANKRSSD 936136 | Unmatched RSSD entityRSSD 1945975 | 2002-01-02 | 2006-12-31 | Controlled | 80% |
| Unmatched RSSD entityRSSD 3008753 | AMERICAN BANKRSSD 2580243 · FDIC #34422 | 2002-01-02 | Current in retained snapshot | Controlled | 100% |
| GERMAN AMERICAN BANKRSSD 37640 | Unmatched RSSD entityRSSD 3118009 | 2002-01-01 | 2007-06-29 | Controlled | 80% |
| CHOICEONE BANKRSSD 324340 | Unmatched RSSD entityRSSD 3181898 | 2002-01-01 | 2008-12-31 | Controlled | 80% |
| STURGIS BANK&TRUST CORSSD 366078 | Unmatched RSSD entityRSSD 3101047 | 2002-01-01 | 2007-06-29 | Controlled | 80% |
| STURGIS BANK&TRUST CORSSD 366078 | Unmatched RSSD entityRSSD 3101056 | 2002-01-01 | 2007-06-29 | Controlled | 80% |
| STURGIS BANK&TRUST CORSSD 366078 | Unmatched RSSD entityRSSD 3101065 | 2002-01-01 | 2025-12-31 | Controlled | 0% |
| FULTON BANK NATIONAL ASSNRSSD 474919 | Unmatched RSSD entityRSSD 3089462 | 2002-01-01 | 2007-06-29 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 1462146 | 2002-01-01 | 2006-11-07 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 1477953 | 2002-01-01 | 2005-12-31 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 1477971 | 2002-01-01 | 2005-08-09 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 2146519 | 2002-01-01 | 2005-10-31 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 2491022 | 2002-01-01 | 2007-06-29 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 2491198 | 2002-01-01 | 2005-12-31 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 2491518 | 2002-01-01 | 2003-05-01 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 2639404 | 2002-01-01 | 2003-03-17 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 2803081 | 2002-01-01 | 2003-12-30 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 2860114 | 2002-01-01 | 2002-04-05 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 2917595 | 2002-01-01 | 2002-02-20 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 2941572 | 2002-01-01 | 2007-06-29 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 2941817 | 2002-01-01 | 2002-03-14 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 2941835 | 2002-01-01 | 2002-12-31 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 2941844 | 2002-01-01 | 2002-12-31 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 3013618 | 2002-01-01 | 2004-12-31 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 3016785 | 2002-01-01 | 2008-11-17 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 3016824 | 2002-01-01 | 2004-12-31 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 3077919 | 2002-01-01 | 2003-01-28 | Controlled | 80% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 3113871 | 2002-01-01 | 2006-06-23 | Controlled | 25% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 3119695 | 2002-01-01 | 2005-07-21 | Controlled | 80% |
| WEST MICHIGAN COMMUNITY BANKRSSD 715340 | Unmatched RSSD entityRSSD 3096330 | 2002-01-01 | 2011-01-31 | Controlled | 0% |
| CENTRAL BANK&TRUST CORSSD 1007015 | Unmatched RSSD entityRSSD 3202056 | 2002-01-01 | 2007-06-29 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1051906 | BENNINGTON STATE BANKRSSD 1016259 · FDIC #16402 | 2002-01-01 | Current in retained snapshot | Controlled | 100% |
| NORTHRIM BANKRSSD 1718188 | Unmatched RSSD entityRSSD 3195233 | 2002-01-01 | 2007-06-29 | Controlled | 80% |
| Unmatched RSSD entityRSSD 3025385 | NORTHRIM BANKRSSD 1718188 · FDIC #33216 | 2002-01-01 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 3051571 | STURGIS BANK&TRUST CORSSD 366078 · FDIC #28593 | 2002-01-01 | Current in retained snapshot | Controlled | 100% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 3083255 | 2001-12-31 | 2003-11-20 | Controlled | 80% |
| FIRST HORIZON BANKRSSD 485559 | Unmatched RSSD entityRSSD 3083143 | 2001-12-31 | 2007-06-29 | Controlled | 80% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 3090682 | 2001-12-31 | 2007-03-12 | Controlled | 80% |
| WESBANCO BANK INCRSSD 645625 | Unmatched RSSD entityRSSD 918132 | 2001-12-31 | 2002-05-12 | Non-controlled | 14% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1387986 | 2001-12-31 | 2004-12-18 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 3118474 | 2001-12-31 | 2007-06-29 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 3531318 | 2001-12-31 | 2007-03-27 | Controlled | 80% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.