Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3155684 | 2001-09-30 | Current in retained snapshot | Controlled | 25% |
| UNIBANK FOR SAVINGSRSSD 709602 | Unmatched RSSD entityRSSD 2981242 | 2001-09-28 | 2007-06-29 | Controlled | 80% |
| POPULAR BANKRSSD 2736291 | Unmatched RSSD entityRSSD 3086087 | 2001-09-25 | 2007-06-29 | Controlled | 80% |
| 1ST SOURCE BANKRSSD 991340 | Unmatched RSSD entityRSSD 3059540 | 2001-09-21 | Current in retained snapshot | Controlled | 0% |
| Unmatched RSSD entityRSSD 1895397 | BANK OF JACKSON HOLE TRUSTRSSD 898458 · FDIC #23826 | 2001-09-20 | 2006-11-15 | Controlled | 94% |
| THOMASVILLE NATIONAL BANKRSSD 2344753 | Unmatched RSSD entityRSSD 3234534 | 2001-09-20 | 2004-03-31 | Controlled | 80% |
| AMERICAN NB OF TEXASRSSD 599764 | Unmatched RSSD entityRSSD 3367919 | 2001-09-19 | 2007-06-29 | Controlled | 80% |
| FIRST STATE COMMUNITY BANKRSSD 707354 | Unmatched RSSD entityRSSD 3068216 | 2001-09-18 | 2013-12-31 | Controlled | 0% |
| DEUTSCHE BANK TR CO AMERICASRSSD 214807 | Unmatched RSSD entityRSSD 3089369 | 2001-09-15 | 2004-12-31 | Controlled | 80% |
| INDEPENDENT BANKRSSD 636771 | Unmatched RSSD entityRSSD 2482815 | 2001-09-15 | 2007-06-29 | Controlled | 80% |
| INDEPENDENT BANKRSSD 636771 | Unmatched RSSD entityRSSD 2531179 | 2001-09-15 | 2007-09-14 | Controlled | 25% |
| INDEPENDENT BANKRSSD 636771 | Unmatched RSSD entityRSSD 2713368 | 2001-09-15 | 2007-06-29 | Controlled | 80% |
| INDEPENDENT BANKRSSD 636771 | Unmatched RSSD entityRSSD 2715924 | 2001-09-15 | 2007-06-30 | Controlled | 80% |
| Unmatched RSSD entityRSSD 2125813 | CEDAR RAPIDS BANK&TRUST CORSSD 3029589 · FDIC #57244 | 2001-09-14 | Current in retained snapshot | Controlled | 100% |
| STATE STREET BANK&TRUST CORSSD 35301 | Unmatched RSSD entityRSSD 3148060 | 2001-09-10 | 2007-06-01 | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3155536 | 2001-09-07 | 2004-01-08 | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3155563 | 2001-09-07 | 2012-06-28 | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 3066641 | 2001-09-05 | 2006-05-31 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 3536845 | 2001-09-04 | 2007-06-29 | Controlled | 0% |
| FIRST NB OF PULASKIRSSD 972732 | Unmatched RSSD entityRSSD 3060760 | 2001-09-04 | 2007-06-29 | Controlled | 80% |
| Unmatched RSSD entityRSSD 3836880 | CENLAR FSBRSSD 934271 · FDIC #30996 | 2001-09-04 | 2011-07-20 | Controlled | 0% |
| STATE STREET BANK&TRUST CORSSD 35301 | Unmatched RSSD entityRSSD 3112490 | 2001-09-01 | 2012-02-21 | Controlled | 0% |
| GUARANTY BANK&TRUST CORSSD 84541 | Unmatched RSSD entityRSSD 2915005 | 2001-09-01 | 2007-06-29 | Controlled | 80% |
| NORWAY SAVINGS BANKRSSD 289702 | Unmatched RSSD entityRSSD 1470842 | 2001-09-01 | 2007-06-29 | Controlled | 80% |
| NORWAY SAVINGS BANKRSSD 289702 | Unmatched RSSD entityRSSD 2922094 | 2001-09-01 | Current in retained snapshot | Controlled | 0% |
| BANNER BANKRSSD 352772 | Unmatched RSSD entityRSSD 1354803 | 2001-09-01 | 2001-09-27 | Controlled | 80% |
| FIRST HORIZON BANKRSSD 485559 | Unmatched RSSD entityRSSD 2925992 | 2001-09-01 | 2007-06-29 | Controlled | 80% |
| WELLS FARGO TRUST CO NARSSD 688079 | Unmatched RSSD entityRSSD 3050640 | 2001-09-01 | 2004-01-22 | Controlled | 80% |
| FIRST STATE COMMUNITY BANKRSSD 707354 | Unmatched RSSD entityRSSD 3025705 | 2001-09-01 | 2007-06-29 | Controlled | 80% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 2030757 | 2001-09-01 | 2002-12-30 | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3107496 | 2001-09-01 | 2004-12-31 | Controlled | 25% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3107508 | 2001-09-01 | 2002-12-31 | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3107535 | 2001-09-01 | 2005-01-01 | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3107544 | 2001-09-01 | 2005-01-01 | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3107562 | 2001-09-01 | 2002-12-31 | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3107571 | 2001-09-01 | 2003-12-31 | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3107580 | 2001-09-01 | 2002-12-30 | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3107601 | 2001-09-01 | 2005-01-01 | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3107610 | 2001-09-01 | 2003-12-31 | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3107629 | 2001-09-01 | 2002-12-31 | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3107638 | 2001-09-01 | 2003-05-31 | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3107704 | 2001-09-01 | 2005-01-01 | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3107713 | 2001-09-01 | 2005-01-01 | Controlled | 0% |
| NORWAY SAVINGS BANKRSSD 289702 | Unmatched RSSD entityRSSD 3068506 | 2001-08-31 | 2007-06-29 | Controlled | 80% |
| BANK OF NEW YORK MELLONRSSD 541101 | Unmatched RSSD entityRSSD 1647859 | 2001-08-31 | 2003-05-07 | Controlled | 80% |
| STATE STREET BANK&TRUST CORSSD 35301 | Unmatched RSSD entityRSSD 3081167 | 2001-08-30 | 2007-06-29 | Controlled | 80% |
| CITY NATIONAL BANKRSSD 63069 | Unmatched RSSD entityRSSD 3121018 | 2001-08-29 | 2007-06-29 | Controlled | 80% |
| HSBC BANK USA NATIONAL ASSNRSSD 413208 | Unmatched RSSD entityRSSD 3100321 | 2001-08-27 | 2005-03-17 | Controlled | 80% |
| FULTON BANK NATIONAL ASSNRSSD 474919 | Unmatched RSSD entityRSSD 2703408 | 2001-08-25 | 2004-11-30 | Controlled | 80% |
| FULTON BANK NATIONAL ASSNRSSD 474919 | Unmatched RSSD entityRSSD 2912170 | 2001-08-25 | 2010-12-03 | Non-controlled | 0% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.