Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| CONSUMERS NATIONAL BANKRSSD 477321 | Unmatched RSSD entityRSSD 2920380 | 2000-08-14 | 2004-10-01 | Controlled | 80% |
| ORIGIN BANKRSSD 667757 | Unmatched RSSD entityRSSD 2938219 | 2000-08-14 | 2007-06-29 | Controlled | 80% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 564454 | 2000-08-12 | 2000-08-12 | Controlled | 80% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 1094220 | 2000-08-12 | 2001-08-31 | Controlled | 80% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 1094248 | 2000-08-12 | 2001-08-31 | Controlled | 80% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 1118519 | 2000-08-12 | 2005-06-30 | Controlled | 80% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 2003041 | 2000-08-12 | 2002-01-02 | Controlled | 80% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 2174071 | 2000-08-12 | 2001-11-30 | Controlled | 80% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 2490379 | 2000-08-12 | 2001-08-31 | Controlled | 80% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 2618454 | 2000-08-12 | 2013-07-31 | Controlled | 80% |
| U S BANK NATIONAL ASSNRSSD 504713 | Unmatched RSSD entityRSSD 2818209 | 2000-08-12 | 2001-08-31 | Controlled | 80% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3141409 | 2000-08-08 | 2007-06-30 | Controlled | 0% |
| ZIONS BCORP N ARSSD 276579 | Unmatched RSSD entityRSSD 2938367 | 2000-08-04 | 2007-06-29 | Controlled | 80% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 2947145 | 2000-08-03 | 2007-06-29 | Controlled | 80% |
| STATE STREET BANK&TRUST CORSSD 35301 | Unmatched RSSD entityRSSD 2950789 | 2000-08-01 | 2000-12-30 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1100569 | 2000-08-01 | 2001-08-31 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1100596 | 2000-08-01 | 2001-08-31 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1100617 | 2000-08-01 | 2002-04-04 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1100671 | 2000-08-01 | 2002-02-27 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1100680 | 2000-08-01 | 2002-02-27 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1641802 | 2000-08-01 | 2001-08-31 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1641941 | 2000-08-01 | 2001-08-31 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1966112 | 2000-08-01 | 2007-06-29 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2616254 | 2000-08-01 | 2002-08-23 | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2712361 | 2000-08-01 | 2003-10-20 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2906124 | 2000-08-01 | 2006-10-11 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2906142 | 2000-08-01 | 2006-10-11 | Controlled | 80% |
| CITY NATIONAL BANKRSSD 63069 | Unmatched RSSD entityRSSD 4713830 | 2000-07-31 | 2014-12-30 | Controlled | 0% |
| HSBC BANK USA NATIONAL ASSNRSSD 413208 | Unmatched RSSD entityRSSD 2947426 | 2000-07-31 | 2001-08-31 | Non-controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 3034341 | 2000-07-28 | 2008-12-31 | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 3034350 | 2000-07-28 | 2015-11-30 | Controlled | 0% |
| Unmatched RSSD entityRSSD 1048513 | TRUSTCO BANKRSSD 677176 · FDIC #31945 | 2000-07-28 | 2011-07-20 | Controlled | 0% |
| Unmatched RSSD entityRSSD 2858951 | BCORP BANK NATIONAL ASSNRSSD 2858960 · FDIC #35444 | 2000-07-28 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 2932664 | TRUSTCO BANKRSSD 677176 · FDIC #31945 | 2000-07-28 | 2002-11-15 | Controlled | 80% |
| OLD NATIONAL BANKRSSD 208244 | Unmatched RSSD entityRSSD 3012992 | 2000-07-27 | 2004-03-01 | Controlled | 80% |
| OLD NATIONAL BANKRSSD 208244 | Unmatched RSSD entityRSSD 3013074 | 2000-07-27 | 2003-06-18 | Controlled | 80% |
| STATE STREET BANK&TRUST CORSSD 35301 | Unmatched RSSD entityRSSD 3148770 | 2000-07-26 | 2011-08-29 | Controlled | 0% |
| INTERNATIONAL BK OF COMRSSD 1001152 | Unmatched RSSD entityRSSD 2940995 | 2000-07-25 | Current in retained snapshot | Controlled | 0% |
| HUNTINGTON NATIONAL BANKRSSD 12311 | Unmatched RSSD entityRSSD 2984618 | 2000-07-21 | 2012-10-24 | Controlled | 0% |
| HUNTINGTON NATIONAL BANKRSSD 12311 | Unmatched RSSD entityRSSD 2984627 | 2000-07-21 | 2012-10-24 | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 2938022 | 2000-07-21 | 2007-06-29 | Controlled | 80% |
| BENCHMARK BANKRSSD 980960 | Unmatched RSSD entityRSSD 3616541 | 2000-07-19 | Current in retained snapshot | Controlled | 0% |
| CATHAY BANKRSSD 595869 | Unmatched RSSD entityRSSD 2935245 | 2000-07-17 | 2003-02-17 | Controlled | 80% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 2483951 | 2000-07-15 | 2001-04-29 | Controlled | 80% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 2831114 | 2000-07-15 | 2005-10-01 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1125740 | CORTRUST BANK NATIONAL ASSNRSSD 61355 · FDIC #6063 | 2000-07-15 | Current in retained snapshot | Controlled | 81% |
| EAST WEST BANKRSSD 197478 | Unmatched RSSD entityRSSD 3037463 | 2000-07-14 | 2002-12-30 | Controlled | 80% |
| BANKFIRST FINANCIAL SERVICESRSSD 914648 | Unmatched RSSD entityRSSD 2934547 | 2000-07-14 | 2007-06-29 | Controlled | 80% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 2015286 | 2000-07-08 | 2000-07-09 | Controlled | 80% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 4852355 | 2000-07-07 | 2023-08-31 | Controlled | 0% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.