Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| Unmatched RSSD entityRSSD 3818822 | FARM BUREAU BANK FSBRSSD 2819167 · FDIC #35157 | 1999-07-12 | 2011-07-20 | Controlled | 0% |
| HAWTHORN BANKRSSD 508346 | Unmatched RSSD entityRSSD 2926234 | 1999-07-09 | 2007-12-31 | Controlled | 0% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 3141566 | 1999-07-09 | 2007-06-30 | Controlled | 0% |
| FIRST HAWAIIAN BANKRSSD 980661 | Unmatched RSSD entityRSSD 2839204 | 1999-07-09 | 1999-12-17 | Controlled | 80% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 2840264 | 1999-07-08 | 2004-12-20 | Controlled | 80% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 2840273 | 1999-07-08 | 2003-01-06 | Controlled | 80% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 2840282 | 1999-07-08 | 2004-12-20 | Controlled | 80% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 2840291 | 1999-07-08 | 2004-12-20 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2857963 | 1999-07-08 | 2001-08-31 | Non-controlled | 0% |
| LIBERTY BANK&TRUST CORSSD 283438 | Unmatched RSSD entityRSSD 2842576 | 1999-07-07 | Current in retained snapshot | Non-controlled | 0% |
| AMERIS BANKRSSD 764030 | Unmatched RSSD entityRSSD 2867159 | 1999-07-06 | 2007-06-19 | Controlled | 80% |
| ORIENTAL BANKRSSD 245276 | Unmatched RSSD entityRSSD 2893626 | 1999-07-01 | 2007-06-29 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 1179015 | 1999-07-01 | 2000-03-15 | Controlled | 0% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 2860945 | 1999-07-01 | 1999-07-27 | Controlled | 80% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 2840237 | 1999-07-01 | 2003-04-09 | Controlled | 80% |
| WASHINGTON TR CO OF WESTERLYRSSD 816603 | Unmatched RSSD entityRSSD 2837273 | 1999-07-01 | 2007-06-29 | Controlled | 80% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 2840590 | 1999-07-01 | 2005-11-30 | Controlled | 80% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 2857226 | 1999-07-01 | 2005-12-01 | Controlled | 80% |
| CITY NATIONAL BANKRSSD 63069 | Unmatched RSSD entityRSSD 4620639 | 1999-06-30 | 2014-12-30 | Controlled | 0% |
| VALLEY NATIONAL BANKRSSD 229801 | Unmatched RSSD entityRSSD 2838177 | 1999-06-30 | 2007-06-29 | Controlled | 80% |
| STRIDE BANK NATIONAL ASSNRSSD 278555 | Unmatched RSSD entityRSSD 2837086 | 1999-06-30 | 2007-06-29 | Controlled | 80% |
| TOMPKINS COMMUNITY BANKRSSD 433608 | Unmatched RSSD entityRSSD 2639374 | 1999-06-30 | 2003-09-30 | Controlled | 25% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 2887232 | 1999-06-30 | 2002-12-30 | Controlled | 80% |
| FIRST COMMUNITY BANKRSSD 2353595 | Unmatched RSSD entityRSSD 2833707 | 1999-06-28 | 2004-12-31 | Controlled | 25% |
| ATLANTIC UNION BANKRSSD 693224 | Unmatched RSSD entityRSSD 2591566 | 1999-06-26 | 2004-09-30 | Controlled | 80% |
| ZIONS BCORP N ARSSD 276579 | Unmatched RSSD entityRSSD 2833118 | 1999-06-24 | 2008-12-29 | Controlled | 0% |
| RENASANT BANKRSSD 749242 | Unmatched RSSD entityRSSD 2836472 | 1999-06-24 | 2007-06-29 | Controlled | 80% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 2850870 | 1999-06-23 | 2001-08-31 | Non-controlled | 0% |
| VERABANK NATIONAL ASSNRSSD 56351 | Unmatched RSSD entityRSSD 2948991 | 1999-06-22 | 2007-06-29 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2838261 | 1999-06-22 | 2001-08-31 | Controlled | 80% |
| Unmatched RSSD entityRSSD 2820211 | METROPOLITAN COMMERCIAL BANKRSSD 2705895 · FDIC #34699 | 1999-06-22 | Current in retained snapshot | Controlled | 100% |
| BANTERRA BANKRSSD 502849 | Unmatched RSSD entityRSSD 2602060 | 1999-06-19 | 2007-06-29 | Controlled | 80% |
| PEAPACK PRIVATE BANK&TRUSTRSSD 236706 | Unmatched RSSD entityRSSD 2897884 | 1999-06-17 | 2001-11-08 | Controlled | 80% |
| AMERICAN HERITAGE BANKRSSD 311050 | Unmatched RSSD entityRSSD 3131642 | 1999-06-16 | 2007-06-29 | Controlled | 80% |
| FIRST HORIZON BANKRSSD 485559 | Unmatched RSSD entityRSSD 2841038 | 1999-06-14 | 2007-06-29 | Controlled | 80% |
| VALLEY NATIONAL BANKRSSD 229801 | Unmatched RSSD entityRSSD 2004196 | 1999-06-12 | 1999-06-12 | Controlled | 80% |
| VALLEY NATIONAL BANKRSSD 229801 | Unmatched RSSD entityRSSD 2004208 | 1999-06-12 | 2000-01-26 | Controlled | 80% |
| VALLEY NATIONAL BANKRSSD 229801 | Unmatched RSSD entityRSSD 2004226 | 1999-06-12 | 1999-06-12 | Controlled | 80% |
| VALLEY NATIONAL BANKRSSD 229801 | Unmatched RSSD entityRSSD 2004280 | 1999-06-12 | 1999-06-12 | Controlled | 80% |
| VALLEY NATIONAL BANKRSSD 229801 | Unmatched RSSD entityRSSD 2181323 | 1999-06-12 | 2000-01-26 | Controlled | 80% |
| VALLEY NATIONAL BANKRSSD 229801 | Unmatched RSSD entityRSSD 2287681 | 1999-06-12 | 2000-11-19 | Controlled | 80% |
| FIRST COMMUNITY BANKRSSD 2353595 | Unmatched RSSD entityRSSD 2914802 | 1999-06-11 | 2014-05-31 | Controlled | 0% |
| BANK OF NEW YORK MELLONRSSD 541101 | Unmatched RSSD entityRSSD 2869706 | 1999-06-09 | 1999-07-22 | Controlled | 80% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 2857244 | 1999-06-04 | 2003-04-14 | Controlled | 80% |
| ROCKLAND TRUST CORSSD 613008 | Unmatched RSSD entityRSSD 2819448 | 1999-06-03 | 2001-10-01 | Controlled | 80% |
| ROCKLAND TRUST CORSSD 613008 | Unmatched RSSD entityRSSD 2819466 | 1999-06-03 | 2000-01-01 | Controlled | 80% |
| ROCKLAND TRUST CORSSD 613008 | Unmatched RSSD entityRSSD 2819475 | 1999-06-03 | 2006-12-01 | Controlled | 80% |
| ROCKLAND TRUST CORSSD 613008 | Unmatched RSSD entityRSSD 2819484 | 1999-06-03 | 2001-10-01 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 2862408 | 1999-06-01 | 2001-03-15 | Non-controlled | 0% |
| AUBURNBANKRSSD 749635 | Unmatched RSSD entityRSSD 2827331 | 1999-05-28 | 2006-12-26 | Controlled | 80% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.