Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| Unmatched RSSD entityRSSD 1486517 | CTBC BANK CORP USARSSD 996260 · FDIC #19416 | 1995-03-07 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 2291727 | UNITED BANKERS BANKRSSD 930358 · FDIC #22180 | 1995-03-07 | 1995-09-07 | Controlled | 91% |
| FIRST HAWAIIAN BANKRSSD 980661 | Unmatched RSSD entityRSSD 2287579 | 1995-03-06 | 2005-10-31 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1137369 | WOODFOREST NATIONAL BANKRSSD 412751 · FDIC #23220 | 1995-03-04 | 2008-04-16 | Controlled | 100% |
| MOUNTAINONE BANKRSSD 97804 | Unmatched RSSD entityRSSD 2702175 | 1995-03-03 | 2004-12-31 | Controlled | 80% |
| KEYBANK NATIONAL ASSNRSSD 280110 | Unmatched RSSD entityRSSD 1150603 | 1995-03-03 | 1998-12-29 | Controlled | 80% |
| DEUTSCHE BANK TR CO AMERICASRSSD 214807 | Unmatched RSSD entityRSSD 1033304 | 1995-03-01 | 1995-03-28 | Controlled | 80% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 2295088 | 1995-03-01 | 1998-03-30 | Controlled | 80% |
| BANCO POPULAR DE PUERTO RICORSSD 940311 | Unmatched RSSD entityRSSD 2356925 | 1995-03-01 | 2007-06-29 | Controlled | 80% |
| IOWA STATE BANKRSSD 982348 | Unmatched RSSD entityRSSD 2316358 | 1995-03-01 | 2007-06-29 | Controlled | 80% |
| TRUIST FINANCIAL CORPORATIONRSSD 1074156 | TRUIST BANKRSSD 852320 · FDIC #9846 | 1995-03-01 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 2286228 | CONSUMERS NATIONAL BANKRSSD 477321 · FDIC #19482 | 1995-03-01 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 1143203 | THREAD BANKRSSD 841838 · FDIC #9499 | 1995-02-28 | 1995-03-30 | Controlled | 98% |
| Unmatched RSSD entityRSSD 2288651 | CITY NB OF SULPHUR SPRINGSRSSD 596062 · FDIC #5544 | 1995-02-25 | 2007-12-31 | Controlled | 100% |
| FIRST HORIZON BANKRSSD 485559 | Unmatched RSSD entityRSSD 1455438 | 1995-02-24 | 2001-08-31 | Controlled | 80% |
| FIRST HORIZON BANKRSSD 485559 | Unmatched RSSD entityRSSD 2215545 | 1995-02-24 | 1997-03-31 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1123072 | FIRST BANK&TRUSTRSSD 77851 · FDIC #3973 | 1995-02-24 | 1997-08-24 | Controlled | 97% |
| COMMERCIAL BANK&TRUST CORSSD 467658 | Unmatched RSSD entityRSSD 2718242 | 1995-02-13 | 2007-06-29 | Controlled | 80% |
| Unmatched RSSD entityRSSD 2394628 | BRENTWOOD BANKRSSD 534877 · FDIC #27943 | 1995-02-10 | 2011-07-20 | Controlled | 0% |
| UNITY BANKRSSD 1890525 | Unmatched RSSD entityRSSD 2340438 | 1995-02-08 | 2007-06-29 | Controlled | 80% |
| Unmatched RSSD entityRSSD 2269119 | HERITAGE BANK INCRSSD 1469677 · FDIC #33119 | 1995-02-06 | Current in retained snapshot | Controlled | 100% |
| BNY MELLON NATIONAL ASSNRSSD 934329 | Unmatched RSSD entityRSSD 2330224 | 1995-02-04 | 2001-08-31 | Controlled | 80% |
| FIRST-CITIZENS BANK&TRUST CORSSD 491224 | Unmatched RSSD entityRSSD 2287926 | 1995-02-03 | 1997-12-22 | Controlled | 80% |
| WAFD, INC.RSSD 3065617 | WAFD BANKRSSD 656377 · FDIC #28088 | 1995-02-03 | 2011-07-20 | Controlled | 0% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 1182592 | 1995-02-01 | 2005-12-31 | Controlled | 80% |
| BANKERS TRUST CORSSD 811046 | Unmatched RSSD entityRSSD 2304177 | 1995-02-01 | 1995-06-21 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1143203 | THREAD BANKRSSD 841838 · FDIC #9499 | 1995-01-31 | 1995-02-27 | Controlled | 97% |
| Unmatched RSSD entityRSSD 2291727 | UNITED BANKERS BANKRSSD 930358 · FDIC #22180 | 1995-01-31 | 1995-03-06 | Controlled | 90% |
| KEYBANK NATIONAL ASSNRSSD 280110 | Unmatched RSSD entityRSSD 2288138 | 1995-01-30 | 1997-12-30 | Controlled | 80% |
| KEYBANK NATIONAL ASSNRSSD 280110 | Unmatched RSSD entityRSSD 2288147 | 1995-01-30 | 2007-06-29 | Controlled | 80% |
| ZIONS BCORP N ARSSD 276579 | Unmatched RSSD entityRSSD 2270982 | 1995-01-28 | 2013-06-14 | Controlled | 0% |
| Unmatched RSSD entityRSSD 2270254 | FALCON INTERNATIONAL BANKRSSD 564557 · FDIC #26856 | 1995-01-23 | 1995-04-12 | Controlled | 75% |
| EMIGRANT BANKRSSD 137915 | Unmatched RSSD entityRSSD 2301877 | 1995-01-20 | 2004-01-26 | Controlled | 80% |
| EMIGRANT BANKRSSD 137915 | Unmatched RSSD entityRSSD 2484798 | 1995-01-20 | 2007-06-29 | Controlled | 80% |
| ZIONS BCORP N ARSSD 276579 | Unmatched RSSD entityRSSD 2270946 | 1995-01-18 | 2013-06-14 | Controlled | 0% |
| PINNACLE BANCORP, INC.RSSD 1053272 | BANK OF COLORADORSSD 255659 · FDIC #16980 | 1995-01-13 | 1998-12-17 | Controlled | 92% |
| ZIONS BCORP N ARSSD 276579 | Unmatched RSSD entityRSSD 2270898 | 1995-01-12 | 2010-07-13 | Controlled | 0% |
| Unmatched RSSD entityRSSD 2264404 | NEXTIER BANK NATIONAL ASSNRSSD 18827 · FDIC #7900 | 1995-01-12 | Current in retained snapshot | Controlled | 100% |
| BOKF NATIONAL ASSNRSSD 339858 | Unmatched RSSD entityRSSD 2271541 | 1995-01-10 | 1998-08-31 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 2333195 | 1995-01-10 | 2001-08-31 | Non-controlled | 0% |
| ARVEST BANK GROUP, INC.RSSD 1095674 | ARVEST BANKRSSD 311845 · FDIC #8728 | 1995-01-10 | 2001-11-15 | Controlled | 100% |
| FIRST HORIZON BANKRSSD 485559 | Unmatched RSSD entityRSSD 1623611 | 1995-01-04 | 1995-08-31 | Controlled | 80% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 1386167 | 1995-01-03 | 1997-12-10 | Controlled | 80% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 1464159 | 1995-01-03 | 1999-12-20 | Controlled | 80% |
| WESTERN STATE BANKRSSD 233554 | Unmatched RSSD entityRSSD 2442912 | 1995-01-01 | 2007-06-29 | Controlled | 80% |
| KEYBANK NATIONAL ASSNRSSD 280110 | Unmatched RSSD entityRSSD 2263069 | 1995-01-01 | 2000-12-28 | Controlled | 80% |
| HSBC BANK USA NATIONAL ASSNRSSD 413208 | Unmatched RSSD entityRSSD 1573332 | 1995-01-01 | 1997-02-27 | Controlled | 80% |
| FIFTH THIRD BANK NARSSD 723112 | Unmatched RSSD entityRSSD 1654017 | 1995-01-01 | 1995-12-30 | Non-controlled | 0% |
| FIFTH THIRD BANK NARSSD 723112 | Unmatched RSSD entityRSSD 2293011 | 1995-01-01 | 1995-12-30 | Non-controlled | 0% |
| CAPITAL CITY BANKRSSD 876634 | Unmatched RSSD entityRSSD 2293860 | 1995-01-01 | 2007-06-29 | Controlled | 80% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.