Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| CAPITAL CITY BANKRSSD 876634 | Unmatched RSSD entityRSSD 2294924 | 1995-01-01 | 2001-08-31 | Controlled | 80% |
| CAPITAL CITY BANKRSSD 876634 | Unmatched RSSD entityRSSD 2294933 | 1995-01-01 | 2007-06-29 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1141991 | WELLS FARGO NB WESTRSSD 1225761 · FDIC #27389 | 1995-01-01 | 1998-12-27 | Controlled | 80% |
| Unmatched RSSD entityRSSD 2267665 | RELYANCE BANKRSSD 49241 · FDIC #19371 | 1995-01-01 | Current in retained snapshot | Controlled | 100% |
| AMBOY BANKRSSD 9807 | Unmatched RSSD entityRSSD 2047876 | 1994-12-31 | 1995-12-30 | Controlled | 25% |
| CAPITAL ONE NATIONAL ASSNRSSD 112837 | Unmatched RSSD entityRSSD 1106730 | 1994-12-31 | 2001-08-31 | Controlled | 80% |
| FIRST-CITIZENS BANK&TRUST CORSSD 491224 | Unmatched RSSD entityRSSD 2265111 | 1994-12-31 | 2000-12-31 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 3779071 | 1994-12-31 | 2013-09-11 | Non-controlled | 0% |
| Unmatched RSSD entityRSSD 1201671 | BANKERS TRUST CORSSD 811046 · FDIC #953 | 1994-12-31 | 2002-12-03 | Controlled | 100% |
| Unmatched RSSD entityRSSD 1204832 | FARMERS STATE BANKRSSD 840747 · FDIC #12855 | 1994-12-31 | 1995-10-30 | Controlled | 85% |
| BANK OF HAWAIIRSSD 795968 | Unmatched RSSD entityRSSD 2270133 | 1994-12-30 | 2007-06-29 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2383435 | 1994-12-29 | 2001-08-31 | Controlled | 80% |
| HANCOCK WHITNEY BANKRSSD 463735 | Unmatched RSSD entityRSSD 2152668 | 1994-12-28 | 2004-12-30 | Controlled | 51% |
| ZIONS BCORP N ARSSD 276579 | Unmatched RSSD entityRSSD 2263694 | 1994-12-27 | 2010-04-27 | Controlled | 0% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 2909228 | 1994-12-23 | 2013-01-24 | Controlled | 0% |
| MANUFACTURERS&TRADERS TR CORSSD 501105 | Unmatched RSSD entityRSSD 2266613 | 1994-12-21 | 2004-08-31 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2286460 | 1994-12-21 | 2000-02-10 | Controlled | 80% |
| ROCKLAND TRUST CORSSD 613008 | Unmatched RSSD entityRSSD 2813183 | 1994-12-20 | 2009-07-29 | Controlled | 0% |
| Unmatched RSSD entityRSSD 1135824 | EMPRISE BANKRSSD 65858 · FDIC #4789 | 1994-12-20 | 1997-02-27 | Controlled | 94% |
| FIRST FINANCIAL BANKRSSD 165628 | Unmatched RSSD entityRSSD 2290083 | 1994-12-16 | 2007-07-19 | Controlled | 0% |
| CITY NATIONAL BANKRSSD 63069 | Unmatched RSSD entityRSSD 2299796 | 1994-12-09 | 2001-08-31 | Non-controlled | 0% |
| Unmatched RSSD entityRSSD 2339133 | GREAT SOUTHERN BANKRSSD 572374 · FDIC #29546 | 1994-12-08 | 1998-06-29 | Not applicable | 80% |
| Unmatched RSSD entityRSSD 1139103 | SUNRISE BANKS NATIONAL ASSNRSSD 860053 · FDIC #18561 | 1994-12-07 | 1997-06-19 | Controlled | 98% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 1171877 | 1994-12-06 | 1995-08-08 | Controlled | 51% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1972805 | 1994-12-06 | 1995-07-19 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1972832 | 1994-12-06 | 2000-02-29 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1972841 | 1994-12-06 | 1995-07-19 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1972887 | 1994-12-06 | 1995-07-19 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1139103 | SUNRISE BANKS NATIONAL ASSNRSSD 860053 · FDIC #18561 | 1994-12-06 | 1994-12-06 | Controlled | 97% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1908345 | 1994-12-05 | 1999-06-30 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1972896 | 1994-12-05 | 1995-07-18 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 2287195 | 1994-12-01 | 1994-12-01 | Non-controlled | 25% |
| MANUFACTURERS&TRADERS TR CORSSD 501105 | Unmatched RSSD entityRSSD 2262156 | 1994-12-01 | 1996-03-05 | Controlled | 80% |
| MANUFACTURERS&TRADERS TR CORSSD 501105 | Unmatched RSSD entityRSSD 2262213 | 1994-12-01 | 1996-01-19 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1861794 | 1994-12-01 | 2001-08-31 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1862410 | 1994-12-01 | 1997-01-14 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1862522 | 1994-12-01 | 1997-01-14 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 1862586 | 1994-12-01 | 1995-07-19 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1203509 | FIRST CITIZENS BANKRSSD 186744 · FDIC #4433 | 1994-12-01 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 2181426 | UNITY BANKRSSD 1890525 · FDIC #33503 | 1994-12-01 | Current in retained snapshot | Controlled | 100% |
| CB&S BANK INCRSSD 594433 | Unmatched RSSD entityRSSD 2293534 | 1994-11-30 | 2007-06-29 | Controlled | 80% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 2270272 | 1994-11-30 | 1997-11-30 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1143203 | THREAD BANKRSSD 841838 · FDIC #9499 | 1994-11-30 | 1995-01-30 | Controlled | 95% |
| Unmatched RSSD entityRSSD 2254508 | CRESCENT BANKRSSD 1885932 · FDIC #33492 | 1994-11-29 | Current in retained snapshot | Controlled | 100% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 3436459 | 1994-11-22 | 2014-12-31 | Controlled | 0% |
| COMMERCE BANKRSSD 601050 | Unmatched RSSD entityRSSD 1050262 | 1994-11-18 | 2002-12-31 | Controlled | 80% |
| BANK OF HAWAIIRSSD 795968 | Unmatched RSSD entityRSSD 2258300 | 1994-11-17 | 1998-05-06 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2286424 | 1994-11-16 | 1997-03-27 | Controlled | 80% |
| NORTHERN BANK&TRUST CORSSD 900306 | Unmatched RSSD entityRSSD 2292751 | 1994-11-15 | 2006-10-19 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1132739 | BOKF NATIONAL ASSNRSSD 339858 · FDIC #4214 | 1994-11-14 | 1997-04-30 | Non-controlled | 6% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.