Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2189413 | 1994-02-17 | 1995-07-19 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2189338 | 1994-02-11 | 2001-08-31 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2189365 | 1994-02-11 | 1996-09-11 | Controlled | 80% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 2172095 | 1994-02-08 | 2007-06-29 | Controlled | 80% |
| HERITAGE BANKRSSD 881478 | Unmatched RSSD entityRSSD 2176169 | 1994-02-01 | 2007-06-29 | Controlled | 80% |
| HERITAGE BANKRSSD 881478 | Unmatched RSSD entityRSSD 2176187 | 1994-02-01 | 1995-09-21 | Controlled | 80% |
| Unmatched RSSD entityRSSD 2166124 | HERITAGE BANKRSSD 881478 · FDIC #29012 | 1994-02-01 | 1996-09-29 | Controlled | 66% |
| BANK OF AMERICA NARSSD 480228 | Unmatched RSSD entityRSSD 1952946 | 1994-01-28 | 1996-12-31 | Controlled | 80% |
| FIRST-CITIZENS BANK&TRUST CORSSD 491224 | Unmatched RSSD entityRSSD 2172086 | 1994-01-28 | 2001-08-20 | Controlled | 80% |
| BANK OF NEW YORK MELLONRSSD 541101 | Unmatched RSSD entityRSSD 2171472 | 1994-01-28 | 2001-08-31 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1063655 | FIRSTIER BANKRSSD 536554 · FDIC #17478 | 1994-01-28 | 2003-02-18 | Controlled | 98% |
| Unmatched RSSD entityRSSD 1250437 | PEOPLES NATIONAL BANK N ARSSD 375043 · FDIC #3809 | 1994-01-28 | 1995-12-12 | Controlled | 87% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2602239 | 1994-01-25 | 1996-04-18 | Controlled | 80% |
| Unmatched RSSD entityRSSD 2173092 | BANK OF AMERICA NARSSD 480228 · FDIC #3510 | 1994-01-14 | 2008-10-16 | Controlled | 100% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2183925 | 1994-01-13 | 1999-01-20 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1051906 | BENNINGTON STATE BANKRSSD 1016259 · FDIC #16402 | 1994-01-11 | 1996-01-02 | Controlled | 93% |
| Unmatched RSSD entityRSSD 2125813 | QUAD CITY BANK&TRUST CORSSD 2142155 · FDIC #33867 | 1994-01-11 | Current in retained snapshot | Controlled | 100% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 2329424 | 1994-01-08 | 1998-08-29 | Non-controlled | 0% |
| FIRST HORIZON BANKRSSD 485559 | Unmatched RSSD entityRSSD 2157270 | 1994-01-04 | 1995-08-31 | Controlled | 80% |
| HANCOCK WHITNEY BANKRSSD 463735 | Unmatched RSSD entityRSSD 2152668 | 1994-01-03 | 1994-12-27 | Controlled | 80% |
| WEST ALABAMA BANK&TRUSTRSSD 501132 | Unmatched RSSD entityRSSD 2017543 | 1994-01-01 | 2007-06-29 | Controlled | 80% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 604725 | 1994-01-01 | 2007-06-29 | Controlled | 80% |
| PRIORITYONE BANKRSSD 956938 | Unmatched RSSD entityRSSD 2218322 | 1994-01-01 | 2004-06-29 | Non-controlled | 0% |
| Unmatched RSSD entityRSSD 1966671 | WHITAKER BANKRSSD 1445943 · FDIC #32912 | 1994-01-01 | Current in retained snapshot | Controlled | 100% |
| PNC BANK NATIONAL ASSNRSSD 817824 | Unmatched RSSD entityRSSD 597126 | 1993-12-31 | 1995-12-30 | Non-controlled | 15% |
| Unmatched RSSD entityRSSD 1060449 | FIRST UNITED BANK&TRUST CORSSD 509950 · FDIC #4239 | 1993-12-31 | 1996-12-30 | Controlled | 93% |
| Unmatched RSSD entityRSSD 1065163 | FIRST NB&T CO CHICKASHA OKRSSD 154154 · FDIC #4062 | 1993-12-31 | 1994-09-29 | Controlled | 88% |
| Unmatched RSSD entityRSSD 1096484 | PLANTERS BANK&TRUST CORSSD 972648 · FDIC #8235 | 1993-12-31 | 1998-10-13 | Controlled | 97% |
| Unmatched RSSD entityRSSD 1136269 | KIRKPATRICK BANKRSSD 67151 · FDIC #20156 | 1993-12-31 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 1201671 | BANKERS TRUST CORSSD 811046 · FDIC #953 | 1993-12-31 | 1994-12-30 | Controlled | 98% |
| Unmatched RSSD entityRSSD 1249646 | PEOPLES BANKRSSD 998844 · FDIC #16265 | 1993-12-31 | 1994-08-18 | Controlled | 94% |
| Unmatched RSSD entityRSSD 1891979 | ELKHORN VALLEY BANK&TRUSTRSSD 439356 · FDIC #16553 | 1993-12-31 | Current in retained snapshot | Controlled | 100% |
| Unmatched RSSD entityRSSD 1978151 | MID AMERICA BANKRSSD 873259 · FDIC #11459 | 1993-12-31 | 2005-12-31 | Controlled | 99% |
| Unmatched RSSD entityRSSD 1104923 | EXTRACO BANKS NATIONAL ASSNRSSD 537560 · FDIC #5551 | 1993-12-30 | 1994-10-31 | Controlled | 96% |
| Unmatched RSSD entityRSSD 1100288 | Unmatched RSSD entityRSSD 458544 | 1993-12-29 | 1994-04-28 | Controlled | 89% |
| Unmatched RSSD entityRSSD 1104923 | EXTRACO BANKS NATIONAL ASSNRSSD 537560 · FDIC #5551 | 1993-12-29 | 1993-12-29 | Controlled | 94% |
| PEOPLES BANK OF ALABAMARSSD 60330 | Unmatched RSSD entityRSSD 2296085 | 1993-12-28 | 2003-12-29 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2159993 | 1993-12-28 | 1995-07-19 | Controlled | 80% |
| BANKPLUSRSSD 121642 | Unmatched RSSD entityRSSD 2218322 | 1993-12-27 | 2001-08-31 | Non-controlled | 0% |
| Unmatched RSSD entityRSSD 2158156 | CENTRAL BANK&TRUST CORSSD 1007015 · FDIC #15815 | 1993-12-27 | Current in retained snapshot | Controlled | 100% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2159966 | 1993-12-23 | 1999-01-20 | Controlled | 80% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 1681901 | 1993-12-22 | 1996-05-17 | Controlled | 25% |
| BNY MELLON NATIONAL ASSNRSSD 934329 | Unmatched RSSD entityRSSD 1600201 | 1993-12-21 | 2007-01-01 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 3531372 | 1993-12-20 | 2007-06-29 | Controlled | 0% |
| MANUFACTURERS&TRADERS TR CORSSD 501105 | Unmatched RSSD entityRSSD 2155155 | 1993-12-18 | 2001-08-31 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 2454568 | 1993-12-16 | 2001-08-31 | Non-controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2587943 | 1993-12-16 | 2001-08-31 | Non-controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2160542 | 1993-12-12 | 1996-09-27 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2159171 | 1993-12-08 | 1997-07-03 | Controlled | 80% |
| Unmatched RSSD entityRSSD 2149622 | NATIONAL BANK OF INPOLISRSSD 2132941 · FDIC #33860 | 1993-12-08 | Current in retained snapshot | Controlled | 100% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.