Official NIC structure
Inspect retained current and historical parent–subsidiary relationships without treating a relationship row as beneficial ownership, transaction intent or a supervisory conclusion.
| Parent | Subsidiary | Valid from | Valid to | Control indicator | Equity percent |
|---|---|---|---|---|---|
| FIRST HAWAIIAN BANKRSSD 980661 | Unmatched RSSD entityRSSD 4841920 | 1993-12-03 | 2026-06-30 | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2159706 | 1993-12-02 | 2001-08-31 | Controlled | 80% |
| CITIBANK NATIONAL ASSNRSSD 476810 | Unmatched RSSD entityRSSD 2595685 | 1993-12-01 | 1994-12-30 | Non-controlled | 0% |
| CATHAY BANKRSSD 595869 | Unmatched RSSD entityRSSD 3278369 | 1993-12-01 | 2026-02-05 | Controlled | 0% |
| FIRST HAWAIIAN BANKRSSD 980661 | Unmatched RSSD entityRSSD 2214249 | 1993-12-01 | 1998-12-31 | Controlled | 80% |
| FIRST HAWAIIAN BANKRSSD 980661 | Unmatched RSSD entityRSSD 2264534 | 1993-12-01 | 2004-04-30 | Controlled | 80% |
| Unmatched RSSD entityRSSD 2147235 | CITIZENS STATE BANKRSSD 261360 · FDIC #16753 | 1993-12-01 | 2022-02-11 | Controlled | 100% |
| Unmatched RSSD entityRSSD 1132739 | BOKF NATIONAL ASSNRSSD 339858 · FDIC #4214 | 1993-11-30 | 1994-11-13 | Non-controlled | 7% |
| Unmatched RSSD entityRSSD 1820764 | BOKF NATIONAL ASSNRSSD 339858 · FDIC #4214 | 1993-11-30 | 1997-04-30 | Non-controlled | 3% |
| BOK FINANCIAL CORPORATIONRSSD 1883693 | BOKF NATIONAL ASSNRSSD 339858 · FDIC #4214 | 1993-11-30 | 1994-11-13 | Controlled | 89% |
| BNY MELLON NATIONAL ASSNRSSD 934329 | Unmatched RSSD entityRSSD 2189075 | 1993-11-24 | 2001-08-31 | Controlled | 80% |
| BNY MELLON NATIONAL ASSNRSSD 934329 | Unmatched RSSD entityRSSD 2217736 | 1993-11-24 | 2001-08-31 | Controlled | 80% |
| BANNER BANKRSSD 352772 | Unmatched RSSD entityRSSD 2133779 | 1993-11-23 | 2007-06-29 | Controlled | 80% |
| BANNER CORPORATIONRSSD 2126977 | BANNER BANKRSSD 352772 · FDIC #28489 | 1993-11-23 | Current in retained snapshot | Controlled | 100% |
| FLAGSTAR FINANCIAL, INC.RSSD 2132932 | FLAGSTAR BANK NATIONAL ASSNRSSD 694904 · FDIC #32541 | 1993-11-23 | 2025-10-17 | Controlled | 100% |
| FIRST BUSINESS BANKRSSD 537449 | Unmatched RSSD entityRSSD 2537836 | 1993-11-22 | 2007-06-29 | Controlled | 80% |
| WELLS FARGO BANK NARSSD 451965 | Unmatched RSSD entityRSSD 1027264 | 1993-11-19 | 2007-06-29 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2159210 | 1993-11-17 | 1997-01-14 | Controlled | 80% |
| MIZUHO BANK USARSSD 229913 | Unmatched RSSD entityRSSD 2580793 | 1993-11-16 | 2003-03-31 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1108097 | FIRST NATIONAL BANK TEXASRSSD 613950 · FDIC #3285 | 1993-11-16 | 1995-11-14 | Controlled | 100% |
| Unmatched RSSD entityRSSD 2127095 | ALLIANCE BANKRSSD 176464 · FDIC #11569 | 1993-11-16 | 2007-05-22 | Controlled | 100% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2158848 | 1993-11-10 | 1996-09-10 | Controlled | 80% |
| LAWRENCE BANKRSSD 774132 | Unmatched RSSD entityRSSD 2185107 | 1993-11-05 | 2007-06-29 | Controlled | 80% |
| PINNACLE BANCORP, INC.RSSD 1053272 | BANK OF COLORADORSSD 255659 · FDIC #16980 | 1993-11-05 | 1995-01-12 | Controlled | 91% |
| CAPITAL ONE NATIONAL ASSNRSSD 112837 | Unmatched RSSD entityRSSD 2489092 | 1993-11-01 | 2007-12-31 | Non-controlled | 0% |
| UWHARRIE BANKRSSD 590220 | Unmatched RSSD entityRSSD 2128702 | 1993-11-01 | 2007-06-29 | Controlled | 80% |
| BANK FIRST N ARSSD 594947 | Unmatched RSSD entityRSSD 2261878 | 1993-10-31 | 2007-06-29 | Controlled | 80% |
| Unmatched RSSD entityRSSD 2208042 | HINSDALE B&T CO NARSSD 2119773 · FDIC #33849 | 1993-10-28 | 1997-11-30 | Controlled | 100% |
| ZIONS BCORP N ARSSD 276579 | Unmatched RSSD entityRSSD 2124517 | 1993-10-27 | 2008-05-01 | Controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2155922 | 1993-10-22 | 1996-07-19 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1104923 | EXTRACO BANKS NATIONAL ASSNRSSD 537560 · FDIC #5551 | 1993-10-20 | 1993-12-28 | Controlled | 93% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2155771 | 1993-10-07 | 1996-03-27 | Controlled | 80% |
| Unmatched RSSD entityRSSD 3832293 | UNITED FIDELITY BANK FSBRSSD 391575 · FDIC #29566 | 1993-10-07 | 2011-07-20 | Controlled | 0% |
| TD BANK NATIONAL ASSNRSSD 497404 | Unmatched RSSD entityRSSD 2123921 | 1993-10-04 | 2007-06-29 | Controlled | 80% |
| TRUIST BANKRSSD 852320 | Unmatched RSSD entityRSSD 2115364 | 1993-10-04 | 2007-06-29 | Controlled | 80% |
| ZIONS BCORP N ARSSD 276579 | Unmatched RSSD entityRSSD 1027077 | 1993-10-01 | 1999-05-31 | Controlled | 80% |
| FIRST HORIZON BANKRSSD 485559 | Unmatched RSSD entityRSSD 1073449 | 1993-10-01 | 1995-08-31 | Controlled | 80% |
| FIRST NATIONAL BANK OF OMAHARSSD 527954 | Unmatched RSSD entityRSSD 2113708 | 1993-10-01 | 2000-12-28 | Controlled | 80% |
| Unmatched RSSD entityRSSD 1950296 | CITY BANKRSSD 575254 · FDIC #25103 | 1993-10-01 | 1996-04-01 | Controlled | 100% |
| SOUTHSIDE BANKRSSD 361167 | Unmatched RSSD entityRSSD 2575333 | 1993-09-30 | 2006-06-30 | Non-controlled | 0% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2158857 | 1993-09-30 | 1996-01-19 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2609706 | 1993-09-30 | 1995-02-15 | Non-controlled | 0% |
| Unmatched RSSD entityRSSD 2128917 | LAKESIDE BANKRSSD 201834 · FDIC #19573 | 1993-09-30 | Current in retained snapshot | Controlled | 100% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2155696 | 1993-09-29 | 1998-08-25 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2159050 | 1993-09-29 | 1996-10-16 | Controlled | 80% |
| JPMORGAN CHASE BANK NARSSD 852218 | Unmatched RSSD entityRSSD 2155940 | 1993-09-28 | 1997-12-29 | Controlled | 80% |
| FIRST-CITIZENS BANK&TRUST CORSSD 491224 | Unmatched RSSD entityRSSD 2140599 | 1993-09-24 | 1994-12-30 | Controlled | 80% |
| FIRST-CITIZENS BANK&TRUST CORSSD 491224 | Unmatched RSSD entityRSSD 2140610 | 1993-09-24 | 2000-12-31 | Controlled | 80% |
| FIRST-CITIZENS BANK&TRUST CORSSD 491224 | Unmatched RSSD entityRSSD 2140656 | 1993-09-24 | 1995-03-15 | Controlled | 80% |
| FIRST-CITIZENS BANK&TRUST CORSSD 491224 | Unmatched RSSD entityRSSD 2140665 | 1993-09-24 | 1995-03-15 | Controlled | 25% |
Control indicator decoded per the Federal Reserve's NIC Bulk Data Download Data Dictionary (CTRL_IND, Relationships table, Rev. 4/25); hover a value for the full definition.
Official source evidence
SHA-256 c6e0bcfa5a56…
Source: FFIEC National Information Center relationships ↗. Rows are retained NIC relationships connected to institutions in the OptimaYield regulatory universe. They do not establish complete market ownership coverage, beneficial ownership, transaction intent, or current control when an end date is present.
The immutable archive contains 288,618 relationships and 183,852 distinct endpoint RSSD IDs. The product retains 18,771 relationships (6.5%). Dates and fields remain reported facts; OptimaYield does not infer control, beneficial ownership, acquisition intent, or completeness beyond this measurement.